Trends as of 24-Jan-2021 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2021 5:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 6 days since last rain on |
Yest. | 0.00 in | Week | in over last 7 days. |
Month | 0.82 in (3 rain days this month) | Month | in last month. |
Year | 0.82 in ( 3 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.9 °F at 1:01pm | Max > 86 °F | days |
Yest. | 33.1 °F at 4:01pm | Max > 77 °F | days |
Month | °F on 30-Nov-1999 | Warmest day | °F on 24-Jan-2021 |
Year | °F on 30-Nov-1999 | Warmest night | °F on 24-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.9 °F at 2:16am | Min < 32 °F | days |
Yest. | 9.0 °F at 4:01am | Min < 5 °F | days |
Month | °F on 30-Nov-1999 | Coldest day | °F on 24-Jan-2021 |
Year | °F on 30-Nov-1999 | Coldest night | °F on 24-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at | Today | °F at |
Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
EVAPOTRANSPIRATION | RAIN | ||
Today | in | Today | 0.00 in |
Yest. | in | Yest. | 0.00 in |
Month | in | Month | 0.82 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph at 2:01am | |
Yest. | mph at | |
Month | 37.0 mph on 19-Dec-1999 | |
Year | mph on 30-Nov-1999 | |
WIND GUST AVERAGE HIGHS | ||
Today | mph at | |
Yest. | mph at | |
Month | mph on 30-Nov-1999 | |
Year | mph on 30-Nov-1999 | |
WIND RUN | ||
Today | miles | |
Month | miles | |
Year | miles |