Earthquakes in the past 7 days of magnitude 1.0 or greater within 3200 mi
Update time = Sat, 25-Mar-2023 8:34am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
24 km SSW of Petersville, Alaska 1.4 0046932916 mi 1679750800Sat, 25-Mar-2023 8:26am CDT map
Nevada 1.9 0023991491 mi 1679748064Sat, 25-Mar-2023 7:41am CDT map
2 mi N of Diablo, CA 1.4 0028391764 mi 1679747706Sat, 25-Mar-2023 7:35am CDT map
6 mi ESE of Hidden Valley Lake, CA 1.4 0028541773 mi 1679747109Sat, 25-Mar-2023 7:25am CDT map
54 km NW of Ninilchik, Alaska 1.7 0047702964 mi 1679746848Sat, 25-Mar-2023 7:20am CDT map
68 km ENE of Ugashik, Alaska 1.9 0050213120 mi 1679746789Sat, 25-Mar-2023 7:19am CDT map
5 km WSW of Fuig, Puerto Rico 2.9 0032732034 mi 1679745008Sat, 25-Mar-2023 6:50am CDT map
2 mi SE of San Jacinto, CA 1.1 0025751600 mi 1679744514Sat, 25-Mar-2023 6:41am CDT map
6 mi N of Pinnacles, CA 1.2 0028121747 mi 1679743647Sat, 25-Mar-2023 6:27am CDT map
22 km ESE of Denali National Park, Alaska 1.6 0047112928 mi 1679742946Sat, 25-Mar-2023 6:15am CDT map
57 km NNE of Cordova, Alaska 2.0 0043852725 mi 1679742731Sat, 25-Mar-2023 6:12am CDT map
11 km SSW of Badger, Alaska 1.0 0045432823 mi 1679741026Sat, 25-Mar-2023 5:43am CDT map
16 km S of Whittier, Alaska 1.6 0045682839 mi 1679740683Sat, 25-Mar-2023 5:38am CDT map
54 km N of Chickaloon, Alaska 1.3 0045562831 mi 1679739848Sat, 25-Mar-2023 5:24am CDT map
15 mi N of Borrego Springs, CA 1.0 0025461582 mi 1679736381Sat, 25-Mar-2023 4:26am CDT map
61 km SSE of Cantwell, Alaska 1.7 0045612834 mi 1679735822Sat, 25-Mar-2023 4:17am CDT map
6 mi SSW of Tres Pinos, CA 1.8 0028261756 mi 1679735441Sat, 25-Mar-2023 4:10am CDT map
52 mi W of Petrolia, CA 3.1 0030501895 mi 1679735062Sat, 25-Mar-2023 4:04am CDT map
54 km NE of Livengood, Alaska 1.6 0045662837 mi 1679734530Sat, 25-Mar-2023 3:55am CDT map
11 km SSE of Maria Antonia, Puerto Rico 1.9 0032882043 mi 1679731835Sat, 25-Mar-2023 3:10am CDT map
40 km WNW of Skwentna, Alaska 2.9 0047482950 mi 1679730855Sat, 25-Mar-2023 2:54am CDT map
76 km ESE of King Salmon, Alaska 1.7 0049573080 mi 1679730815Sat, 25-Mar-2023 2:53am CDT map
41 km S of Tatitlek, Alaska 2.0 0044572769 mi 1679730138Sat, 25-Mar-2023 2:42am CDT map
55 km ESE of Chenega, Alaska 2.6 0044732779 mi 1679729892Sat, 25-Mar-2023 2:38am CDT map
54 km E of Chenega, Alaska 2.6 0044732779 mi 1679729483Sat, 25-Mar-2023 2:31am CDT map
2 mi NNW of The Geysers, CA 1.0 0028811790 mi 1679729271Sat, 25-Mar-2023 2:27am CDT map
Kenai Peninsula, Alaska 1.4 0046682900 mi 1679729152Sat, 25-Mar-2023 2:25am CDT map
1 mi NNE of McCloud, CA 1.5 0027711722 mi 1679728728Sat, 25-Mar-2023 2:18am CDT map
6 mi NW of Pinnacles, CA 1.7 0028191751 mi 1679728671Sat, 25-Mar-2023 2:17am CDT map
48 km NW of Beluga, Alaska 1.7 0047242936 mi 1679727720Sat, 25-Mar-2023 2:02am CDT map
9 mi E of Seven Trees, CA 1.2 0028341761 mi 1679725368Sat, 25-Mar-2023 1:22am CDT map
6 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679724617Sat, 25-Mar-2023 1:10am CDT map
4 mi NW of The Geysers, CA 1.1 0028841792 mi 1679724020Sat, 25-Mar-2023 1:00am CDT map
Central Alaska 1.9 0047232935 mi 1679723481Sat, 25-Mar-2023 12:51am CDT map
32 km NE of Paxson, Alaska 2.3 0044062738 mi 1679722054Sat, 25-Mar-2023 12:27am CDT map
4 mi WNW of The Geysers, CA 1.0 0028851793 mi 1679721045Sat, 25-Mar-2023 12:10am CDT map
5 mi W of Cobb, CA 1.1 0028831792 mi 1679719805Fri, 24-Mar-2023 11:50pm CDT map
21 km ESE of Susitna North, Alaska 1.4 0046132866 mi 1679719243Fri, 24-Mar-2023 11:40pm CDT map
3 mi NW of Rialto, CA 1.1 0025971614 mi 1679719106Fri, 24-Mar-2023 11:38pm CDT map
7 mi SSE of Bodfish, CA 2.7 0026281633 mi 1679718731Fri, 24-Mar-2023 11:32pm CDT map
1 mi NW of The Geysers, CA 1.1 0028801790 mi 1679717675Fri, 24-Mar-2023 11:14pm CDT map
9 km E of Knik River, Alaska 1.6 0045712840 mi 1679717419Fri, 24-Mar-2023 11:10pm CDT map
4 mi NNW of Cholame, CA 1.1 0027751724 mi 1679717025Fri, 24-Mar-2023 11:03pm CDT map
18 km W of Willow, Alaska 1.3 0046592895 mi 1679715018Fri, 24-Mar-2023 10:30pm CDT map
11 km NNE of Houston, Alaska 1.3 0046262875 mi 1679714930Fri, 24-Mar-2023 10:28pm CDT map
8 mi SE of Bodfish, CA 1.6 0026221629 mi 1679714632Fri, 24-Mar-2023 10:23pm CDT map
58 km SSE of Denali National Park, Alaska 1.9 0047162930 mi 1679713431Fri, 24-Mar-2023 10:03pm CDT map
6 mi SE of Valle Vista, CA 1.7 0025681596 mi 1679712516Fri, 24-Mar-2023 9:48pm CDT map
Kenai Peninsula, Alaska 1.9 0047182932 mi 1679710574Fri, 24-Mar-2023 9:16pm CDT map
2 mi SE of San Jacinto, CA 1.2 0025751600 mi 1679709980Fri, 24-Mar-2023 9:06pm CDT map
9 km E of Port Elizabeth, Saint Vincent and the Grenadines 3.5 0040862539 mi 1679708533Fri, 24-Mar-2023 8:42pm CDT map
6 mi WNW of Cobb, CA 1.6 0028831792 mi 1679708096Fri, 24-Mar-2023 8:34pm CDT map
3 km SSE of Big Lake, Alaska 1.6 0046352880 mi 1679705959Fri, 24-Mar-2023 7:59pm CDT map
Alaska Peninsula 1.5 0050253123 mi 1679705793Fri, 24-Mar-2023 7:56pm CDT map
7 km NNW of Glennallen, Alaska 1.7 0044122741 mi 1679704693Fri, 24-Mar-2023 7:38pm CDT map
22 km N of Meadow Lakes, Alaska 1.3 0046202871 mi 1679704530Fri, 24-Mar-2023 7:35pm CDT map
10 km SSE of Talkeetna, Alaska 1.2 0046422884 mi 1679703229Fri, 24-Mar-2023 7:13pm CDT map
3 km ENE of Goltry, Oklahoma 1.8 000906563 mi 1679703203Fri, 24-Mar-2023 7:13pm CDT map
2 mi NE of San Jacinto, CA 1.0 0025721598 mi 1679701656Fri, 24-Mar-2023 6:47pm CDT map
5 km NNW of Greenhorn, California 1.6 0026851669 mi 1679700607Fri, 24-Mar-2023 6:30pm CDT map
20 km ENE of Willow, Alaska 1.2 0046242873 mi 1679700498Fri, 24-Mar-2023 6:28pm CDT map
46 km SSE of Nelchina, Alaska 1.7 0044522766 mi 1679699048Fri, 24-Mar-2023 6:04pm CDT map
6 km ENE of Abbotsford, Canada 1.5 0027611715 mi 1679697691Fri, 24-Mar-2023 5:41pm CDT map
5 mi SSW of Borrego Springs, CA 1.6 0025591590 mi 1679697582Fri, 24-Mar-2023 5:39pm CDT map
14 mi NNE of San Ardo, CA 1.9 0027971738 mi 1679697475Fri, 24-Mar-2023 5:37pm CDT map
6 mi SSW of Tres Pinos, CA 1.7 0028261756 mi 1679697063Fri, 24-Mar-2023 5:31pm CDT map
1 mi NNW of The Geysers, CA 1.0 0028801789 mi 1679696911Fri, 24-Mar-2023 5:28pm CDT map
79 km ESE of Denali Park, Alaska 2.2 0045172807 mi 1679694716Fri, 24-Mar-2023 4:51pm CDT map
6 km WSW of Fuig, Puerto Rico 2.1 0032732034 mi 1679694607Fri, 24-Mar-2023 4:50pm CDT map
1 km NW of Blytheville, Arkansas 1.9 000512318 mi 1679694456Fri, 24-Mar-2023 4:47pm CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025581590 mi 1679694248Fri, 24-Mar-2023 4:44pm CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025581589 mi 1679693972Fri, 24-Mar-2023 4:39pm CDT map
9 mi NNW of Grapevine, CA 1.3 0026911672 mi 1679692423Fri, 24-Mar-2023 4:13pm CDT map
5 km S of Princeton, Canada 1.9 0026481645 mi 1679692388Fri, 24-Mar-2023 4:13pm CDT map
53 km WNW of Nikiski, Alaska 2.1 0047592957 mi 1679691666Fri, 24-Mar-2023 4:01pm CDT map
6 mi SSW of Borrego Springs, CA 1.6 0025591590 mi 1679691062Fri, 24-Mar-2023 3:51pm CDT map
9 mi W of Searles Valley, CA 1.0 0025421579 mi 1679690861Fri, 24-Mar-2023 3:47pm CDT map
5 km WSW of Guánica, Puerto Rico 2.8 0032742034 mi 1679690842Fri, 24-Mar-2023 3:47pm CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679690710Fri, 24-Mar-2023 3:45pm CDT map
29 km SSW of Petersville, Alaska 1.6 0046952918 mi 1679690519Fri, 24-Mar-2023 3:41pm CDT map
1 mi SW of Pedley, CA 1.2 0026121623 mi 1679690182Fri, 24-Mar-2023 3:36pm CDT map
18 km ENE of Hebgen Lake Estates, Montana 1.7 0018541152 mi 1679689985Fri, 24-Mar-2023 3:33pm CDT map
6 km SW of Guánica, Puerto Rico 1.6 0032762036 mi 1679689741Fri, 24-Mar-2023 3:29pm CDT map
12 mi SSW of La Quinta, CA 1.1 0025441581 mi 1679689736Fri, 24-Mar-2023 3:28pm CDT map
10 km NNE of Ninilchik, Alaska 3.0 0047272937 mi 1679689400Fri, 24-Mar-2023 3:23pm CDT map
53 km W of Mentone, Texas 2.3 0016731039 mi 1679689328Fri, 24-Mar-2023 3:22pm CDT map
7 km NE of Ritzville, Washington 2.0 0024501523 mi 1679688996Fri, 24-Mar-2023 3:16pm CDT map
69 km WNW of Karluk, Alaska 1.3 0049663086 mi 1679688994Fri, 24-Mar-2023 3:16pm CDT map
4 mi W of Cobb, CA 1.1 0028821791 mi 1679688751Fri, 24-Mar-2023 3:12pm CDT map
Puerto Rico region 3.4 0032932046 mi 1679688521Fri, 24-Mar-2023 3:08pm CDT map
60 km WNW of Stevens Village, Alaska 1.5 0046902914 mi 1679687991Fri, 24-Mar-2023 2:59pm CDT map
7 km SE of La Parguera, Puerto Rico 2.4 0032752035 mi 1679687129Fri, 24-Mar-2023 2:45pm CDT map
18 km SSE of Clam Gulch, Alaska 1.4 0047082925 mi 1679686163Fri, 24-Mar-2023 2:29pm CDT map
6 km ESE of Molalla, Oregon 1.7 0027621716 mi 1679685953Fri, 24-Mar-2023 2:25pm CDT map
6 mi SSW of Borrego Springs, CA 1.8 0025591590 mi 1679684175Fri, 24-Mar-2023 1:56pm CDT map
5 mi SSW of Borrego Springs, CA 1.8 0025591590 mi 1679684138Fri, 24-Mar-2023 1:55pm CDT map
5 mi NW of The Geysers, CA 1.3 0028831792 mi 1679684137Fri, 24-Mar-2023 1:55pm CDT map
10 km NE of Sprague, Washington 2.2 0024201504 mi 1679683482Fri, 24-Mar-2023 1:44pm CDT map
98 km ESE of Ugashik, Alaska 2.1 0050063111 mi 1679683154Fri, 24-Mar-2023 1:39pm CDT map
24 km SSE of Denali National Park, Alaska 1.2 0047252936 mi 1679682583Fri, 24-Mar-2023 1:29pm CDT map
55 km W of Tatitlek, Alaska 2.2 0045132804 mi 1679681500Fri, 24-Mar-2023 1:11pm CDT map
46 km SW of Lowell Point, Alaska 1.7 0046362881 mi 1679681213Fri, 24-Mar-2023 1:06pm CDT map
9 km ESE of Beluga, Alaska 1.5 0046872912 mi 1679680399Fri, 24-Mar-2023 12:53pm CDT map
1 mi SE of Wrightwood, CA 1.7 0026051619 mi 1679679292Fri, 24-Mar-2023 12:34pm CDT map
3 mi WNW of The Geysers, CA 1.1 0028831792 mi 1679677997Fri, 24-Mar-2023 12:13pm CDT map
9 mi ENE of San Simeon, CA 1.3 0028391764 mi 1679677837Fri, 24-Mar-2023 12:10pm CDT map
4 km SW of Big Lake, Alaska 1.6 0046392882 mi 1679677503Fri, 24-Mar-2023 12:05pm CDT map
17 km NNW of Goldsmith, Texas 2.0 001533953 mi 1679676636Fri, 24-Mar-2023 11:50am CDT map
6 mi SSW of Borrego Springs, CA 1.5 0025591590 mi 1679676454Fri, 24-Mar-2023 11:47am CDT map
4 mi ESE of San Diego Country Estates, CA 1.2 0025951613 mi 1679676448Fri, 24-Mar-2023 11:47am CDT map
2 mi NW of Alpine, CA 1.1 0026081621 mi 1679676430Fri, 24-Mar-2023 11:47am CDT map
70 km ESE of Denali National Park, Alaska 1.6 0046692901 mi 1679675406Fri, 24-Mar-2023 11:30am CDT map
55 km S of Whites City, New Mexico 2.3 0016911050 mi 1679674768Fri, 24-Mar-2023 11:19am CDT map
6 mi SSW of Borrego Springs, CA 1.4 0025591590 mi 1679674238Fri, 24-Mar-2023 11:10am CDT map
23 km ESE of Pedro Bay, Alaska 1.9 0048473012 mi 1679674156Fri, 24-Mar-2023 11:09am CDT map
65 km N of Petersville, Alaska 1.7 0046752905 mi 1679673111Fri, 24-Mar-2023 10:51am CDT map
16 mi WSW of Westmorland, CA 1.7 0025261570 mi 1679673098Fri, 24-Mar-2023 10:51am CDT map
2 mi SE of San Jacinto, CA 1.2 0025751600 mi 1679672714Fri, 24-Mar-2023 10:45am CDT map
26 km SSW of Petersville, Alaska 2.7 0046892914 mi 1679672618Fri, 24-Mar-2023 10:43am CDT map
1 km E of Burbank, Oklahoma 1.8 000792492 mi 1679672343Fri, 24-Mar-2023 10:39am CDT map
44 km WNW of Valdez, Alaska 1.6 0044802784 mi 1679672229Fri, 24-Mar-2023 10:37am CDT map
53 km E of Clear, Alaska, Alaska 1.7 0045602834 mi 1679671498Fri, 24-Mar-2023 10:24am CDT map
5 mi SSW of Borrego Springs, CA 1.2 0025581590 mi 1679671169Fri, 24-Mar-2023 10:19am CDT map
10 mi NW of San Simeon, CA 1.6 0028571775 mi 1679670952Fri, 24-Mar-2023 10:15am CDT map
44 km SE of Denali National Park, Alaska 1.6 0047012921 mi 1679670882Fri, 24-Mar-2023 10:14am CDT map
30 km SW of Petersville, Alaska 1.6 0047052924 mi 1679670713Fri, 24-Mar-2023 10:11am CDT map
13 km ENE of Fox, Alaska 1.6 0045352818 mi 1679670635Fri, 24-Mar-2023 10:10am CDT map
6 mi SSW of Borrego Springs, CA 3.0 0025591590 mi 1679670244Fri, 24-Mar-2023 10:04am CDT map
17 km SSE of Susitna North, Alaska 1.6 0046282876 mi 1679670016Fri, 24-Mar-2023 10:00am CDT map
2 km NNW of San Francisco Ozolotepec, Mexico 4.3 0027971738 mi 1679668905Fri, 24-Mar-2023 9:41am CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679668691Fri, 24-Mar-2023 9:38am CDT map
2 km WNW of Guayanilla, Puerto Rico 1.9 0032762036 mi 1679668250Fri, 24-Mar-2023 9:30am CDT map
6 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679667964Fri, 24-Mar-2023 9:26am CDT map
6 mi SSW of Borrego Springs, CA 1.0 0025581590 mi 1679667509Fri, 24-Mar-2023 9:18am CDT map
5 mi SSW of Borrego Springs, CA 1.6 0025581590 mi 1679667230Fri, 24-Mar-2023 9:13am CDT map
6 mi SSW of Borrego Springs, CA 1.3 0025611591 mi 1679667211Fri, 24-Mar-2023 9:13am CDT map
6 mi SSW of Borrego Springs, CA 1.8 0025591590 mi 1679667089Fri, 24-Mar-2023 9:11am CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679666900Fri, 24-Mar-2023 9:08am CDT map
6 mi SSW of Borrego Springs, CA 1.9 0025591590 mi 1679666860Fri, 24-Mar-2023 9:07am CDT map
6 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679666714Fri, 24-Mar-2023 9:05am CDT map
6 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679666664Fri, 24-Mar-2023 9:04am CDT map
5 mi S of Borrego Springs, CA 1.2 0025571589 mi 1679666542Fri, 24-Mar-2023 9:02am CDT map
5 km WSW of Guánica, Puerto Rico 2.3 0032752035 mi 1679666509Fri, 24-Mar-2023 9:01am CDT map
34 km SE of Iztapa, Guatemala 4.2 0029841854 mi 1679666481Fri, 24-Mar-2023 9:01am CDT map
5 mi SSW of Borrego Springs, CA 1.4 0025581590 mi 1679666438Fri, 24-Mar-2023 9:00am CDT map
5 mi SSW of Borrego Springs, CA 1.5 0025581590 mi 1679666391Fri, 24-Mar-2023 8:59am CDT map
6 mi SSW of Borrego Springs, CA 1.6 0025591590 mi 1679666388Fri, 24-Mar-2023 8:59am CDT map
6 mi SSW of Borrego Springs, CA 2.3 0025601590 mi 1679666340Fri, 24-Mar-2023 8:59am CDT map
6 mi SSW of Borrego Springs, CA 1.0 0025591590 mi 1679666276Fri, 24-Mar-2023 8:57am CDT map
6 mi WNW of The Geysers, CA 1.6 0028871794 mi 1679666176Fri, 24-Mar-2023 8:56am CDT map
5 mi SSW of Borrego Springs, CA 1.4 0025591590 mi 1679666134Fri, 24-Mar-2023 8:55am CDT map
5 mi SSW of Borrego Springs, CA 1.0 0025581590 mi 1679666095Fri, 24-Mar-2023 8:54am CDT map
6 mi SSW of Borrego Springs, CA 1.3 0025591590 mi 1679666067Fri, 24-Mar-2023 8:54am CDT map
6 mi SSW of Borrego Springs, CA 1.2 0025591590 mi 1679666052Fri, 24-Mar-2023 8:54am CDT map
6 mi SSW of Borrego Springs, CA 1.3 0025591590 mi 1679665925Fri, 24-Mar-2023 8:52am CDT map
6 mi SSW of Borrego Springs, CA 1.4 0025591590 mi 1679665834Fri, 24-Mar-2023 8:50am CDT map
5 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679665764Fri, 24-Mar-2023 8:49am CDT map
65 km ENE of Port Alsworth, Alaska 1.3 0048142991 mi 1679665684Fri, 24-Mar-2023 8:48am CDT map
5 mi SSW of Borrego Springs, CA 1.3 0025591590 mi 1679665676Fri, 24-Mar-2023 8:47am CDT map
6 mi SSW of Borrego Springs, CA 1.7 0025591590 mi 1679665634Fri, 24-Mar-2023 8:47am CDT map
4 mi SSW of Lake Henshaw, CA 2.3 0025911610 mi 1679665572Fri, 24-Mar-2023 8:46am CDT map
6 mi SSW of Borrego Springs, CA 1.9 0025591590 mi 1679665564Fri, 24-Mar-2023 8:46am CDT map
6 mi SSW of Borrego Springs, CA 3.5 0025601590 mi 1679665513Fri, 24-Mar-2023 8:45am CDT map
13 km NW of Pawnee, Oklahoma 2.2 000824512 mi 1679665431Fri, 24-Mar-2023 8:43am CDT map
6 mi SSW of Borrego Springs, CA 1.1 0025591590 mi 1679665358Fri, 24-Mar-2023 8:42am CDT map
1 mi SE of Tres Pinos, CA 1.1 0028201753 mi 1679663680Fri, 24-Mar-2023 8:14am CDT map
2 mi S of Tres Pinos, CA 1.7 0028231754 mi 1679663487Fri, 24-Mar-2023 8:11am CDT map
55 km WNW of Nanwalek, Alaska 1.5 0047972981 mi 1679663448Fri, 24-Mar-2023 8:10am CDT map
4 mi ESE of Santa Rosa, CA 2.0 0028801790 mi 1679662921Fri, 24-Mar-2023 8:02am CDT map
5 mi W of Cobb, CA 1.3 0028831792 mi 1679660787Fri, 24-Mar-2023 7:26am CDT map
23 km WSW of Petersville, Alaska 1.0 0047032922 mi 1679660472Fri, 24-Mar-2023 7:21am CDT map
36 km NNW of Toyah, Texas 1.9 0016661035 mi 1679660393Fri, 24-Mar-2023 7:19am CDT map
53 km S of Whites City, New Mexico 2.3 0016821045 mi 1679660107Fri, 24-Mar-2023 7:15am CDT map
4 mi NW of The Geysers, CA 1.0 0028831791 mi 1679659768Fri, 24-Mar-2023 7:09am CDT map
26 km SSE of Lime Village, Alaska 1.6 0049153054 mi 1679658954Fri, 24-Mar-2023 6:55am CDT map
10 km E of Oak Bay, Canada 2.0 0028251755 mi 1679658948Fri, 24-Mar-2023 6:55am CDT map
2 km W of Indios, Puerto Rico 2.4 0032772036 mi 1679658008Fri, 24-Mar-2023 6:40am CDT map
6 mi SSW of Borrego Springs, CA 1.5 0025591590 mi 1679657783Fri, 24-Mar-2023 6:36am CDT map
5 mi NW of The Geysers, CA 1.0 0028831792 mi 1679657208Fri, 24-Mar-2023 6:26am CDT map
2 mi WNW of Muscoy, CA 1.3 0025941612 mi 1679656560Fri, 24-Mar-2023 6:16am CDT map
45 km NNW of Petersville, Alaska 1.1 0046992920 mi 1679656556Fri, 24-Mar-2023 6:15am CDT map
8 mi SSW of Bombay Beach, CA 1.5 0025051557 mi 1679655804Fri, 24-Mar-2023 6:03am CDT map
69 km SE of Cantwell, Alaska 1.4 0045482826 mi 1679655603Fri, 24-Mar-2023 6:00am CDT map
4 km WSW of Guánica, Puerto Rico 2.6 0032742035 mi 1679653494Fri, 24-Mar-2023 5:24am CDT map
2 mi SE of San Jacinto, CA 1.4 0025751600 mi 1679652732Fri, 24-Mar-2023 5:12am CDT map
49 km SE of Ugashik, Alaska 2.3 0050603144 mi 1679652511Fri, 24-Mar-2023 5:08am CDT map
81 km ESE of Denali Park, Alaska 1.7 0045152805 mi 1679651629Fri, 24-Mar-2023 4:53am CDT map
42 km WSW of Denali Park, Alaska 2.0 0046362881 mi 1679651480Fri, 24-Mar-2023 4:51am CDT map
1 mi NNW of Santa Barbara, CA 2.2 0027781726 mi 1679651349Fri, 24-Mar-2023 4:49am CDT map
5 km WNW of Houston, Alaska 1.8 0046332879 mi 1679650757Fri, 24-Mar-2023 4:39am CDT map
6 mi N of Bradley, CA 1.5 0028071744 mi 1679650706Fri, 24-Mar-2023 4:38am CDT map
35 km SSE of Goldfield, Nevada 1.3 0024361514 mi 1679650356Fri, 24-Mar-2023 4:32am CDT map
35 km SSE of Denali National Park, Alaska 1.8 0047132928 mi 1679648918Fri, 24-Mar-2023 4:08am CDT map
19 km SSE of Dyer, Nevada 1.3 0025151562 mi 1679648507Fri, 24-Mar-2023 4:01am CDT map
11 km NE of Hoodsport, Washington 2.4 0028081745 mi 1679647510Fri, 24-Mar-2023 3:45am CDT map
6 mi NNW of Cholame, CA 1.2 0027751725 mi 1679646892Fri, 24-Mar-2023 3:34am CDT map
4 mi ESE of Valle Vista, CA 1.2 0025671595 mi 1679646460Fri, 24-Mar-2023 3:27am CDT map
4 mi ESE of Santa Rosa, CA 1.8 0028801789 mi 1679646331Fri, 24-Mar-2023 3:25am CDT map
4 mi ESE of Santa Rosa, CA 1.6 0028801790 mi 1679645656Fri, 24-Mar-2023 3:14am CDT map
9 km ESE of Alamo, Nevada 2.2 0022751413 mi 1679644234Fri, 24-Mar-2023 2:50am CDT map
4 mi ESE of Santa Rosa, CA 2.6 0028801789 mi 1679643969Fri, 24-Mar-2023 2:46am CDT map
3 km WSW of La Plena, Puerto Rico 3.0 0033122058 mi 1679643638Fri, 24-Mar-2023 2:40am CDT map
38 km NW of Nanwalek, Alaska 1.9 0047772968 mi 1679642797Fri, 24-Mar-2023 2:26am CDT map
1 mi NE of La Habra Heights, CA 1.5 0026501647 mi 1679639675Fri, 24-Mar-2023 1:34am CDT map
2 mi SE of The Geysers, CA 1.4 0028781788 mi 1679638855Fri, 24-Mar-2023 1:20am CDT map
Kenai Peninsula, Alaska 1.7 0047082925 mi 1679636571Fri, 24-Mar-2023 12:42am CDT map
3 mi WNW of Dublin, CA 1.0 0028461769 mi 1679636556Fri, 24-Mar-2023 12:42am CDT map
56 km NNE of Chase, Alaska 1.5 0046292876 mi 1679635866Fri, 24-Mar-2023 12:31am CDT map
1 mi WNW of The Geysers, CA 1.0 0028811790 mi 1679635787Fri, 24-Mar-2023 12:29am CDT map
10 mi S of Malibu Beach, CA 2.4 0027161688 mi 1679635206Fri, 24-Mar-2023 12:20am CDT map
13 km SSE of Kanarraville, Utah 1.1 0021061309 mi 1679634608Fri, 24-Mar-2023 12:10am CDT map
1 mi NNW of The Geysers, CA 1.6 0028801790 mi 1679634413Fri, 24-Mar-2023 12:06am CDT map
13 km SSE of Kanarraville, Utah 1.3 0021061309 mi 1679633877Thu, 23-Mar-2023 11:57pm CDT map
81 km N of Arecibo, Puerto Rico 3.7 0031841979 mi 1679632569Thu, 23-Mar-2023 11:36pm CDT map
4 mi SE of Lake Pillsbury, CA 1.7 0028761787 mi 1679631958Thu, 23-Mar-2023 11:25pm CDT map
5 km SE of Maria Antonia, Puerto Rico 2.1 0032822039 mi 1679631773Thu, 23-Mar-2023 11:22pm CDT map
1 mi NNE of The Geysers, CA 1.3 0028791789 mi 1679630639Thu, 23-Mar-2023 11:03pm CDT map
Puerto Rico region 2.6 0032822039 mi 1679630526Thu, 23-Mar-2023 11:02pm CDT map
Kenai Peninsula, Alaska 2.2 0046902914 mi 1679629288Thu, 23-Mar-2023 10:41pm CDT map
4 km WSW of Guánica, Puerto Rico 2.4 0032742034 mi 1679628536Thu, 23-Mar-2023 10:28pm CDT map
8 mi NNE of Borrego Springs, CA 1.7 0025421580 mi 1679628148Thu, 23-Mar-2023 10:22pm CDT map
20 km NNE of Point Possession, Alaska 1.7 0046672900 mi 1679627961Thu, 23-Mar-2023 10:19pm CDT map
9 mi SE of Bodfish, CA 1.6 0026221629 mi 1679627105Thu, 23-Mar-2023 10:05pm CDT map
4 km SSW of Liborio Negron Torres, Puerto Rico 1.6 0032692032 mi 1679623074Thu, 23-Mar-2023 8:57pm CDT map
39 km WNW of Happy Valley, Alaska 1.9 0047702964 mi 1679622867Thu, 23-Mar-2023 8:54pm CDT map
Washington 1.7 0027871732 mi 1679619888Thu, 23-Mar-2023 8:04pm CDT map
4 mi W of Cobb, CA 2.0 0028821791 mi 1679619603Thu, 23-Mar-2023 8:00pm CDT map
28 km ESE of Port Heiden, Alaska 1.2 0051433196 mi 1679619428Thu, 23-Mar-2023 7:57pm CDT map
6 mi NNW of Borrego Springs, CA 1.5 0025501585 mi 1679618783Thu, 23-Mar-2023 7:46pm CDT map
33 km SSE of Egegik, Alaska 2.3 0050603144 mi 1679618640Thu, 23-Mar-2023 7:44pm CDT map
14 mi ESE of Ridgecrest, CA 1.8 0025401578 mi 1679618505Thu, 23-Mar-2023 7:41pm CDT map
15 mi ESE of Ridgecrest, CA 1.7 0025401578 mi 1679618078Thu, 23-Mar-2023 7:34pm CDT map
14 mi ESE of Ridgecrest, CA 1.2 0025401579 mi 1679618047Thu, 23-Mar-2023 7:34pm CDT map
8 km S of Indios, Puerto Rico 2.3 0032852041 mi 1679617985Thu, 23-Mar-2023 7:33pm CDT map
14 mi ESE of Ridgecrest, CA 3.2 0025401579 mi 1679617820Thu, 23-Mar-2023 7:30pm CDT map
7 mi WSW of Huron, CA 2.1 0027511709 mi 1679616833Thu, 23-Mar-2023 7:13pm CDT map
30 km E of Chase, Alaska 1.9 0046172869 mi 1679616190Thu, 23-Mar-2023 7:03pm CDT map
32 km SSW of Cantwell, Alaska 1.7 0046092864 mi 1679615755Thu, 23-Mar-2023 6:55pm CDT map
1 mi N of The Geysers, CA 1.1 0028791789 mi 1679614571Thu, 23-Mar-2023 6:36pm CDT map
1 mi NW of The Geysers, CA 1.2 0028811790 mi 1679613731Thu, 23-Mar-2023 6:22pm CDT map
15 km S of Princeton, Canada 1.9 0026451643 mi 1679613197Thu, 23-Mar-2023 6:13pm CDT map
101 km ESE of Ugashik, Alaska 2.1 0050063111 mi 1679612781Thu, 23-Mar-2023 6:06pm CDT map
4 km WSW of Genesee, Idaho 1.7 0023411454 mi 1679612664Thu, 23-Mar-2023 6:04pm CDT map
44 km E of Pedro Bay, Alaska 2.6 0048232997 mi 1679612612Thu, 23-Mar-2023 6:03pm CDT map
