Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-19 15:39:56 CST to 2026-02-19 15:43:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-19 15:39:56 CST to 2026-02-19 15:43:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 69 | 61 | 74 | SSE |
0.02 |
|
Steady | Low | 15:40:09 | ||||
| Illinois | Batavia | 58 | 47 | 68 | E |
8 | 0.00 |
|
Falling | Low | 15:40:16 | |||
| Illinois | Centralia | 70 | 59 | 67 | S |
0.00 |
|
Falling | Low | 15:40:16 | ||||
| Illinois | Danville | 61 | 55 | 83 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 15:43:01 | |||
| Illinois | Milan | 55 | 33 | 42 | ENE |
14 | 0.00 |
|
Steady | Low | 15:42:00 | |||
| Illinois | Morris | 54 | 51 | 87 | E |
8 | 0.00 |
|
Steady | Low | 15:42:55 | |||
| Illinois | Peotone | 54 | 52 | 91 | ESE |
0.00 |
|
Steady | Low | 15:41:36 | ||||
| Illinois | Towanda | 63 | 52 | 68 | ESE |
16 | 0.00 |
|
Steady | Low | 15:43:04 | |||
| Illinois | Westmont | 56 | 47 | 72 | E |
0 | 0.00 |
|
Steady | Low | 15:43:00 | |||
| Indiana | Gosport | 67 | 56 | 69 | ENE |
11 | 0.00 |
|
Falling Slowly | Low | 15:43:01 | |||
| Indiana | Mishawaka | 55 | 49 | 82 | NNE |
5 | 0.04 |
|
Steady | Low | 15:43:07 | |||
| Iowa | Carter Lake | 32 | 22 | 66 | NW |
9 | 0.00 |
|
Rising Slowly | Low | 15:43:02 | |||
| Iowa | Olin | 44 | 31 | 60 | NNE |
9 | 0.00 |
|
Falling Slowly | Low | 15:43:06 | |||
| Kentucky | Bowling Green | 73 | 65 | 74 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 15:42:42 | |||
| Kentucky | Fairfield | 61 | 60 | 96 | SSW |
6 | 0.37 |
|
Falling Slowly | Low | 15:43:05 | |||
| Kentucky | Frankfort | 63 | 57 | 80 | SW |
0.02 |
|
Steady | Low | 15:43:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Kentucky | Williamsburg | 69 | 60 | 72 | SSE |
10 | 0.20 |
|
Falling Slowly | Low | 15:43:03 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 15:43:09 | |||
| Michigan | Cheboygan | 33 | 32 | 97 | SSE |
6 | 0.16 |
|
Steady | Low | 15:42:58 | |||
| Michigan | Hersey | 54 | 44 | 71 | ESE |
6 | 0.00 |
|
Falling Slowly | Low | 15:43:10 | |||
| Michigan | Sand Point | 37 | 35 | 94 | ENE |
5 | 0.00 |
|
-- | Low | 15:42:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:43:11 | |||
| Minnesota | Sartell | 31 | 29 | 93 | WNW |
2 | 0.00 |
|
Steady | Low | 15:43:06 | |||
| Minnesota | Zumbrota | 33 | 32 | 95 | NNE |
1 | 0.00 |
|
Steady | Low | 15:43:07 | |||
| Missouri | Jackson | 72 | 61 | 68 | S |
4 | 0.01 |
|
Steady | Low | 15:43:00 | |||
| Missouri | Lebanon | 69 | 28 | 22 | W |
29 | 0.00 |
|
Steady | High | 15:42:54 | |||
| Missouri | OFallon | 66 | 60 | 80 | E |
13 | 0.10 |
|
Falling Slowly | Low | 15:43:07 | |||
| Missouri | Rea | 42 | 28 | 57 | WSW |
20 | 0.00 |
|
Rising Slowly | Low | 15:43:09 | |||
| Missouri | St. Louis | 71 | 62 | 75 | S |
2 | 0.07 |
|
Falling Slowly | Low | 15:43:08 | |||
| Nebraska | Friend | 20 | 18 | 89 | NW |
15 | 0.01 |
|
Rising Slowly | Low | 15:43:08 | |||
| Nebraska | Lincoln | 24 | 19 | 79 | N |
7 | 0.00 |
|
Rising Slowly | Low | 15:43:07 | |||
| Nebraska | Nebraska City | 32 | 22 | 65 | N |
3 | 0.00 |
|
Steady | Low | 15:39:56 | |||
| Ohio | Avon | 46 | 41 | 82 | NNW |
0 | 0.00 |
|
Steady | Low | 15:41:56 | |||
| Ohio | Hamilton | 65 | 56 | 71 | S |
0.00 |
|
Falling | Low | 15:43:08 | ||||
| Ohio | Lancaster | 63 | 56 | 78 | NNW |
1 | 0.00 |
|
Steady | Low | 15:43:12 | |||
| Ohio | Lebanon | 64 | 56 | 73 | SW |
0 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Ohio | Newcomerstown | 58 | 54 | 84 | SSE |
2 | 0.02 |
|
Steady | Low | 15:43:12 | |||
| Ohio | Newton Falls | 60 | 52 | 74 | SSE |
3 | 0.01 |
|
Steady | Low | 15:43:15 | |||
| Wisconsin | Athelstane | 35 | 32 | 90 | NNE |
2 | 0.14 |
|
Steady | Low | 15:43:12 | |||
| Wisconsin | De Pere | 44 | 33 | 64 | ENE |
4 | 0.00 |
|
Steady | Low | 15:43:08 | |||
| Wisconsin | DeSoto | 39 | 30 | 70 | SSE |
0 | 0.00 |
|
Steady | Low | 15:43:11 | |||
| Wisconsin | Green Bay | 41 | 33 | 74 | SSW |
3 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Wisconsin | Plover | 38 | 30 | 73 | NW |
5 | 0.00 |
|
Steady | Low | 15:43:03 | |||
| Wisconsin | Waupaca | 40 | 29 | 64 | N |
7 | 0.00 |
|
Steady | Low | 15:42:17 | |||
| Wisconsin | Winter | 32 | 26 | 81 | NNW |
0 | 0.01 |
|
Steady | Low | 15:43:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
