Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-20 13:35:10 CST to 2025-12-20 14:23:21 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-20 13:35:10 CST to 2025-12-20 14:23:21 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 38 | 28 | 66 | W |
8 | 0.00 |
|
Rising | Low | 14:20:14 | |||
| Illinois | Centralia | 54 | 35 | 49 | WSW |
0.00 |
|
Steady | Low | 14:20:18 | ||||
| Illinois | Danville | 46 | 35 | 66 | WSW |
8 | 0.00 |
|
Steady | Low | 14:22:59 | |||
| Illinois | Milan | 38 | 24 | 55 | NNW |
17 | 0.00 |
|
Steady | Low | 14:22:00 | |||
| Illinois | Morris | 40 | 30 | 66 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 14:22:58 | |||
| Illinois | Peotone | 40 | 31 | 70 | WNW |
0.00 |
|
Rising | Low | 14:20:56 | ||||
| Illinois | Towanda | 42 | 32 | 67 | NW |
23 | 0.00 |
|
Steady | Low | 14:23:03 | |||
| Illinois | Westmont | 40 | 31 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 14:22:54 | |||
| Indiana | Gosport | 50 | 36 | 59 | SW |
16 | 0.00 |
|
Steady | Low | 14:22:59 | |||
| Indiana | Mishawaka | 43 | 33 | 68 | SSW |
8 | 0.00 |
|
Steady | Low | 14:23:05 | |||
| Iowa | Carter Lake | 44 | 22 | 41 | N |
5 | 0.00 |
|
Steady | Low | 14:23:00 | |||
| Iowa | Olin | 39 | 26 | 59 | WNW |
13 | 0.00 |
|
Rising Slowly | Low | 14:23:01 | |||
| Kentucky | Bowling Green | 60 | 34 | 37 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 14:20:55 | |||
| Kentucky | Fairfield | 55 | 32 | 41 | SSW |
18 | 0.00 |
|
Falling Slowly | Low | 14:23:02 | |||
| Kentucky | Frankfort | 53 | 29 | 39 | S |
0.00 |
|
Falling | Low | 14:23:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:23:06 | |||
| Kentucky | Williamsburg | 62 | 26 | 26 | ESE |
7 | 0.00 |
|
Falling Rapidly | Moderate | 14:22:55 | |||
| Michigan | Big Bay | 18 | 10 | 71 | WNW |
9 | 0.00 |
|
Steady | Low | 14:23:07 | |||
| Michigan | Cheboygan | 36 | 29 | 76 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 14:22:44 | |||
| Michigan | East Tawas | 34 | 29 | 82 | WSW |
0.00 |
|
Falling | Low | 13:35:10 | ||||
| Michigan | Hersey | 37 | 29 | 73 | SW |
12 | 0.02 |
|
Steady | Low | 14:23:08 | |||
| Michigan | Sand Point | 37 | 31 | 79 | WSW |
32 | 0.00 |
|
-- | Low | 14:22:35 | |||
| Minnesota | Sartell | 10 | -2 | 58 | W |
8 | 0.00 |
|
Rising Slowly | Low | 14:23:14 | |||
| Minnesota | Zumbrota | 21 | 10 | 63 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 14:23:07 | |||
| Missouri | Fulton | 52 | 32 | 46 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 14:23:08 | |||
| Missouri | Jackson | 56 | 45 | 67 | SSW |
5 | 0.00 |
|
Steady | Low | 14:22:50 | |||
| Missouri | Lebanon | 59 | 33 | 37 | NNW |
10 | 0.00 |
|
Rising Slowly | Low | 14:23:17 | |||
| Missouri | Lee's Summit | 52 | 29 | 41 | NNE |
4 | 0.00 |
|
Rising Slowly | Low | 14:23:13 | |||
| Missouri | OFallon | 50 | 33 | 51 | NW |
12 | 0.00 |
|
Rising Slowly | Low | 14:23:18 | |||
| Missouri | Rea | 44 | 23 | 42 | W |
14 | 0.00 |
|
Rising Slowly | Low | 14:23:17 | |||
| Missouri | St. Louis | 57 | 33 | 39 | NNW |
22 | 0.00 |
|
Rising Slowly | Low | 14:23:08 | |||
| Nebraska | Friend | 47 | 23 | 39 | N |
8 | 0.00 |
|
Rising Slowly | Low | 14:23:17 | |||
| Nebraska | Lincoln | 48 | 22 | 35 | NNE |
1 | 0.00 |
|
Steady | Low | 14:23:10 | |||
| Nebraska | Nebraska City | 44 | 21 | 40 | NNW |
13 | 0.00 |
|
Rising Slowly | Low | 14:19:35 | |||
| Ohio | Avon | 41 | 25 | 52 | SSW |
0 | 0.00 |
|
Steady | Low | 14:23:08 | |||
| Ohio | Hamilton | 54 | 26 | 34 | N |
0.01 |
|
Falling | Low | 14:23:08 | ||||
| Ohio | Lancaster | 51 | 22 | 31 | S |
4 | 0.00 |
|
Falling Slowly | Moderate | 14:23:17 | |||
| Ohio | Lebanon | 51 | 30 | 44 | W |
2 | 0.00 |
|
Steady | Low | 14:23:12 | |||
| Ohio | Newcomerstown | 46 | 27 | 48 | SSW |
6 | 0.00 |
|
Falling Slowly | Low | 14:23:18 | |||
| Wisconsin | Athelstane | 34 | 16 | 46 | WSW |
22 | 0.00 |
|
Steady | Low | 14:20:12 | |||
| Wisconsin | De Pere | 39 | 14 | 36 | W |
37 | 0.00 |
|
Steady | Low | 14:23:20 | |||
| Wisconsin | DeSoto | 33 | 18 | 53 | SW |
6 | 0.00 |
|
Rising Slowly | Low | 14:23:21 | |||
| Wisconsin | Green Bay | 37 | 19 | 47 | W |
4 | 0.00 |
|
Steady | Low | 14:23:19 | |||
| Wisconsin | Plover | 29 | 12 | 49 | W |
28 | 0.00 |
|
Rising Slowly | Low | 14:23:21 | |||
| Wisconsin | Waupaca | 35 | 13 | 40 | SW |
18 | 0.00 |
|
Steady | Low | 14:23:10 | |||
| Wisconsin | Winter | 11 | -1 | 58 | ESE |
2 | 0.05 |
|
Rising Slowly | Low | 14:23:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
