Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-26 03:35:01 CDT to 2026-03-26 04:28:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-26 03:35:01 CDT to 2026-03-26 04:28:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 68 | 58 | 70 | SSE |
0.00 |
|
Steady | Low | 03:35:01 | ||||
| Illinois | Batavia | 51 | 41 | 70 | S |
3 | 0.00 |
|
Falling | Low | 04:25:16 | |||
| Illinois | Centralia | 69 | 58 | 68 | S |
0.00 |
|
Steady | Low | 04:25:07 | ||||
| Illinois | Danville | 63 | 60 | 90 | SE |
6 | 0.15 |
|
Steady | Low | 04:28:00 | |||
| Illinois | Milan | 59 | 50 | 70 | SSW |
6 | 0.00 |
|
Steady | Low | 04:23:00 | |||
| Illinois | Morris | 59 | 53 | 81 | S |
1 | 0.00 |
|
Falling Slowly | Low | 04:28:01 | |||
| Illinois | Peotone | 56 | 54 | 91 | SSE |
0.00 |
|
Falling | Low | 04:27:08 | ||||
| Illinois | Towanda | 62 | 55 | 79 | SSE |
18 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Illinois | Westmont | 56 | 51 | 85 | SSE |
1 | 0.00 |
|
Steady | Low | 04:28:00 | |||
| Indiana | Gosport | 61 | 59 | 95 | E |
4 | 0.91 |
|
Steady | Low | 04:27:59 | |||
| Indiana | Mishawaka | 45 | 41 | 87 | NE |
0 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Iowa | Carter Lake | 60 | 50 | 68 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 04:28:00 | |||
| Iowa | Olin | 50 | 44 | 81 | NE |
1 | 0.00 |
|
Rising Slowly | Low | 04:28:02 | |||
| Kentucky | Bowling Green | 62 | 56 | 82 | S |
5 | 0.00 |
|
Steady | Low | 04:27:37 | |||
| Kentucky | Fairfield | 63 | 55 | 77 | SSW |
8 | 0.00 |
|
Steady | Low | 04:28:05 | |||
| Kentucky | Frankfort | 63 | 55 | 75 | S |
0.00 |
|
Steady | Low | 04:28:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 04:28:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 04:28:06 | |||
| Michigan | Cheboygan | 31 | 29 | 95 | E |
0 | 0.00 |
|
Steady | Low | 04:27:56 | |||
| Michigan | Hersey | 33 | 30 | 87 | WNW |
0.00 |
|
Falling Slowly | Low | 04:28:07 | ||||
| Michigan | Sand Point | 40 | 35 | 82 | ESE |
9 | 0.00 |
|
-- | Low | 04:26:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 04:28:07 | |||
| Minnesota | Sartell | 49 | 43 | 79 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 04:28:00 | |||
| Minnesota | Zumbrota | 48 | 46 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 04:27:54 | |||
| Missouri | Jackson | 62 | 56 | 81 | SSE |
3 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Missouri | Lebanon | 69 | 56 | 63 | WSW |
17 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Missouri | OFallon | 72 | 60 | 65 | SW |
16 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Missouri | Rea | 65 | 56 | 74 | SSE |
4 | 0.00 |
|
Steady | Low | 04:28:00 | |||
| Missouri | St. Louis | 72 | 60 | 67 | ESE |
8 | 0.00 |
|
Steady | Low | 04:28:07 | |||
| Nebraska | Friend | 64 | 51 | 63 | SSW |
8 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Nebraska | Lincoln | 67 | 51 | 58 | SW |
1 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Nebraska | Nebraska City | 60 | 50 | 69 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 04:25:00 | |||
| Ohio | Avon | 57 | 45 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 04:28:00 | |||
| Ohio | Hamilton | 64 | 53 | 69 | WSW |
0.00 |
|
Steady | Low | 04:28:06 | ||||
| Ohio | Lancaster | 63 | 50 | 64 | WSW |
2 | 0.00 |
|
Steady | Low | 04:28:07 | |||
| Ohio | Lebanon | 61 | 52 | 73 | W |
0 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Ohio | Newcomerstown | 59 | 48 | 68 | NW |
4 | 0.00 |
|
Steady | Low | 04:27:45 | |||
| Ohio | Newton Falls | 51 | 42 | 71 | SW |
0 | 0.00 |
|
Steady | Low | 04:28:09 | |||
| Wisconsin | Athelstane | 33 | 29 | 87 | NNW |
2 | 0.00 |
|
Steady | Low | 04:25:11 | |||
| Wisconsin | De Pere | 37 | 35 | 90 | ENE |
2 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Wisconsin | DeSoto | 48 | 44 | 85 | SSE |
0 | 0.00 |
|
Steady | Low | 04:28:01 | |||
| Wisconsin | Green Bay | 36 | 35 | 93 | SW |
0 | 0.00 |
|
Steady | Low | 04:27:51 | |||
| Wisconsin | Plover | 47 | 42 | 83 | N |
2 | 0.00 |
|
Steady | Low | 04:27:45 | |||
| Wisconsin | Waupaca | 43 | 38 | 80 | NE |
9 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Wisconsin | Winter | 38 | 34 | 84 | N |
0 | 0.03 |
|
Steady | Low | 04:28:03 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
