Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-27 11:15:01 CDT to 2026-05-27 11:23:16 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-27 11:15:01 CDT to 2026-05-27 11:23:16 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 74 | 71 | 90 | NNW |
0.06 |
|
Steady | Low | 11:15:01 | ||||
| Illinois | Batavia | 82 | 52 | 35 | S |
0.00 |
|
Falling | Low | 11:20:16 | ||||
| Illinois | Centralia | 74 | 71 | 91 | SSE |
0.10 |
|
Steady | Low | 11:20:18 | ||||
| Illinois | Danville | 74 | 70 | 88 | ESE |
4 | 0.26 |
|
Steady | Low | 11:23:00 | |||
| Illinois | Milan | 85 | 53 | 33 | ESE |
6 | 0.00 |
|
Steady | Moderate | 11:17:00 | |||
| Illinois | Morris | 84 | 61 | 46 | NNE |
2 | 0.00 |
|
Steady | Low | 11:22:59 | |||
| Illinois | Towanda | 83 | 56 | 40 | WNW |
0 | 0.00 |
|
Steady | Low | 11:23:03 | |||
| Illinois | Westmont | 85 | 58 | 41 | NW |
0 | 0.00 |
|
Steady | Low | 11:23:02 | |||
| Indiana | Mishawaka | 80 | 66 | 62 | ESE |
3 | 0.00 |
|
Steady | Low | 11:23:10 | |||
| Iowa | Carter Lake | 83 | 67 | 58 | SSW |
0 | 0.00 |
|
Steady | Low | 11:23:06 | |||
| Iowa | Olin | 87 | 87 | 100 | NNW |
4 | 0.00 |
|
Steady | Low | 11:23:10 | |||
| Kentucky | Fairfield | 82 | 75 | 78 | SSW |
0 | 0.00 |
|
Steady | Low | 11:23:13 | |||
| Kentucky | Frankfort | 82 | 73 | 75 | SSW |
0.00 |
|
Steady | Low | 11:23:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:23:13 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 11:23:13 | |||
| Michigan | Cheboygan | 63 | 50 | 61 | ENE |
3 | 0.00 |
|
Steady | Low | 11:23:01 | |||
| Michigan | Hersey | 78 | 49 | 36 | E |
6 | 0.00 |
|
Steady | Low | 11:23:14 | |||
| Michigan | Sand Point | 58 | 52 | 80 | NNE |
8 | 0.00 |
|
-- | Low | 11:22:44 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:23:14 | |||
| Minnesota | Sartell | 78 | 67 | 70 | ESE |
2 | 0.00 |
|
Steady | Low | 11:23:06 | |||
| Minnesota | Zumbrota | 82 | 60 | 47 | NW |
0 | 0.00 |
|
Steady | Low | 11:23:11 | |||
| Missouri | Jackson | 80 | 72 | 78 | SE |
4 | 0.01 |
|
Steady | Low | 11:22:58 | |||
| Missouri | Lebanon | 76 | 67 | 74 | NE |
10 | 0.09 |
|
Steady | Low | 11:22:31 | |||
| Missouri | OFallon | 83 | 69 | 63 | SSW |
4 | 0.00 |
|
Steady | Low | 11:23:12 | |||
| Missouri | Rea | 81 | 64 | 55 | NE |
11 | 0.00 |
|
Steady | Low | 11:23:10 | |||
| Missouri | St. Louis | 77 | 68 | 74 | S |
4 | 0.00 |
|
Steady | Low | 11:23:06 | |||
| Nebraska | Friend | 79 | 64 | 59 | SSE |
9 | 0.00 |
|
Steady | Low | 11:23:11 | |||
| Nebraska | Lincoln | 83 | 65 | 55 | SSW |
0 | 0.00 |
|
Steady | Low | 11:23:08 | |||
| Nebraska | Nebraska City | 83 | 68 | 60 | S |
1 | 0.00 |
|
Steady | Low | 11:20:00 | |||
| Ohio | Avon | 77 | 63 | 62 | WSW |
-- | 0.00 |
|
Steady | Low | 11:21:12 | |||
| Ohio | Hamilton | 71 | 70 | 96 | N |
1.07 |
|
Steady | Low | 11:23:06 | ||||
| Ohio | Lancaster | 66 | 65 | 99 | NNW |
4 | 0.65 |
|
Steady | Low | 11:23:12 | |||
| Ohio | Lebanon | 71 | 69 | 92 | E |
0 | 0.59 |
|
Steady | Low | 11:23:12 | |||
| Ohio | Newcomerstown | 70 | 69 | 94 | SW |
0 | 0.96 |
|
Steady | Low | 11:23:11 | |||
| Ohio | Newton Falls | 80 | 61 | 52 | WSW |
0 | 0.00 |
|
Steady | Low | 11:23:16 | |||
| Wisconsin | Athelstane | 75 | 50 | 40 | ESE |
3 | 0.00 |
|
Steady | Low | 11:23:12 | |||
| Wisconsin | De Pere | 72 | 56 | 58 | N |
5 | 0.00 |
|
Steady | Low | 11:23:15 | |||
| Wisconsin | DeSoto | 83 | 66 | 56 | SSE |
3 | 0.00 |
|
Steady | Low | 11:23:16 | |||
| Wisconsin | Green Bay | 70 | 58 | 66 | SW |
6 | 0.00 |
|
Steady | Low | 11:23:15 | |||
| Wisconsin | Plover | 79 | 64 | 59 | NE |
7 | 0.00 |
|
Steady | Low | 11:23:05 | |||
| Wisconsin | Waupaca | 72 | 59 | 64 | NNE |
9 | 0.00 |
|
Steady | Low | 11:23:03 | |||
| Wisconsin | Winter | 79 | 65 | 64 | NNW |
0 | 0.01 |
|
Steady | Low | 11:23:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
