Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-09 18:00:09 CDT to 2026-05-09 18:23:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-09 18:00:09 CDT to 2026-05-09 18:23:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 77 | 56 | 48 | SW |
0.18 |
|
Steady | Low | 18:00:09 | ||||
| Illinois | Batavia | 72 | 33 | 24 | NNW |
23 | 0.00 |
|
Rising | High | 18:20:12 | |||
| Illinois | Centralia | 77 | 54 | 45 | SW |
0.30 |
|
Steady | Low | 18:20:18 | ||||
| Illinois | Danville | 74 | 49 | 42 | WNW |
0 | 0.00 |
|
Steady | Low | 18:23:01 | |||
| Illinois | Milan | 66 | 44 | 46 | WSW |
18 | 0.00 |
|
Steady | Low | 18:22:00 | |||
| Illinois | Morris | 69 | 44 | 40 | W |
6 | 0.00 |
|
Steady | Low | 18:22:56 | |||
| Illinois | Peotone | 70 | 46 | 43 | WNW |
0.00 |
|
Steady | Low | 18:22:39 | ||||
| Illinois | Towanda | 73 | 42 | 32 | WNW |
3 | 0.00 |
|
Steady | Moderate | 18:23:03 | |||
| Illinois | Westmont | 73 | 41 | 31 | SW |
3 | 0.00 |
|
Rising Slowly | Moderate | 18:23:02 | |||
| Indiana | Gosport | 71 | 58 | 63 | S |
15 | 0.67 |
|
Steady | Low | 18:22:54 | |||
| Indiana | Mishawaka | 72 | 44 | 37 | WNW |
15 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| Iowa | Carter Lake | 70 | 46 | 42 | NNW |
2 | 0.00 |
|
Steady | Low | 18:23:01 | |||
| Iowa | Olin | 69 | 69 | 100 | NW |
12 | 0.00 |
|
Rising Slowly | Low | 18:23:01 | |||
| Kentucky | Bowling Green | 76 | 60 | 57 | SW |
1 | 0.00 |
|
Steady | Low | 18:22:42 | |||
| Kentucky | Fairfield | 73 | 55 | 54 | SSW |
0 | 0.00 |
|
Steady | Low | 18:23:05 | |||
| Kentucky | Frankfort | 76 | 56 | 50 | SSW |
0.00 |
|
Steady | Low | 18:23:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:23:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 18:23:07 | |||
| Michigan | Cheboygan | 49 | 39 | 68 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 18:22:54 | |||
| Michigan | Hersey | 58 | 39 | 49 | WNW |
5 | 0.00 |
|
Rising Rapidly | Low | 18:23:07 | |||
| Michigan | Sand Point | 58 | 45 | 61 | NW |
15 | 0.00 |
|
-- | Low | 18:22:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:23:08 | |||
| Minnesota | Sartell | 59 | 29 | 32 | W |
7 | 0.02 |
|
Steady | Low | 18:23:01 | |||
| Minnesota | Zumbrota | 59 | 25 | 27 | NNW |
9 | 0.00 |
|
Rising Slowly | Moderate | 18:23:00 | |||
| Missouri | Jackson | 80 | 58 | 48 | SSE |
0 | 0.26 |
|
Steady | Low | 18:20:28 | |||
| Missouri | Lebanon | 83 | 46 | 27 | ESE |
5 | 0.00 |
|
Steady | Moderate | 18:22:58 | |||
| Missouri | OFallon | 79 | 55 | 43 | WNW |
6 | 0.00 |
|
Steady | Low | 18:23:08 | |||
| Missouri | Rea | 73 | 43 | 34 | W |
11 | 0.00 |
|
Rising Slowly | Low | 18:23:03 | |||
| Missouri | St. Louis | 83 | 47 | 29 | WSW |
3 | 0.00 |
|
Steady | Moderate | 18:23:06 | |||
| Nebraska | Friend | 70 | 46 | 42 | NNE |
12 | 0.00 |
|
Rising Slowly | Low | 18:23:06 | |||
| Nebraska | Lincoln | 73 | 46 | 37 | N |
2 | 0.00 |
|
Steady | Low | 18:23:06 | |||
| Nebraska | Nebraska City | 70 | 46 | 42 | NNE |
5 | 0.00 |
|
Steady | Low | 18:20:01 | |||
| Ohio | Hamilton | 74 | 54 | 50 | SSW |
0.25 |
|
Steady | Low | 18:23:08 | ||||
| Ohio | Lancaster | 70 | 50 | 50 | WSW |
8 | 0.31 |
|
Steady | Low | 18:23:07 | |||
| Ohio | Lebanon | 71 | 57 | 60 | W |
0 | 0.33 |
|
Steady | Low | 18:23:05 | |||
| Ohio | Newcomerstown | 71 | 54 | 56 | W |
2 | 0.11 |
|
Steady | Low | 18:23:01 | |||
| Ohio | Newton Falls | 67 | 51 | 57 | SW |
0 | 0.29 |
|
Steady | Low | 18:23:10 | |||
| Wisconsin | Athelstane | 51 | 27 | 39 | E |
5 | 0.00 |
|
Rising Slowly | Low | 18:23:10 | |||
| Wisconsin | De Pere | 61 | 27 | 28 | NW |
9 | 0.00 |
|
Rising Slowly | Moderate | 18:23:07 | |||
| Wisconsin | DeSoto | 63 | 32 | 32 | SSE |
1 | 0.00 |
|
Rising Slowly | Moderate | 18:23:04 | |||
| Wisconsin | Green Bay | 60 | 30 | 31 | S |
5 | 0.00 |
|
Rising Slowly | Moderate | 18:23:02 | |||
| Wisconsin | Plover | 60 | 27 | 28 | WNW |
8 | 0.00 |
|
Rising Slowly | Moderate | 18:23:08 | |||
| Wisconsin | Waupaca | 59 | 25 | 27 | NNE |
16 | 0.00 |
|
Rising | Moderate | 18:23:06 | |||
| Wisconsin | Winter | 54 | 28 | 36 | N |
1 | 0.00 |
|
Steady | Low | 18:23:05 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
