Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-24 17:21:45 CST to 2026-01-24 17:33:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-24 17:21:45 CST to 2026-01-24 17:33:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 11 | 7 | 85 | NNE |
0.06 |
|
Falling | Low | 17:25:01 | ||||
| Illinois | Batavia | 6 | -5 | 60 | NE |
4 | 0.00 |
|
Falling | Low | 17:30:19 | |||
| Illinois | Centralia | 10 | 6 | 83 | NE |
0.01 |
|
Falling | Low | 17:30:20 | ||||
| Illinois | Danville | 9 | 4 | 80 | ESE |
0 | 0.00 |
|
Steady | Low | 17:33:01 | |||
| Illinois | Milan | 3 | -2 | 78 | NE |
8 | 0.00 |
|
Steady | Low | 17:32:00 | |||
| Illinois | Morris | 6 | 1 | 80 | NNW |
4 | 0.00 |
|
Steady | Low | 17:32:57 | |||
| Illinois | Peotone | 8 | 3 | 82 | NNE |
0.00 |
|
Steady | Low | 17:21:45 | ||||
| Illinois | Towanda | 7 | 2 | 79 | NE |
17 | 0.00 |
|
Steady | Low | 17:33:06 | |||
| Illinois | Westmont | 6 | -1 | 72 | WNW |
0 | 0.00 |
|
Steady | Low | 17:32:57 | |||
| Indiana | Gosport | 10 | 7 | 87 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 17:32:59 | |||
| Indiana | Mishawaka | 6 | -3 | 65 | ESE |
4 | 0.00 |
|
Steady | Low | 17:33:08 | |||
| Iowa | Carter Lake | 6 | -2 | 70 | E |
1 | 0.00 |
|
Steady | Low | 17:33:03 | |||
| Iowa | Olin | 1 | -9 | 63 | NE |
4 | 0.00 |
|
Falling Slowly | Low | 17:33:03 | |||
| Kentucky | Bowling Green | 16 | 14 | 89 | ENE |
7 | 0.00 |
|
Falling Slowly | Low | 17:32:44 | |||
| Kentucky | Fairfield | 13 | 10 | 87 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 17:33:05 | |||
| Kentucky | Frankfort | 13 | 10 | 87 | NNE |
0.00 |
|
Falling | Low | 17:33:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:33:10 | |||
| Kentucky | Williamsburg | 18 | 17 | 94 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 17:32:57 | |||
| Michigan | Big Bay | -3 | -8 | 78 | ENE |
0 | 0.00 |
|
Steady | Low | 17:33:11 | |||
| Michigan | Cheboygan | 5 | -2 | 72 | S |
2 | 0.00 |
|
Steady | Low | 17:32:59 | |||
| Michigan | Hersey | -1 | -6 | 78 | E |
0.00 |
|
Falling Slowly | Low | 17:33:12 | ||||
| Michigan | Sand Point | 5 | -2 | 73 | SSE |
8 | 0.00 |
|
-- | Low | 17:32:22 | |||
| Minnesota | Sartell | -5 | -13 | 66 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 17:33:04 | |||
| Minnesota | Zumbrota | -6 | -13 | 71 | S |
0 | 0.00 |
|
Falling Slowly | Low | 17:33:04 | |||
| Missouri | Jackson | 11 | 8 | 88 | NNE |
4 | 0.00 |
|
Steady | Low | 17:33:05 | |||
| Missouri | Lebanon | 6 | 1 | 80 | NE |
11 | 0.00 |
|
Steady | Low | 17:32:32 | |||
| Missouri | Lee's Summit | 2 | -3 | 79 | NNE |
2 | 0.00 |
|
Falling Slowly | Low | 17:33:05 | |||
| Missouri | OFallon | 7 | 2 | 81 | NNE |
10 | 0.00 |
|
Falling Slowly | Low | 17:33:15 | |||
| Missouri | Rea | 4 | 0 | 86 | NE |
13 | 0.00 |
|
Falling Slowly | Low | 17:33:09 | |||
| Missouri | St. Louis | 9 | 1 | 69 | NNE |
0 | 0.00 |
|
Steady | Low | 17:33:07 | |||
| Nebraska | Friend | 5 | 0 | 80 | SE |
3 | 0.05 |
|
Steady | Low | 17:33:12 | |||
| Nebraska | Lincoln | 5 | -1 | 74 | E |
2 | 0.00 |
|
Steady | Low | 17:33:06 | |||
| Nebraska | Nebraska City | 6 | -2 | 70 | ENE |
2 | 0.00 |
|
Steady | Low | 17:29:57 | |||
| Ohio | Avon | 10 | 0 | 65 | ENE |
0 | 0.00 |
|
Steady | Low | 17:33:03 | |||
| Ohio | Hamilton | 14 | 4 | 64 | E |
0.00 |
|
Falling | Low | 17:33:09 | ||||
| Ohio | Lancaster | 12 | -1 | 55 | E |
2 | 0.00 |
|
Steady | Low | 17:33:09 | |||
| Ohio | Lebanon | 14 | 3 | 62 | E |
2 | 0.00 |
|
Steady | Low | 17:33:15 | |||
| Ohio | Newcomerstown | 11 | -1 | 58 | ESE |
6 | 0.00 |
|
Falling Slowly | Low | 17:33:10 | |||
| Ohio | Newton Falls | 10 | -4 | 52 | SE |
0 | 0.00 |
|
Steady | Low | 17:33:18 | |||
| Wisconsin | Athelstane | -7 | -18 | 58 | WSW |
2 | 0.00 |
|
Steady | Low | 17:33:19 | |||
| Wisconsin | De Pere | -3 | -12 | 64 | S |
2 | 0.00 |
|
Steady | Low | 17:33:07 | |||
| Wisconsin | DeSoto | -2 | -12 | 63 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:33:12 | |||
| Wisconsin | Green Bay | -4 | -13 | 63 | SSW |
0 | 0.00 |
|
Steady | Low | 17:33:08 | |||
| Wisconsin | Plover | -8 | -17 | 62 | SE |
1 | 0.00 |
|
Steady | Low | 17:33:17 | |||
| Wisconsin | Winter | -8 | -18 | 59 | WSW |
0 | 0.00 |
|
Steady | Low | 17:33:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
