Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-13 19:39:58 CDT to 2026-05-13 19:43:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-05-13 19:39:58 CDT to 2026-05-13 19:43:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 54 | 36 | 52 | ESE |
8 | 0.00 |
|
Rising | Low | 19:40:12 | |||
| Illinois | Centralia | 68 | 45 | 44 | N |
0.00 |
|
Steady | Low | 19:40:19 | ||||
| Illinois | Danville | 59 | 44 | 56 | NNE |
0 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| Illinois | Milan | 66 | 38 | 36 | ENE |
18 | 0.00 |
|
Steady | Low | 19:41:00 | |||
| Illinois | Peotone | 52 | 39 | 63 | NE |
0.00 |
|
Steady | Low | 19:42:45 | ||||
| Illinois | Towanda | 63 | 38 | 40 | WNW |
3 | 0.00 |
|
Steady | Low | 19:43:03 | |||
| Illinois | Westmont | 52 | 38 | 59 | ENE |
0 | 0.00 |
|
Steady | Low | 19:42:55 | |||
| Indiana | Gosport | 60 | 45 | 56 | NE |
13 | 0.04 |
|
Rising Slowly | Low | 19:42:58 | |||
| Indiana | Mishawaka | 48 | 39 | 72 | NE |
19 | 0.00 |
|
Steady | Low | 19:43:02 | |||
| Iowa | Carter Lake | 78 | 38 | 24 | SE |
1 | 0.00 |
|
Falling Slowly | High | 19:42:58 | |||
| Iowa | Olin | 67 | 67 | 100 | NE |
7 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| Kentucky | Bowling Green | 70 | 49 | 48 | W |
5 | 0.00 |
|
Steady | Low | 19:42:40 | |||
| Kentucky | Fairfield | 65 | 51 | 60 | SSW |
14 | 0.00 |
|
Rising Slowly | Low | 19:43:01 | |||
| Kentucky | Frankfort | 62 | 48 | 60 | SE |
0.03 |
|
Rising | Low | 19:43:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 19:43:06 | |||
| Michigan | Cheboygan | 46 | 42 | 83 | N |
2 | 0.05 |
|
Steady | Low | 19:42:51 | |||
| Michigan | Hersey | 47 | 39 | 74 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 19:43:06 | |||
| Michigan | Sand Point | 49 | 43 | 81 | NNW |
12 | 0.04 |
|
-- | Low | 19:42:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Minnesota | Sartell | 71 | 40 | 32 | NNE |
1 | 0.00 |
|
Steady | Moderate | 19:43:02 | |||
| Minnesota | Zumbrota | 65 | 29 | 25 | ENE |
2 | 0.00 |
|
Steady | Moderate | 19:42:58 | |||
| Missouri | Jackson | 70 | 44 | 38 | NW |
0 | 0.00 |
|
Steady | Low | 19:43:03 | |||
| Missouri | Lebanon | 70 | 40 | 33 | NE |
2 | 0.00 |
|
Steady | Low | 19:42:09 | |||
| Missouri | OFallon | 69 | 43 | 40 | N |
8 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Missouri | Rea | 74 | 38 | 27 | NE |
6 | 0.00 |
|
Steady | Moderate | 19:43:03 | |||
| Missouri | St. Louis | 73 | 34 | 24 | ENE |
5 | 0.00 |
|
Rising Slowly | High | 19:43:07 | |||
| Nebraska | Friend | 76 | 40 | 28 | SE |
7 | 0.00 |
|
Steady | Moderate | 19:43:06 | |||
| Nebraska | Lincoln | 79 | 35 | 21 | E |
4 | 0.00 |
|
Steady | Very High | 19:43:02 | |||
| Nebraska | Nebraska City | 78 | 39 | 24 | SE |
1 | 0.00 |
|
Steady | High | 19:39:58 | |||
| Ohio | Avon | 49 | 41 | 74 | NNW |
0 | 0.00 |
|
Steady | Low | 19:42:07 | |||
| Ohio | Hamilton | 56 | 42 | 60 | NW |
0.01 |
|
Rising | Low | 19:43:07 | ||||
| Ohio | Lancaster | 53 | 40 | 63 | N |
4 | 0.10 |
|
Rising Slowly | Low | 19:43:00 | |||
| Ohio | Lebanon | 55 | 43 | 64 | NE |
0 | 0.07 |
|
Steady | Low | 19:43:04 | |||
| Ohio | Newcomerstown | 55 | 44 | 67 | NW |
11 | 0.01 |
|
Rising Slowly | Low | 19:43:05 | |||
| Ohio | Newton Falls | 48 | 43 | 84 | ESE |
0 | 0.32 |
|
Steady | Low | 19:43:10 | |||
| Wisconsin | Athelstane | 56 | 32 | 41 | NE |
3 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Wisconsin | De Pere | 60 | 34 | 37 | NNW |
7 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Wisconsin | DeSoto | 62 | 44 | 51 | SSE |
0 | 0.00 |
|
Steady | Low | 19:43:00 | |||
| Wisconsin | Green Bay | 60 | 38 | 44 | ESE |
2 | 0.00 |
|
Steady | Low | 19:42:47 | |||
| Wisconsin | Plover | 62 | 37 | 40 | N |
8 | 0.00 |
|
Steady | Low | 19:42:54 | |||
| Wisconsin | Waupaca | 59 | 38 | 45 | NNE |
5 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Wisconsin | Winter | 65 | 38 | 37 | NNW |
0 | 0.00 |
|
Steady | Low | 19:43:06 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
