Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-21 13:45:11 CST to 2025-12-21 14:13:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-21 13:45:11 CST to 2025-12-21 14:13:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 43 | 23 | 45 | ENE |
0.00 |
|
Steady | Low | 14:10:09 | ||||
| Illinois | Batavia | 30 | 13 | 50 | WSW |
5 | 0.00 |
|
Falling | Low | 14:10:14 | |||
| Illinois | Centralia | 45 | 21 | 39 | ESE |
0.00 |
|
Steady | Low | 14:10:18 | ||||
| Illinois | Danville | 36 | 20 | 51 | ENE |
2 | 0.00 |
|
Steady | Low | 14:12:59 | |||
| Illinois | Milan | 36 | 16 | 43 | S |
11 | 0.00 |
|
Steady | Low | 14:07:00 | |||
| Illinois | Morris | 38 | 19 | 45 | W |
0 | 0.00 |
|
Steady | Low | 14:12:58 | |||
| Illinois | Peotone | 32 | 18 | 56 | WSW |
0.00 |
|
Steady | Low | 14:10:57 | ||||
| Illinois | Towanda | 37 | 19 | 47 | SE |
3 | 0.00 |
|
Steady | Low | 14:13:05 | |||
| Illinois | Westmont | 33 | 15 | 47 | SW |
0 | 0.00 |
|
Steady | Low | 14:12:56 | |||
| Indiana | Gosport | 39 | 21 | 49 | NE |
8 | 0.00 |
|
Steady | Low | 14:12:59 | |||
| Indiana | Mishawaka | 35 | 23 | 63 | SSW |
6 | 0.00 |
|
Steady | Low | 14:13:08 | |||
| Iowa | Carter Lake | 48 | 22 | 35 | SSW |
8 | 0.00 |
|
Steady | Low | 14:12:54 | |||
| Iowa | Olin | 29 | 20 | 68 | SE |
9 | 0.00 |
|
Steady | Low | 14:13:03 | |||
| Kentucky | Bowling Green | 51 | 26 | 38 | N |
7 | 0.00 |
|
Steady | Low | 14:11:33 | |||
| Kentucky | Fairfield | 46 | 23 | 41 | SSW |
4 | 0.00 |
|
Steady | Low | 14:13:07 | |||
| Kentucky | Frankfort | 46 | 24 | 42 | NNE |
0.00 |
|
Steady | Low | 14:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:13:09 | |||
| Kentucky | Williamsburg | 54 | 16 | 22 | W |
6 | 0.00 |
|
Falling Slowly | High | 14:12:58 | |||
| Michigan | Big Bay | 22 | 13 | 68 | SW |
1 | 0.00 |
|
Steady | Low | 14:13:10 | |||
| Michigan | Cheboygan | 24 | 17 | 74 | SW |
2 | 0.00 |
|
Steady | Low | 14:12:47 | |||
| Michigan | East Tawas | 23 | 16 | 73 | N |
0.00 |
|
Rising | Low | 13:45:11 | ||||
| Michigan | Hersey | 23 | 15 | 70 | SSW |
6 | 0.00 |
|
Steady | Low | 14:13:11 | |||
| Michigan | Sand Point | 24 | 16 | 70 | WSW |
17 | 0.00 |
|
-- | Low | 14:12:26 | |||
| Minnesota | Sartell | 24 | 13 | 62 | E |
2 | 0.00 |
|
Falling Slowly | Low | 14:13:04 | |||
| Minnesota | Zumbrota | 30 | 24 | 78 | S |
1 | 0.00 |
|
Steady | Low | 14:13:08 | |||
| Missouri | Fulton | 50 | 21 | 32 | E |
0 | 0.00 |
|
Steady | Low | 14:12:52 | |||
| Missouri | Jackson | 46 | 22 | 38 | ENE |
1 | 0.00 |
|
Steady | Low | 14:13:07 | |||
| Missouri | Lebanon | 53 | 12 | 19 | E |
17 | 0.00 |
|
Steady | Very High | 14:12:33 | |||
| Missouri | Lee's Summit | 51 | 16 | 25 | SSE |
10 | 0.00 |
|
Falling Slowly | Moderate | 14:13:12 | |||
| Missouri | OFallon | 45 | 20 | 37 | SE |
10 | 0.00 |
|
Falling Slowly | Low | 14:13:13 | |||
| Missouri | Rea | 47 | 18 | 30 | SE |
20 | 0.00 |
|
Falling Slowly | Moderate | 14:13:06 | |||
| Missouri | St. Louis | 48 | 24 | 39 | ESE |
0 | 0.00 |
|
Steady | Low | 14:13:06 | |||
| Nebraska | Friend | 48 | 19 | 31 | S |
16 | 0.00 |
|
Falling Slowly | Moderate | 14:13:11 | |||
| Nebraska | Lincoln | 49 | 17 | 28 | S |
4 | 0.00 |
|
Falling Slowly | Moderate | 14:13:12 | |||
| Nebraska | Nebraska City | 48 | 22 | 35 | SSE |
11 | 0.00 |
|
Steady | Low | 14:10:01 | |||
| Ohio | Hamilton | 41 | 24 | 50 | N |
0.00 |
|
Rising | Low | 14:13:08 | ||||
| Ohio | Lancaster | 38 | 20 | 47 | NNW |
1 | 0.00 |
|
Steady | Low | 14:13:09 | |||
| Ohio | Lebanon | 39 | 23 | 52 | NNE |
0 | 0.00 |
|
Steady | Low | 14:13:12 | |||
| Ohio | Newcomerstown | 37 | 23 | 57 | W |
3 | 0.00 |
|
Steady | Low | 14:13:13 | |||
| Ohio | Newton Falls | 32 | 18 | 56 | W |
0 | 0.00 |
|
Steady | Low | 13:48:35 | |||
| Wisconsin | Athelstane | 16 | 4 | 57 | NNW |
2 | 0.00 |
|
Steady | Low | 14:10:11 | |||
| Wisconsin | De Pere | 17 | 7 | 65 | SSW |
10 | 0.00 |
|
Steady | Low | 14:13:17 | |||
| Wisconsin | DeSoto | 31 | 15 | 51 | SE |
0 | 0.00 |
|
Steady | Low | 14:13:14 | |||
| Wisconsin | Green Bay | 17 | 8 | 67 | WNW |
0 | 0.00 |
|
Steady | Low | 14:13:16 | |||
| Wisconsin | Plover | 21 | 9 | 58 | SSE |
6 | 0.00 |
|
Steady | Low | 14:13:16 | |||
| Wisconsin | Waupaca | 21 | 7 | 55 | S |
4 | 0.00 |
|
Steady | Low | 14:13:10 | |||
| Wisconsin | Winter | 26 | 11 | 53 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 14:13:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
