Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-24 11:00:13 CST to 2026-01-24 11:08:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-24 11:00:13 CST to 2026-01-24 11:08:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 8 | 1 | 73 | NNE |
0.00 |
|
Steady | Low | 11:00:13 | ||||
| Illinois | Batavia | 0 | -17 | 43 | NW |
3 | 0.00 |
|
Falling | Low | 11:05:13 | |||
| Illinois | Centralia | 7 | 1 | 75 | NE |
0.00 |
|
Steady | Low | 11:05:10 | ||||
| Illinois | Danville | 7 | -3 | 64 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 11:08:01 | |||
| Illinois | Milan | -2 | -15 | 52 | ESE |
8 | 0.00 |
|
Steady | Low | 11:07:00 | |||
| Illinois | Morris | 2 | -12 | 51 | NW |
3 | 0.00 |
|
Steady | Low | 11:07:58 | |||
| Illinois | Peotone | 3 | -6 | 65 | NNE |
0.00 |
|
Steady | Low | 11:06:10 | ||||
| Illinois | Towanda | 2 | -12 | 53 | NNE |
15 | 0.00 |
|
Steady | Low | 11:08:05 | |||
| Illinois | Westmont | 2 | -13 | 48 | WSW |
0 | 0.00 |
|
Steady | Low | 11:07:56 | |||
| Indiana | Gosport | 10 | -3 | 56 | ENE |
24 | 0.00 |
|
Steady | Low | 11:08:02 | |||
| Indiana | Mishawaka | 7 | -3 | 65 | SSE |
5 | 0.00 |
|
Steady | Low | 11:08:07 | |||
| Iowa | Carter Lake | 6 | -2 | 69 | SSE |
0 | 0.00 |
|
Steady | Low | 11:08:04 | |||
| Iowa | Olin | -2 | -11 | 65 | E |
4 | 0.00 |
|
Steady | Low | 11:08:06 | |||
| Kentucky | Bowling Green | 15 | 12 | 89 | NW |
7 | 0.00 |
|
Steady | Low | 11:07:51 | |||
| Kentucky | Fairfield | 14 | 1 | 56 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 11:08:05 | |||
| Kentucky | Frankfort | 14 | 0 | 53 | ENE |
0.00 |
|
Falling | Low | 11:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Kentucky | Williamsburg | 21 | 11 | 66 | ESE |
5 | 0.00 |
|
Falling Slowly | Low | 11:07:56 | |||
| Michigan | Big Bay | 2 | -2 | 83 | WNW |
1 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Michigan | Cheboygan | 10 | 3 | 75 | WSW |
2 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Michigan | Hersey | -1 | -5 | 83 | SW |
4 | 0.00 |
|
Steady | Low | 11:08:12 | |||
| Michigan | Sand Point | 2 | -3 | 79 | SW |
13 | 0.00 |
|
-- | Low | 11:07:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:08:12 | |||
| Minnesota | Sartell | -7 | -15 | 67 | S |
1 | 0.00 |
|
Steady | Low | 11:08:07 | |||
| Minnesota | Zumbrota | -7 | -15 | 69 | S |
4 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Missouri | Jackson | 8 | 4 | 83 | NNE |
4 | 0.00 |
|
Steady | Low | 11:07:54 | |||
| Missouri | Lebanon | 7 | -1 | 71 | NNE |
20 | 0.00 |
|
Falling Slowly | Low | 11:07:26 | |||
| Missouri | Lee's Summit | 1 | -4 | 77 | NE |
4 | 0.00 |
|
Steady | Low | 11:08:12 | |||
| Missouri | OFallon | 3 | -3 | 76 | ENE |
13 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Missouri | Rea | 0 | -4 | 83 | NE |
11 | 0.00 |
|
Steady | Low | 11:07:52 | |||
| Missouri | St. Louis | 5 | -7 | 57 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 11:07:17 | |||
| Nebraska | Friend | 1 | -4 | 79 | ENE |
4 | 0.03 |
|
Steady | Low | 11:08:11 | |||
| Nebraska | Lincoln | 4 | -3 | 74 | E |
3 | 0.00 |
|
Steady | Low | 11:08:15 | |||
| Nebraska | Nebraska City | 6 | -2 | 70 | SE |
2 | 0.00 |
|
Steady | Low | 11:04:58 | |||
| Ohio | Avon | 9 | -3 | 57 | WNW |
0 | 0.00 |
|
Steady | Low | 11:07:52 | |||
| Ohio | Hamilton | 14 | -2 | 48 | ENE |
0.00 |
|
Falling | Low | 11:08:08 | ||||
| Ohio | Lancaster | 10 | -4 | 54 | ENE |
3 | 0.00 |
|
Falling Slowly | Low | 11:08:00 | |||
| Ohio | Lebanon | 13 | -1 | 54 | NE |
1 | 0.00 |
|
Falling Slowly | Low | 11:08:12 | |||
| Ohio | Newcomerstown | 8 | -3 | 61 | NE |
2 | 0.00 |
|
Falling Slowly | Low | 11:08:16 | |||
| Ohio | Newton Falls | 8 | -5 | 55 | SE |
0 | 0.00 |
|
Steady | Low | 11:08:17 | |||
| Wisconsin | Athelstane | 0 | -16 | 47 | W |
3 | 0.00 |
|
Falling Slowly | Low | 11:08:16 | |||
| Wisconsin | De Pere | -7 | -16 | 62 | SE |
6 | 0.00 |
|
Falling Slowly | Low | 11:08:07 | |||
| Wisconsin | DeSoto | -4 | -14 | 63 | SW |
0 | 0.00 |
|
Steady | Low | 11:08:17 | |||
| Wisconsin | Green Bay | -6 | -15 | 65 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 11:08:07 | |||
| Wisconsin | Plover | -9 | -18 | 64 | SW |
5 | 0.00 |
|
Steady | Low | 11:08:17 | |||
| Wisconsin | Winter | -10 | -19 | 65 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 11:08:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
