Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-19 18:30:10 CDT to 2026-03-19 18:43:08 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-19 18:30:10 CDT to 2026-03-19 18:43:08 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 73 | 46 | 37 | SSE |
0.00 |
|
Steady | Low | 18:30:10 | ||||
| Illinois | Batavia | 54 | 35 | 50 | ENE |
9 | 0.01 |
|
Falling | Low | 18:40:16 | |||
| Illinois | Centralia | 72 | 47 | 40 | SSE |
0.00 |
|
Steady | Low | 18:40:17 | ||||
| Illinois | Danville | 66 | 46 | 49 | S |
0 | 0.00 |
|
Steady | Low | 18:43:02 | |||
| Illinois | Milan | 68 | 44 | 43 | E |
7 | 0.00 |
|
Steady | Low | 18:42:00 | |||
| Illinois | Morris | 63 | 46 | 54 | ENE |
5 | 0.00 |
|
Steady | Low | 18:42:56 | |||
| Illinois | Peotone | 55 | 42 | 62 | NNE |
0.00 |
|
Steady | Low | 18:42:05 | ||||
| Illinois | Towanda | 71 | 49 | 47 | SSW |
4 | 0.00 |
|
Steady | Low | 18:43:03 | |||
| Illinois | Westmont | 51 | 37 | 58 | ENE |
0 | 0.00 |
|
Steady | Low | 18:42:53 | |||
| Indiana | Gosport | 66 | 44 | 44 | SSW |
4 | 0.00 |
|
Steady | Low | 18:42:55 | |||
| Indiana | Mishawaka | 57 | 45 | 64 | ENE |
1 | 0.00 |
|
Steady | Low | 18:43:04 | |||
| Iowa | Carter Lake | 77 | 46 | 33 | SE |
3 | 0.00 |
|
Steady | Moderate | 18:43:03 | |||
| Iowa | Olin | 63 | 49 | 60 | SE |
4 | 0.00 |
|
Steady | Low | 18:43:01 | |||
| Kentucky | Bowling Green | 68 | 49 | 51 | S |
1 | 0.00 |
|
Steady | Low | 18:42:41 | |||
| Kentucky | Fairfield | 63 | 46 | 54 | SSW |
0 | 0.00 |
|
Steady | Low | 18:43:00 | |||
| Kentucky | Frankfort | 64 | 43 | 46 | SSW |
0.00 |
|
Steady | Low | 18:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:43:05 | |||
| Kentucky | Williamsburg | 63 | 35 | 35 | ESE |
6 | 0.00 |
|
Steady | Low | 18:42:52 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 18:43:05 | |||
| Michigan | Cheboygan | 31 | 28 | 88 | SE |
2 | 0.32 |
|
Steady | Low | 18:42:45 | |||
| Michigan | Hersey | 41 | 34 | 77 | NE |
1 | 0.08 |
|
Falling Slowly | Low | 18:43:06 | |||
| Michigan | Sand Point | 36 | 32 | 86 | ESE |
3 | 0.00 |
|
-- | Low | 18:42:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:43:06 | |||
| Minnesota | Sartell | 54 | 45 | 70 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 18:43:03 | |||
| Minnesota | Zumbrota | 49 | 48 | 98 | N |
0 | 0.00 |
|
Falling Slowly | Low | 18:43:01 | |||
| Missouri | Jackson | 70 | 48 | 46 | SE |
1 | 0.00 |
|
Steady | Low | 18:42:47 | |||
| Missouri | Lebanon | 81 | 41 | 24 | W |
4 | 0.00 |
|
Steady | High | 18:42:15 | |||
| Missouri | Rea | 77 | 43 | 29 | WSW |
0 | 0.00 |
|
Steady | Moderate | 18:43:00 | |||
| Missouri | St. Louis | 77 | 44 | 31 | S |
4 | 0.00 |
|
Steady | Moderate | 18:42:07 | |||
| Nebraska | Friend | 80 | 39 | 23 | SSW |
4 | 0.00 |
|
Steady | High | 18:43:05 | |||
| Nebraska | Lincoln | 80 | 41 | 25 | S |
1 | 0.00 |
|
Falling Slowly | High | 18:43:06 | |||
| Nebraska | Nebraska City | 77 | 46 | 33 | SE |
2 | 0.00 |
|
Steady | Moderate | 18:39:57 | |||
| Ohio | Avon | 44 | 36 | 72 | ESE |
0 | 0.00 |
|
Steady | Low | 18:42:44 | |||
| Ohio | Hamilton | 64 | 42 | 45 | SSW |
0.00 |
|
Steady | Low | 18:43:07 | ||||
| Ohio | Lancaster | 59 | 42 | 52 | S |
0 | 0.00 |
|
Steady | Low | 18:43:05 | |||
| Ohio | Lebanon | 60 | 45 | 58 | NNW |
0 | 0.00 |
|
Steady | Low | 18:42:57 | |||
| Ohio | Newcomerstown | 57 | 44 | 62 | WNW |
0 | 0.00 |
|
Steady | Low | 18:42:58 | |||
| Ohio | Newton Falls | 51 | 38 | 62 | N |
0 | 0.01 |
|
Steady | Low | 18:43:08 | |||
| Wisconsin | Athelstane | 37 | 30 | 76 | WSW |
2 | 0.13 |
|
Steady | Low | 18:43:07 | |||
| Wisconsin | De Pere | 37 | 32 | 82 | E |
6 | 0.00 |
|
Steady | Low | 18:43:06 | |||
| Wisconsin | DeSoto | 51 | 43 | 75 | NE |
0 | 0.00 |
|
Steady | Low | 18:43:07 | |||
| Wisconsin | Green Bay | 37 | 33 | 84 | S |
0 | 0.11 |
|
Steady | Low | 18:43:02 | |||
| Wisconsin | Plover | 44 | 34 | 69 | E |
2 | 0.00 |
|
Steady | Low | 18:43:04 | |||
| Wisconsin | Winter | 48 | 35 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 18:43:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
