Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-18 00:00:09 CST to 2026-02-18 00:38:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-18 00:00:09 CST to 2026-02-18 00:38:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 55 | 50 | 83 | S |
0.00 |
|
Falling | Low | 00:00:09 | ||||
| Illinois | Batavia | 51 | 48 | 92 | W |
12 | 0.00 |
|
Falling | Low | 00:35:15 | |||
| Illinois | Centralia | 56 | 50 | 80 | S |
0.00 |
|
Falling | Low | 00:35:08 | ||||
| Illinois | Danville | 53 | 49 | 85 | W |
2 | 0.00 |
|
Rising Slowly | Low | 00:38:01 | |||
| Illinois | Milan | 54 | 49 | 83 | S |
15 | 0.00 |
|
Steady | Low | 00:37:00 | |||
| Illinois | Morris | 53 | 49 | 87 | N |
0 | 0.00 |
|
Steady | Low | 00:37:56 | |||
| Illinois | Peotone | 51 | 50 | 95 | S |
0.03 |
|
Steady | Low | 00:36:30 | ||||
| Illinois | Towanda | 53 | 49 | 84 | S |
37 | 0.00 |
|
Steady | Low | 00:38:06 | |||
| Illinois | Westmont | 52 | 50 | 93 | ESE |
0 | 0.01 |
|
Steady | Low | 00:37:58 | |||
| Indiana | Gosport | 54 | 48 | 82 | WSW |
28 | 0.00 |
|
Falling Slowly | Low | 00:38:02 | |||
| Indiana | Mishawaka | 50 | 48 | 91 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 00:38:05 | |||
| Iowa | Carter Lake | 59 | 26 | 29 | WSW |
5 | 0.00 |
|
Rising Slowly | Moderate | 00:38:03 | |||
| Iowa | Olin | 51 | 46 | 85 | SE |
15 | 0.00 |
|
Falling Slowly | Low | 00:38:05 | |||
| Kentucky | Bowling Green | 59 | 53 | 81 | SSW |
6 | 0.00 |
|
Falling Slowly | Low | 00:37:50 | |||
| Kentucky | Fairfield | 58 | 51 | 77 | SSW |
22 | 0.00 |
|
Steady | Low | 00:38:05 | |||
| Kentucky | Frankfort | 58 | 51 | 78 | SW |
0.00 |
|
Steady | Low | 00:37:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:38:10 | |||
| Kentucky | Williamsburg | 58 | 48 | 69 | NNW |
10 | 0.00 |
|
Steady | Low | 00:38:03 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 00:38:11 | |||
| Michigan | Cheboygan | 29 | 28 | 96 | WNW |
3 | 0.00 |
|
Steady | Low | 00:37:56 | |||
| Michigan | Hersey | 27 | 26 | 94 | WSW |
0.00 |
|
Rising Slowly | Low | 00:38:12 | ||||
| Michigan | Sand Point | 34 | 33 | 96 | ENE |
9 | 0.00 |
|
-- | Low | 00:37:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:38:12 | |||
| Minnesota | Sartell | 38 | 35 | 92 | E |
4 | 0.00 |
|
Falling Slowly | Low | 00:38:08 | |||
| Minnesota | Zumbrota | 42 | 42 | 99 | N |
9 | 0.00 |
|
Falling Slowly | Low | 00:38:09 | |||
| Missouri | Jackson | 54 | 51 | 89 | S |
1 | 0.00 |
|
Steady | Low | 00:38:10 | |||
| Missouri | Lebanon | 60 | 54 | 83 | SSE |
23 | 0.00 |
|
Steady | Low | 00:38:09 | |||
| Missouri | OFallon | 59 | 53 | 79 | SSW |
17 | 0.00 |
|
Steady | Low | 00:38:13 | |||
| Missouri | Rea | 58 | 51 | 77 | S |
10 | 0.00 |
|
Rising Slowly | Low | 00:37:53 | |||
| Missouri | St. Louis | 58 | 52 | 81 | S |
7 | 0.00 |
|
Steady | Low | 00:38:07 | |||
| Nebraska | Friend | 48 | 26 | 42 | W |
12 | 0.00 |
|
Rising Slowly | Low | 00:38:12 | |||
| Nebraska | Lincoln | 56 | 25 | 29 | WNW |
4 | 0.00 |
|
Rising Slowly | Moderate | 00:38:07 | |||
| Nebraska | Nebraska City | 59 | 26 | 29 | WSW |
4 | 0.00 |
|
Rising Slowly | Moderate | 00:34:57 | |||
| Ohio | Avon | 51 | 42 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 00:38:03 | |||
| Ohio | Hamilton | 54 | 49 | 81 | SSW |
0.00 |
|
Falling | Low | 00:38:06 | ||||
| Ohio | Lancaster | 49 | 45 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 00:38:11 | |||
| Ohio | Lebanon | 54 | 49 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 00:38:15 | |||
| Ohio | Newcomerstown | 42 | 39 | 89 | E |
2 | 0.00 |
|
Steady | Low | 00:38:08 | |||
| Ohio | Newton Falls | 38 | 35 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 00:38:17 | |||
| Wisconsin | Athelstane | 31 | 31 | 98 | ESE |
4 | 0.03 |
|
Falling Slowly | Low | 00:38:15 | |||
| Wisconsin | De Pere | 47 | 40 | 75 | E |
9 | 0.00 |
|
Steady | Low | 00:38:07 | |||
| Wisconsin | DeSoto | 50 | 47 | 89 | NNE |
1 | 0.01 |
|
Falling Slowly | Low | 00:38:15 | |||
| Wisconsin | Green Bay | 41 | 39 | 93 | ENE |
7 | 0.00 |
|
Falling Slowly | Low | 00:37:58 | |||
| Wisconsin | Plover | 39 | 36 | 88 | E |
12 | 0.00 |
|
Falling Rapidly | Low | 00:38:16 | |||
| Wisconsin | Winter | 36 | 31 | 84 | ENE |
3 | 0.01 |
|
Falling Slowly | Low | 00:38:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
