Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-09 02:50:11 CST to 2025-11-09 03:48:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-09 02:50:11 CST to 2025-11-09 03:48:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 42 | 36 | 82 | W |
0.00 |
|
Steady | Low | 03:15:01 | ||||
| Illinois | Batavia | 34 | 31 | 89 | NW |
13 | 0.01 |
|
Rising | Low | 03:45:18 | |||
| Illinois | Centralia | 41 | 35 | 79 | NW |
0.00 |
|
Rising | Low | 03:45:13 | ||||
| Illinois | Danville | 37 | 35 | 92 | NE |
4 | 0.06 |
|
Rising Rapidly | Low | 03:48:02 | |||
| Illinois | Milan | 34 | 32 | 95 | WSW |
11 | 0.07 |
|
Steady | Low | 03:47:00 | |||
| Illinois | Morris | 36 | 33 | 89 | NW |
4 | 0.29 |
|
Rising Slowly | Low | 03:48:03 | |||
| Illinois | Peotone | 35 | 34 | 97 | NE |
0.22 |
|
Rising | Low | 03:46:24 | ||||
| Illinois | Towanda | 33 | 32 | 95 | NNW |
27 | 0.23 |
|
Steady | Low | 03:48:04 | |||
| Illinois | Westmont | 34 | 32 | 92 | SW |
8 | 0.04 |
|
Rising Slowly | Low | 03:47:56 | |||
| Indiana | Gosport | 45 | 42 | 89 | SW |
34 | 0.13 |
|
Steady | Low | 03:48:04 | |||
| Indiana | Mishawaka | 33 | 31 | 93 | N |
5 | 0.11 |
|
Steady | Low | 03:48:05 | |||
| Iowa | Carter Lake | 26 | 19 | 73 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 03:48:01 | |||
| Iowa | Olin | 32 | 28 | 84 | WNW |
12 | 0.00 |
|
Rising Slowly | Low | 03:48:05 | |||
| Kentucky | Fairfield | 50 | 49 | 96 | SSW |
0 | 0.28 |
|
Steady | Low | 03:48:06 | |||
| Kentucky | Frankfort | 49 | 48 | 95 | WSW |
0.18 |
|
Steady | Low | 03:47:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:48:07 | |||
| Kentucky | Williamsburg | 53 | 53 | 99 | WSW |
0 | 0.00 |
|
Steady | Low | 03:47:57 | |||
| Michigan | Big Bay | 27 | 25 | 93 | NNW |
1 | 0.00 |
|
Steady | Low | 03:48:08 | |||
| Michigan | Cheboygan | 30 | 28 | 93 | E |
0 | 0.00 |
|
Steady | Low | 03:47:53 | |||
| Michigan | East Tawas | 32 | 27 | 79 | NNE |
0.00 |
|
Falling | Low | 02:50:11 | ||||
| Michigan | Hersey | 28 | 23 | 81 | NE |
2 | 0.00 |
|
Steady | Low | 03:48:09 | |||
| Michigan | Sand Point | 35 | 31 | 84 | E |
12 | 0.00 |
|
-- | Low | 03:47:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:48:10 | |||
| Minnesota | Madelia | 23 | 18 | 82 | WSW |
12 | 0.00 |
|
Rising Slowly | Low | 03:45:00 | |||
| Minnesota | Sartell | 21 | 12 | 67 | WNW |
3 | 0.00 |
|
Steady | Low | 03:48:07 | |||
| Minnesota | Zumbrota | 24 | 19 | 80 | N |
10 | 0.00 |
|
Steady | Low | 03:48:03 | |||
| Missouri | Fulton | 40 | 30 | 67 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 03:48:02 | |||
| Missouri | Jackson | 44 | 34 | 66 | NW |
10 | 0.00 |
|
Steady | Low | 03:48:00 | |||
| Missouri | Lebanon | 40 | 31 | 70 | NNE |
11 | 0.00 |
|
Rising Slowly | Low | 03:47:20 | |||
| Missouri | Lee's Summit | 37 | 28 | 70 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 03:48:02 | |||
| Missouri | OFallon | 40 | 34 | 77 | NNW |
17 | 0.00 |
|
Rising Slowly | Low | 03:48:09 | |||
| Missouri | Rea | 33 | 25 | 74 | W |
26 | 0.00 |
|
Rising Slowly | Low | 03:48:13 | |||
| Missouri | St. Louis | 40 | 32 | 71 | SW |
9 | 0.00 |
|
Rising Slowly | Low | 03:48:06 | |||
| Nebraska | Friend | 29 | 21 | 71 | NNW |
23 | 0.00 |
|
Steady | Low | 03:48:11 | |||
| Nebraska | Lincoln | 29 | 21 | 71 | N |
4 | 0.00 |
|
Steady | Low | 03:47:54 | |||
| Nebraska | Nebraska City | 26 | 19 | 73 | NNW |
10 | 0.00 |
|
Rising Slowly | Low | 03:45:01 | |||
| Ohio | Avon | 40 | 37 | 91 | ENE |
0 | 0.04 |
|
Steady | Low | 03:47:48 | |||
| Ohio | Hamilton | 46 | 44 | 92 | NNE |
0.06 |
|
Steady | Low | 03:48:05 | ||||
| Ohio | Lancaster | 43 | 43 | 99 | ESE |
1 | 0.00 |
|
Steady | Low | 03:48:12 | |||
| Ohio | Lebanon | 46 | 43 | 91 | NE |
0 | 0.09 |
|
Rising Rapidly | Low | 03:48:12 | |||
| Ohio | Newcomerstown | 41 | 40 | 96 | ESE |
2 | 0.02 |
|
Falling Slowly | Low | 03:48:11 | |||
| Ohio | Newton Falls | 39 | 37 | 93 | NNE |
0 | 0.03 |
|
Falling Slowly | Low | 03:48:16 | |||
| Wisconsin | Athelstane | 26 | 19 | 73 | NNW |
5 | 0.00 |
|
Steady | Low | 03:48:15 | |||
| Wisconsin | De Pere | 31 | 23 | 72 | NW |
14 | 0.00 |
|
Steady | Low | 03:48:16 | |||
| Wisconsin | DeSoto | 30 | 24 | 77 | S |
0 | 0.00 |
|
Steady | Low | 03:48:16 | |||
| Wisconsin | Green Bay | 31 | 23 | 73 | ESE |
4 | 0.00 |
|
Steady | Low | 03:48:13 | |||
| Wisconsin | Plover | 27 | 19 | 72 | NNW |
4 | 0.00 |
|
Steady | Low | 03:48:17 | |||
| Wisconsin | Waupaca | 30 | 22 | 73 | N |
10 | 0.00 |
|
Steady | Low | 03:48:01 | |||
| Wisconsin | Winter | 23 | 15 | 73 | NW |
0 | 0.00 |
|
Steady | Low | 03:48:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
