Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-29 04:20:12 CST to 2025-12-29 05:08:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-29 04:20:12 CST to 2025-12-29 05:08:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 19 | 10 | 67 | W |
0.00 |
|
Rising | Low | 04:45:00 | ||||
| Illinois | Batavia | 14 | 10 | 82 | WNW |
18 | 0.00 |
|
Rising | Low | 05:05:14 | |||
| Illinois | Centralia | 17 | 6 | 61 | WNW |
0.00 |
|
Rising | Low | 05:05:10 | ||||
| Illinois | Danville | 14 | 7 | 74 | NNW |
10 | 0.00 |
|
Rising Slowly | Low | 05:08:00 | |||
| Illinois | Milan | 12 | 8 | 84 | WNW |
30 | 0.00 |
|
Steady | Low | 05:07:00 | |||
| Illinois | Morris | 14 | 11 | 87 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 05:08:04 | |||
| Illinois | Peotone | 15 | 13 | 92 | SW |
0.00 |
|
Rising | Low | 05:05:58 | ||||
| Illinois | Towanda | 12 | 7 | 80 | WNW |
35 | 0.00 |
|
Steady | Low | 05:08:05 | |||
| Illinois | Westmont | 14 | 11 | 90 | SW |
8 | 0.00 |
|
Rising Slowly | Low | 05:08:01 | |||
| Indiana | Gosport | 21 | 16 | 80 | W |
32 | 0.00 |
|
Rising Slowly | Low | 05:07:56 | |||
| Indiana | Mishawaka | 16 | 13 | 89 | SW |
16 | 0.02 |
|
Rising Slowly | Low | 05:08:07 | |||
| Iowa | Carter Lake | 11 | 3 | 72 | WNW |
6 | 0.00 |
|
Rising Slowly | Low | 05:08:04 | |||
| Iowa | Olin | 11 | 8 | 88 | N |
0 | 0.00 |
|
Rising Slowly | Low | 05:08:05 | |||
| Kentucky | Bowling Green | 30 | 24 | 76 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 05:07:45 | |||
| Kentucky | Fairfield | 31 | 25 | 77 | SSW |
16 | 0.01 |
|
Rising Slowly | Low | 05:08:05 | |||
| Kentucky | Frankfort | 32 | 26 | 78 | SW |
0.02 |
|
Steady | Low | 05:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 05:08:09 | |||
| Kentucky | Williamsburg | 40 | 39 | 95 | W |
15 | 0.62 |
|
Rising Slowly | Low | 05:08:04 | |||
| Michigan | Big Bay | 21 | 19 | 93 | NW |
0 | 0.00 |
|
Steady | Low | 05:08:09 | |||
| Michigan | Cheboygan | 24 | 23 | 93 | NE |
2 | 0.00 |
|
Rising Slowly | Low | 05:07:53 | |||
| Michigan | East Tawas | 34 | 32 | 92 | W |
0.00 |
|
Steady | Low | 04:20:12 | ||||
| Michigan | Hersey | 29 | 27 | 93 | NW |
14 | 0.01 |
|
Rising Slowly | Low | 05:08:10 | |||
| Michigan | Sand Point | 34 | 32 | 92 | WSW |
46 | 0.00 |
|
-- | Low | 05:07:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 05:08:13 | |||
| Minnesota | Sartell | 9 | 6 | 88 | N |
2 | 0.00 |
|
Rising Slowly | Low | 05:08:10 | |||
| Minnesota | Zumbrota | 12 | 10 | 92 | NNW |
19 | 0.00 |
|
Rising Slowly | Low | 05:08:12 | |||
| Missouri | Fulton | 16 | 6 | 63 | W |
0 | 0.00 |
|
Rising Slowly | Low | 05:07:52 | |||
| Missouri | Jackson | 22 | 9 | 57 | WNW |
10 | 0.00 |
|
Steady | Low | 05:08:05 | |||
| Missouri | Lebanon | 16 | 6 | 62 | N |
14 | 0.00 |
|
Steady | Low | 05:08:11 | |||
| Missouri | Lee's Summit | 13 | 2 | 63 | WNW |
11 | 0.00 |
|
Steady | Low | 05:08:08 | |||
| Missouri | OFallon | 16 | 6 | 65 | W |
28 | 0.00 |
|
Rising Slowly | Low | 05:08:11 | |||
| Missouri | Rea | 11 | 5 | 76 | WSW |
29 | 0.00 |
|
Steady | Low | 05:08:12 | |||
| Missouri | St. Louis | 18 | 4 | 53 | N |
7 | 0.00 |
|
Steady | Low | 05:08:07 | |||
| Nebraska | Friend | 11 | 5 | 76 | NNW |
23 | 0.00 |
|
Rising Slowly | Low | 05:08:11 | |||
| Nebraska | Lincoln | 12 | 4 | 72 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 05:08:14 | |||
| Nebraska | Nebraska City | 11 | 3 | 72 | W |
6 | 0.00 |
|
Steady | Low | 05:04:58 | |||
| Ohio | Avon | 33 | 27 | 81 | WSW |
0 | 0.01 |
|
Steady | Low | 05:06:24 | |||
| Ohio | Hamilton | 30 | 23 | 77 | WNW |
0.01 |
|
Rising | Low | 05:08:06 | ||||
| Ohio | Lancaster | 34 | 29 | 82 | S |
8 | 0.44 |
|
Rising Slowly | Low | 05:08:10 | |||
| Ohio | Lebanon | 30 | 23 | 77 | WNW |
2 | 0.02 |
|
Rising Slowly | Low | 05:08:06 | |||
| Ohio | Newcomerstown | 38 | 32 | 79 | WNW |
14 | 0.44 |
|
Rising Slowly | Low | 05:08:11 | |||
| Ohio | Newton Falls | 38 | 32 | 80 | WSW |
3 | 0.21 |
|
Rising Slowly | Low | 05:05:18 | |||
| Wisconsin | Athelstane | 19 | 19 | 99 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 05:05:14 | |||
| Wisconsin | De Pere | 23 | 22 | 96 | NNW |
13 | 0.01 |
|
Rising Slowly | Low | 05:08:17 | |||
| Wisconsin | DeSoto | 17 | 14 | 88 | SSE |
7 | 0.02 |
|
Rising Slowly | Low | 05:08:12 | |||
| Wisconsin | Green Bay | 24 | 24 | 99 | NNW |
3 | 0.00 |
|
Rising Slowly | Low | 05:08:12 | |||
| Wisconsin | Plover | 23 | 20 | 87 | NW |
43 | 0.14 |
|
Rising Rapidly | Low | 05:08:17 | |||
| Wisconsin | Waupaca | 22 | 20 | 90 | NW |
13 | 0.00 |
|
Rising | Low | 05:08:04 | |||
| Wisconsin | Winter | 13 | 10 | 87 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 05:08:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
