Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-12 10:01:41 CST to 2026-01-12 10:38:13 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-12 10:01:41 CST to 2026-01-12 10:38:13 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 26 | 56 | S |
0.00 |
|
Steady | Low | 10:15:00 | ||||
| Illinois | Batavia | 33 | 24 | 71 | SW |
8 | 0.00 |
|
Falling | Low | 10:35:13 | |||
| Illinois | Centralia | 41 | 25 | 51 | S |
0.00 |
|
Steady | Low | 10:35:08 | ||||
| Illinois | Danville | 36 | 27 | 71 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 10:38:02 | |||
| Illinois | Milan | 35 | 27 | 71 | SSW |
8 | 0.00 |
|
Steady | Low | 10:37:00 | |||
| Illinois | Morris | 37 | 28 | 67 | SW |
3 | 0.00 |
|
Steady | Low | 10:37:55 | |||
| Illinois | Peotone | 34 | 27 | 74 | SW |
0.00 |
|
Steady | Low | 10:36:07 | ||||
| Illinois | Towanda | 34 | 26 | 75 | WSW |
20 | 0.00 |
|
Steady | Low | 10:38:04 | |||
| Illinois | Westmont | 34 | 26 | 74 | SW |
0 | 0.00 |
|
Falling Rapidly | Low | 10:01:41 | |||
| Indiana | Gosport | 36 | 24 | 61 | W |
22 | 0.00 |
|
Steady | Low | 10:37:57 | |||
| Indiana | Mishawaka | 33 | 25 | 72 | NW |
11 | 0.00 |
|
Steady | Low | 10:38:04 | |||
| Iowa | Carter Lake | 39 | 33 | 79 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:00 | |||
| Iowa | Olin | 36 | 30 | 79 | WSW |
9 | 0.00 |
|
Steady | Low | 10:38:03 | |||
| Kentucky | Fairfield | 37 | 27 | 66 | SSW |
12 | 0.00 |
|
Steady | Low | 10:38:05 | |||
| Kentucky | Frankfort | 35 | 24 | 66 | SSW |
0.00 |
|
Falling | Low | 10:33:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:38:07 | |||
| Kentucky | Williamsburg | 35 | 24 | 65 | S |
7 | 0.00 |
|
Steady | Low | 10:38:05 | |||
| Michigan | Big Bay | 29 | 28 | 96 | NW |
1 | 0.00 |
|
Steady | Low | 10:38:08 | |||
| Michigan | Cheboygan | 33 | 29 | 85 | N |
2 | 0.00 |
|
Steady | Low | 10:38:01 | |||
| Michigan | East Tawas | 32 | 28 | 84 | WSW |
0.00 |
|
Steady | Low | 10:10:09 | ||||
| Michigan | Hersey | 32 | 27 | 84 | W |
12 | 0.00 |
|
Steady | Low | 10:38:08 | |||
| Michigan | Sand Point | 31 | 28 | 88 | SW |
27 | 0.00 |
|
-- | Low | 10:37:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:38:09 | |||
| Minnesota | Sartell | 34 | 30 | 84 | WNW |
1 | 0.00 |
|
Steady | Low | 10:38:01 | |||
| Minnesota | Zumbrota | 35 | 31 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 10:38:11 | |||
| Missouri | Fulton | 44 | 26 | 50 | SW |
0 | 0.00 |
|
Steady | Low | 10:37:54 | |||
| Missouri | Jackson | 41 | 25 | 53 | S |
6 | 0.00 |
|
Steady | Low | 10:37:57 | |||
| Missouri | Lebanon | 50 | 25 | 37 | WSW |
16 | 0.00 |
|
Steady | Low | 10:37:45 | |||
| Missouri | Lee's Summit | 43 | 29 | 58 | WSW |
4 | 0.00 |
|
Steady | Low | 10:38:02 | |||
| Missouri | OFallon | 44 | 26 | 49 | SW |
16 | 0.00 |
|
Steady | Low | 10:38:07 | |||
| Missouri | Rea | 40 | 33 | 75 | SSW |
10 | 0.00 |
|
Steady | Low | 10:38:04 | |||
| Missouri | St. Louis | 43 | 23 | 45 | SE |
0 | 0.00 |
|
Steady | Low | 10:38:07 | |||
| Nebraska | Friend | 42 | 33 | 70 | NW |
3 | 0.00 |
|
Steady | Low | 10:38:10 | |||
| Nebraska | Lincoln | 42 | 28 | 58 | SW |
0 | 0.00 |
|
Steady | Low | 10:38:05 | |||
| Nebraska | Nebraska City | 39 | 33 | 80 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 10:35:00 | |||
| Ohio | Avon | 33 | 23 | 66 | W |
0 | 0.00 |
|
Steady | Low | 10:37:56 | |||
| Ohio | Hamilton | 35 | 24 | 64 | WSW |
0.00 |
|
Falling | Low | 10:38:05 | ||||
| Ohio | Lancaster | 33 | 23 | 68 | S |
7 | 0.00 |
|
Falling Slowly | Low | 10:38:05 | |||
| Ohio | Lebanon | 33 | 24 | 69 | W |
7 | 0.00 |
|
Falling Slowly | Low | 10:38:10 | |||
| Ohio | Newcomerstown | 33 | 25 | 74 | W |
3 | 0.00 |
|
Falling Slowly | Low | 10:38:11 | |||
| Ohio | Newton Falls | 32 | 23 | 70 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 10:38:08 | |||
| Wisconsin | Athelstane | 32 | 26 | 79 | WNW |
10 | 0.00 |
|
Steady | Low | 10:38:13 | |||
| Wisconsin | De Pere | 31 | 26 | 80 | SW |
14 | 0.00 |
|
Steady | Low | 10:38:12 | |||
| Wisconsin | DeSoto | 37 | 32 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 10:38:13 | |||
| Wisconsin | Green Bay | 30 | 26 | 86 | SSW |
2 | 0.00 |
|
Steady | Low | 10:38:08 | |||
| Wisconsin | Plover | 30 | 26 | 84 | WSW |
4 | 0.00 |
|
Steady | Low | 10:38:03 | |||
| Wisconsin | Waupaca | 30 | 25 | 80 | SSW |
6 | 0.00 |
|
Steady | Low | 10:37:55 | |||
| Wisconsin | Winter | 27 | 23 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 10:38:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
