Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-25 21:20:08 CST to 2026-01-25 22:03:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-25 21:20:08 CST to 2026-01-25 22:03:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 8 | 5 | 87 | WNW |
0.19 |
|
Rising | Low | 21:20:08 | ||||
| Illinois | Batavia | 7 | -2 | 66 | N |
14 | 0.00 |
|
Rising | Low | 22:00:21 | |||
| Illinois | Centralia | 9 | 4 | 83 | NW |
0.21 |
|
Rising | Low | 22:00:28 | ||||
| Illinois | Danville | 11 | 6 | 81 | NNW |
8 | 0.00 |
|
Steady | Low | 22:03:03 | |||
| Illinois | Milan | 1 | -7 | 67 | WNW |
14 | 0.00 |
|
Steady | Low | 22:02:00 | |||
| Illinois | Morris | 9 | 2 | 75 | NW |
5 | 0.00 |
|
Steady | Low | 22:02:59 | |||
| Illinois | Peotone | 11 | 6 | 82 | NW |
0.19 |
|
Steady | Low | 22:01:13 | ||||
| Illinois | Towanda | 7 | 4 | 85 | NW |
18 | 0.00 |
|
Steady | Low | 22:03:06 | |||
| Illinois | Westmont | 8 | 2 | 77 | WNW |
0 | 0.00 |
|
Steady | Low | 22:02:58 | |||
| Indiana | Gosport | 11 | 9 | 90 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 22:02:53 | |||
| Indiana | Mishawaka | 11 | 8 | 85 | NNE |
0 | 0.20 |
|
Steady | Low | 22:03:06 | |||
| Iowa | Carter Lake | 7 | 0 | 72 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 22:03:02 | |||
| Iowa | Olin | -1 | -8 | 72 | NW |
10 | 0.00 |
|
Steady | Low | 22:03:04 | |||
| Kentucky | Bowling Green | 14 | 11 | 88 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 22:03:07 | |||
| Kentucky | Fairfield | 13 | 10 | 88 | SSW |
0 | 0.07 |
|
Rising Slowly | Low | 22:03:05 | |||
| Kentucky | Frankfort | 13 | 9 | 83 | W |
0.00 |
|
Rising | Low | 22:03:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:03:10 | |||
| Kentucky | Williamsburg | 18 | 17 | 97 | NNW |
0 | 1.83 |
|
Rising Rapidly | Low | 22:03:00 | |||
| Michigan | Big Bay | 3 | -1 | 85 | WSW |
1 | 0.00 |
|
Steady | Low | 22:03:11 | |||
| Michigan | Cheboygan | 14 | 7 | 74 | NE |
3 | 0.00 |
|
Steady | Low | 22:03:06 | |||
| Michigan | Hersey | 10 | 6 | 84 | NNE |
2 | 0.00 |
|
Steady | Low | 22:03:11 | |||
| Michigan | Sand Point | 19 | 16 | 88 | WNW |
10 | 0.01 |
|
-- | Low | 22:02:32 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:03:12 | |||
| Minnesota | Sartell | -11 | -19 | 67 | W |
4 | 0.00 |
|
Steady | Low | 22:03:05 | |||
| Minnesota | Zumbrota | -8 | -12 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 22:03:11 | |||
| Missouri | Jackson | 11 | 6 | 80 | NW |
3 | 0.00 |
|
Steady | Low | 22:03:11 | |||
| Missouri | Lebanon | 6 | -1 | 75 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 22:03:01 | |||
| Missouri | Lee's Summit | 6 | 0 | 75 | WNW |
3 | 0.03 |
|
Steady | Low | 22:03:08 | |||
| Missouri | OFallon | 6 | -1 | 74 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 21:21:02 | |||
| Missouri | Rea | 3 | 0 | 86 | W |
6 | 0.00 |
|
Rising Slowly | Low | 22:03:11 | |||
| Missouri | St. Louis | 7 | 1 | 73 | SE |
3 | 0.00 |
|
Rising Slowly | Low | 22:03:08 | |||
| Nebraska | Friend | 3 | -2 | 79 | NNW |
12 | 0.00 |
|
Steady | Low | 22:03:12 | |||
| Nebraska | Lincoln | 7 | 0 | 72 | NNW |
4 | 0.00 |
|
Steady | Low | 22:03:07 | |||
| Nebraska | Nebraska City | 7 | 0 | 72 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 21:59:56 | |||
| Ohio | Avon | 13 | 9 | 84 | WNW |
0 | 0.00 |
|
Steady | Low | 22:02:46 | |||
| Ohio | Hamilton | 12 | 8 | 86 | NNW |
0.00 |
|
Rising | Low | 22:03:06 | ||||
| Ohio | Lancaster | 11 | 10 | 92 | W |
1 | 0.00 |
|
Rising Slowly | Low | 22:03:16 | |||
| Ohio | Lebanon | 12 | 8 | 84 | NE |
0 | 0.00 |
|
Rising Rapidly | Low | 22:03:07 | |||
| Ohio | Newcomerstown | 14 | 12 | 90 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 22:03:12 | |||
| Ohio | Newton Falls | 11 | 9 | 89 | NNE |
0 | 1.13 |
|
Steady | Low | 22:03:19 | |||
| Wisconsin | Athelstane | 0 | -6 | 77 | NNW |
4 | 0.00 |
|
Steady | Low | 22:03:17 | |||
| Wisconsin | De Pere | 6 | -4 | 64 | N |
7 | 0.00 |
|
Steady | Low | 22:03:17 | |||
| Wisconsin | DeSoto | -3 | -10 | 73 | SE |
0 | 0.00 |
|
Steady | Low | 22:03:11 | |||
| Wisconsin | Green Bay | 6 | -3 | 67 | W |
2 | 0.00 |
|
Steady | Low | 22:02:58 | |||
| Wisconsin | Plover | 1 | -9 | 63 | NW |
8 | 0.00 |
|
Steady | Low | 22:03:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
