Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-30 11:15:00 CDT to 2026-03-30 12:08:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-30 11:15:00 CDT to 2026-03-30 12:08:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 73 | 61 | 66 | S |
0.00 |
|
Steady | Low | 11:15:00 | ||||
| Illinois | Batavia | 75 | 51 | 43 | WNW |
7 | 0.00 |
|
Falling | Low | 12:05:16 | |||
| Illinois | Centralia | 74 | 62 | 65 | S |
0.00 |
|
Steady | Low | 12:05:08 | ||||
| Illinois | Danville | 75 | 60 | 60 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 12:08:01 | |||
| Illinois | Milan | 76 | 56 | 50 | WNW |
12 | 0.00 |
|
Steady | Low | 12:03:00 | |||
| Illinois | Morris | 76 | 56 | 49 | S |
8 | 0.00 |
|
Falling Slowly | Low | 12:08:02 | |||
| Illinois | Peotone | 75 | 56 | 51 | SSW |
0.00 |
|
Steady | Low | 12:07:24 | ||||
| Illinois | Towanda | 76 | 56 | 49 | SSW |
24 | 0.00 |
|
Steady | Low | 12:08:03 | |||
| Illinois | Westmont | 75 | 56 | 52 | SE |
0 | 0.00 |
|
Steady | Low | 12:07:54 | |||
| Indiana | Gosport | 73 | 60 | 64 | SSE |
37 | 0.00 |
|
Falling Slowly | Low | 12:08:00 | |||
| Indiana | Mishawaka | 72 | 58 | 61 | S |
13 | 0.00 |
|
Steady | Low | 12:08:01 | |||
| Iowa | Carter Lake | 77 | 56 | 48 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 12:08:00 | |||
| Iowa | Olin | 75 | 55 | 50 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 12:08:03 | |||
| Kentucky | Bowling Green | 73 | 63 | 72 | WSW |
9 | 0.00 |
|
Steady | Low | 12:07:35 | |||
| Kentucky | Fairfield | 70 | 61 | 72 | SSW |
14 | 0.00 |
|
Steady | Low | 12:08:00 | |||
| Kentucky | Frankfort | 70 | 60 | 69 | S |
0.00 |
|
Falling | Low | 12:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 12:08:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 12:08:06 | |||
| Michigan | Cheboygan | 47 | 32 | 57 | W |
1 | 0.00 |
|
Steady | Low | 12:07:42 | |||
| Michigan | Hersey | 67 | 47 | 48 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 12:08:06 | |||
| Michigan | Sand Point | 55 | 45 | 69 | WSW |
4 | 0.00 |
|
-- | Low | 12:07:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 12:08:07 | |||
| Minnesota | Sartell | 58 | 39 | 48 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 12:08:00 | |||
| Minnesota | Zumbrota | 65 | 46 | 49 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 12:07:57 | |||
| Missouri | Jackson | 73 | 62 | 69 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 12:08:03 | |||
| Missouri | Lebanon | 78 | 57 | 49 | SSE |
15 | 0.00 |
|
Steady | Low | 12:07:22 | |||
| Missouri | OFallon | 78 | 60 | 53 | SW |
19 | 0.00 |
|
Steady | Low | 12:08:07 | |||
| Missouri | Rea | 79 | 57 | 48 | S |
19 | 0.00 |
|
Falling Slowly | Low | 12:08:04 | |||
| Missouri | St. Louis | 74 | 53 | 48 | ESE |
17 | 0.00 |
|
Falling Slowly | Low | 12:08:06 | |||
| Nebraska | Friend | 83 | 53 | 35 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 12:08:04 | |||
| Nebraska | Lincoln | 80 | 53 | 38 | SW |
9 | 0.00 |
|
Falling Slowly | Low | 12:07:59 | |||
| Nebraska | Nebraska City | 76 | 56 | 49 | S |
5 | 0.00 |
|
Falling Slowly | Low | 12:05:01 | |||
| Ohio | Avon | 64 | 55 | 74 | WSW |
18 | 0.00 |
|
Steady | Low | 12:07:52 | |||
| Ohio | Hamilton | 72 | 58 | 62 | S |
0.00 |
|
Falling | Low | 12:08:06 | ||||
| Ohio | Lancaster | 70 | 55 | 59 | S |
4 | 0.00 |
|
Steady | Low | 12:08:07 | |||
| Ohio | Lebanon | 71 | 58 | 64 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:07:59 | |||
| Ohio | Newcomerstown | 67 | 55 | 65 | W |
5 | 0.00 |
|
Steady | Low | 12:08:04 | |||
| Ohio | Newton Falls | 68 | 51 | 54 | W |
6 | 0.00 |
|
Steady | Low | 12:08:09 | |||
| Wisconsin | Athelstane | 55 | 31 | 40 | ESE |
5 | 0.00 |
|
Steady | Low | 12:08:06 | |||
| Wisconsin | De Pere | 54 | 41 | 62 | NNW |
10 | 0.00 |
|
Steady | Low | 12:08:09 | |||
| Wisconsin | DeSoto | 69 | 52 | 54 | W |
4 | 0.00 |
|
Falling Slowly | Low | 12:08:04 | |||
| Wisconsin | Green Bay | 50 | 41 | 69 | S |
2 | 0.00 |
|
Steady | Low | 12:08:07 | |||
| Wisconsin | Plover | 65 | 47 | 52 | NE |
9 | 0.00 |
|
Falling Slowly | Low | 12:08:02 | |||
| Wisconsin | Waupaca | 61 | 44 | 54 | NE |
9 | 0.00 |
|
Falling | Low | 12:08:07 | |||
| Wisconsin | Winter | 60 | 33 | 36 | NE |
0 | 0.00 |
|
Steady | Low | 12:08:00 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
