Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-05 13:55:00 CST to 2026-02-05 14:28:34 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-05 13:55:00 CST to 2026-02-05 14:28:34 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 30 | 21 | 71 | SSE |
0.00 |
|
Falling | Low | 13:55:00 | ||||
| Illinois | Batavia | 32 | 22 | 66 | SSW |
14 | 0.00 |
|
Falling | Low | 14:25:13 | |||
| Illinois | Centralia | 31 | 21 | 66 | S |
0.00 |
|
Falling | Low | 14:25:08 | ||||
| Illinois | Danville | 26 | 19 | 75 | S |
0 | 0.00 |
|
Falling Slowly | Low | 14:28:02 | |||
| Illinois | Milan | 42 | 30 | 61 | W |
14 | 0.00 |
|
Steady | Low | 14:27:00 | |||
| Illinois | Morris | 31 | 23 | 72 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 14:28:02 | |||
| Illinois | Peotone | 30 | 23 | 78 | SSE |
0.00 |
|
Falling | Low | 14:26:17 | ||||
| Illinois | Towanda | 31 | 24 | 75 | S |
25 | 0.00 |
|
Steady | Low | 14:28:05 | |||
| Illinois | Westmont | 32 | 24 | 73 | E |
1 | 0.00 |
|
Falling Slowly | Low | 14:28:00 | |||
| Indiana | Gosport | 25 | 16 | 68 | SSE |
13 | 0.00 |
|
Falling Slowly | Low | 14:28:04 | |||
| Indiana | Mishawaka | 24 | 21 | 89 | S |
9 | 0.01 |
|
Falling Slowly | Low | 14:28:07 | |||
| Iowa | Olin | 40 | 32 | 71 | WNW |
11 | 0.00 |
|
Falling Slowly | Low | 14:28:07 | |||
| Kentucky | Bowling Green | 28 | 21 | 77 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 14:27:55 | |||
| Kentucky | Fairfield | 25 | 17 | 69 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 14:28:07 | |||
| Kentucky | Frankfort | 24 | 16 | 71 | SW |
0.00 |
|
Steady | Low | 14:28:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:28:09 | |||
| Kentucky | Williamsburg | 27 | 17 | 66 | W |
4 | 0.00 |
|
Falling Rapidly | Low | 14:28:04 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 14:28:10 | |||
| Michigan | Cheboygan | 28 | 22 | 80 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 14:28:04 | |||
| Michigan | Hersey | 25 | 22 | 87 | SW |
10 | 0.00 |
|
Falling Rapidly | Low | 14:28:11 | |||
| Michigan | Sand Point | 24 | 21 | 88 | SSW |
23 | 0.00 |
|
-- | Low | 14:27:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:28:12 | |||
| Minnesota | Sartell | 39 | 31 | 72 | SW |
2 | 0.01 |
|
Falling Slowly | Low | 14:28:05 | |||
| Minnesota | Zumbrota | 33 | 30 | 90 | SW |
1 | 0.00 |
|
Steady | Low | 14:28:02 | |||
| Missouri | Jackson | 30 | 24 | 78 | S |
2 | 0.00 |
|
Steady | Low | 14:28:03 | |||
| Missouri | Lebanon | 55 | 32 | 42 | S |
18 | 0.00 |
|
Steady | Low | 14:27:29 | |||
| Missouri | OFallon | 40 | 29 | 67 | SSW |
10 | 0.00 |
|
Falling Rapidly | Low | 14:28:26 | |||
| Missouri | Rea | 55 | 38 | 53 | WSW |
22 | 0.00 |
|
Falling Slowly | Low | 14:28:15 | |||
| Missouri | St. Louis | 38 | 27 | 63 | WSW |
0 | 0.00 |
|
Falling Rapidly | Low | 14:28:05 | |||
| Nebraska | Friend | 64 | 40 | 42 | NW |
16 | 0.00 |
|
Steady | Low | 14:28:28 | |||
| Nebraska | Lincoln | 67 | 41 | 39 | WNW |
5 | 0.00 |
|
Steady | Low | 14:28:21 | |||
| Ohio | Avon | 18 | 13 | 80 | SW |
10 | 0.00 |
|
Steady | Low | 14:28:01 | |||
| Ohio | Hamilton | 20 | 13 | 74 | WNW |
0.00 |
|
Falling | Low | 14:28:06 | ||||
| Ohio | Lancaster | 21 | 12 | 70 | WNW |
4 | 0.00 |
|
Steady | Low | 14:26:52 | |||
| Ohio | Lebanon | 20 | 13 | 75 | NW |
0 | 0.00 |
|
Steady | Low | 14:28:25 | |||
| Ohio | Newcomerstown | 23 | 15 | 72 | NNW |
2 | 0.00 |
|
Steady | Low | 14:28:24 | |||
| Ohio | Newton Falls | 22 | 11 | 64 | W |
2 | 0.00 |
|
Steady | Low | 14:28:31 | |||
| Wisconsin | Athelstane | 26 | 23 | 89 | WSW |
2 | 0.00 |
|
Steady | Low | 14:28:30 | |||
| Wisconsin | De Pere | 27 | 23 | 86 | SW |
5 | 0.00 |
|
Steady | Low | 14:28:31 | |||
| Wisconsin | DeSoto | 35 | 29 | 78 | S |
3 | 0.01 |
|
Steady | Low | 14:28:32 | |||
| Wisconsin | Green Bay | 29 | 25 | 85 | W |
0 | 0.00 |
|
Steady | Low | 14:28:25 | |||
| Wisconsin | Plover | 30 | 26 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 14:28:16 | |||
| Wisconsin | Waupaca | 29 | 24 | 82 | SSW |
4 | 0.00 |
|
Steady | Low | 14:28:03 | |||
| Wisconsin | Winter | 32 | 27 | 83 | WSW |
3 | 0.00 |
|
Steady | Low | 14:28:34 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
