Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-09 20:20:08 CST to 2025-12-09 20:48:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-09 20:20:08 CST to 2025-12-09 20:48:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 36 | 84 | S |
0.00 |
|
Falling | Low | 20:20:08 | ||||
| Illinois | Batavia | 36 | 32 | 88 | SSE |
15 | 0.01 |
|
Falling | Low | 20:45:18 | |||
| Illinois | Centralia | 42 | 36 | 80 | S |
0.00 |
|
Falling | Low | 20:45:14 | ||||
| Illinois | Danville | 38 | 33 | 83 | SSW |
10 | 0.11 |
|
Falling Slowly | Low | 20:48:00 | |||
| Illinois | Milan | 41 | 35 | 77 | SSW |
15 | 0.14 |
|
Steady | Low | 20:47:00 | |||
| Illinois | Morris | 37 | 33 | 87 | S |
6 | 0.05 |
|
Falling Slowly | Low | 20:48:04 | |||
| Illinois | Peotone | 35 | 34 | 94 | SSE |
0.00 |
|
Falling | Low | 20:45:57 | ||||
| Illinois | Towanda | 37 | 33 | 86 | SSW |
35 | 0.00 |
|
Steady | Low | 20:48:05 | |||
| Illinois | Westmont | 37 | 35 | 93 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 20:48:00 | |||
| Indiana | Gosport | 42 | 33 | 72 | WSW |
26 | 0.00 |
|
Falling Slowly | Low | 20:47:52 | |||
| Indiana | Mishawaka | 35 | 32 | 90 | S |
9 | 0.01 |
|
Falling Slowly | Low | 20:48:08 | |||
| Iowa | Carter Lake | 51 | 38 | 63 | W |
4 | 0.00 |
|
Rising Slowly | Low | 20:48:05 | |||
| Iowa | Olin | 37 | 33 | 86 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 20:48:01 | |||
| Kentucky | Bowling Green | 43 | 36 | 76 | SSW |
6 | 0.00 |
|
Falling Slowly | Low | 20:46:50 | |||
| Kentucky | Fairfield | 42 | 34 | 72 | SSW |
6 | 0.01 |
|
Falling Slowly | Low | 20:48:03 | |||
| Kentucky | Frankfort | 42 | 32 | 67 | SSW |
0.05 |
|
Falling | Low | 20:47:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 20:48:08 | |||
| Kentucky | Williamsburg | 41 | 29 | 64 | ESE |
5 | 0.00 |
|
Falling Slowly | Low | 20:48:02 | |||
| Michigan | Big Bay | 25 | 21 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 20:48:09 | |||
| Michigan | Cheboygan | 27 | 24 | 88 | SE |
1 | 0.00 |
|
Steady | Low | 20:47:50 | |||
| Michigan | East Tawas | 26 | 24 | 92 | NW |
0.00 |
|
Steady | Low | 20:30:16 | ||||
| Michigan | Hersey | 27 | 26 | 94 | E |
0.00 |
|
Falling Rapidly | Low | 20:48:10 | ||||
| Michigan | Sand Point | 30 | 27 | 89 | WNW |
5 | 0.00 |
|
-- | Low | 20:47:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 20:48:10 | |||
| Minnesota | Sartell | 25 | 23 | 92 | N |
1 | 0.00 |
|
Rising Slowly | Low | 20:48:02 | |||
| Minnesota | Zumbrota | 30 | 30 | 100 | SE |
0 | 0.15 |
|
Falling Slowly | Low | 20:48:08 | |||
| Missouri | Fulton | 53 | 37 | 54 | SSW |
0 | 0.00 |
|
Steady | Low | 20:48:06 | |||
| Missouri | Jackson | 39 | 36 | 89 | WSW |
10 | 0.00 |
|
Steady | Low | 20:47:48 | |||
| Missouri | Lee's Summit | 49 | 38 | 66 | WSW |
10 | 0.00 |
|
Steady | Low | 20:48:10 | |||
| Missouri | OFallon | 51 | 37 | 58 | SSW |
19 | 0.00 |
|
Falling Slowly | Low | 20:48:11 | |||
| Missouri | Rea | 52 | 39 | 61 | SSW |
19 | 0.00 |
|
Rising Slowly | Low | 20:48:12 | |||
| Missouri | St. Louis | 44 | 35 | 71 | NNE |
0 | 0.00 |
|
Steady | Low | 20:47:16 | |||
| Nebraska | Friend | 53 | 40 | 62 | NW |
12 | 0.00 |
|
Rising Rapidly | Low | 20:48:09 | |||
| Nebraska | Lincoln | 56 | 38 | 51 | W |
4 | 0.00 |
|
Rising Rapidly | Low | 20:48:12 | |||
| Nebraska | Nebraska City | 51 | 38 | 63 | WSW |
7 | 0.00 |
|
Rising Slowly | Low | 20:44:59 | |||
| Ohio | Hamilton | 42 | 31 | 66 | S |
0.00 |
|
Falling | Low | 20:48:05 | ||||
| Ohio | Lancaster | 37 | 28 | 69 | S |
2 | 0.00 |
|
Falling Slowly | Low | 20:48:08 | |||
| Ohio | Lebanon | 40 | 31 | 71 | W |
0 | 0.00 |
|
Falling Slowly | Low | 20:48:04 | |||
| Ohio | Newcomerstown | 36 | 28 | 74 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 20:48:14 | |||
| Ohio | Newton Falls | 34 | 25 | 70 | WSW |
6 | 0.00 |
|
Falling Slowly | Low | 20:48:15 | |||
| Wisconsin | Athelstane | 20 | 17 | 89 | NNE |
2 | 0.00 |
|
Falling Slowly | Low | 20:48:11 | |||
| Wisconsin | De Pere | 24 | 24 | 97 | NE |
4 | 0.00 |
|
Falling Slowly | Low | 20:48:12 | |||
| Wisconsin | DeSoto | 33 | 32 | 94 | NW |
0 | 0.11 |
|
Falling Slowly | Low | 20:48:11 | |||
| Wisconsin | Green Bay | 25 | 24 | 99 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 20:48:07 | |||
| Wisconsin | Plover | 25 | 22 | 90 | E |
8 | 0.19 |
|
Falling Slowly | Low | 20:48:07 | |||
| Wisconsin | Waupaca | 26 | 23 | 88 | NE |
4 | 0.00 |
|
Falling | Low | 20:47:39 | |||
| Wisconsin | Winter | 24 | 21 | 86 | ENE |
0 | 0.11 |
|
Steady | Low | 20:48:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
