Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-23 09:25:01 CST to 2026-01-23 09:33:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-23 09:25:01 CST to 2026-01-23 09:33:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 8 | -6 | 52 | NNW |
0.00 |
|
Rising | Low | 09:25:01 | ||||
| Illinois | Batavia | -9 | -27 | 39 | NNW |
13 | 0.00 |
|
Rising | Low | 09:30:22 | |||
| Illinois | Centralia | 9 | -5 | 51 | N |
0.00 |
|
Rising | Low | 09:30:20 | ||||
| Illinois | Danville | 1 | -11 | 58 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 09:32:59 | |||
| Illinois | Milan | -11 | -25 | 47 | N |
27 | 0.00 |
|
Steady | Low | 09:32:00 | |||
| Illinois | Morris | -5 | -18 | 54 | NNW |
8 | 0.00 |
|
Rising Slowly | Low | 09:32:56 | |||
| Illinois | Peotone | -5 | -18 | 52 | NNW |
0.00 |
|
Rising | Low | 09:31:10 | ||||
| Illinois | Towanda | -5 | -19 | 50 | N |
22 | 0.00 |
|
Steady | Low | 09:33:06 | |||
| Illinois | Westmont | -9 | -22 | 51 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 09:32:58 | |||
| Indiana | Gosport | 8 | -7 | 48 | NNW |
17 | 0.00 |
|
Rising Slowly | Low | 09:32:59 | |||
| Indiana | Mishawaka | 5 | 0 | 80 | W |
8 | 0.00 |
|
Rising Slowly | Low | 09:33:08 | |||
| Iowa | Carter Lake | -6 | -18 | 56 | NNW |
9 | 0.00 |
|
Rising Slowly | Low | 09:33:04 | |||
| Iowa | Olin | -14 | -25 | 58 | NW |
12 | 0.00 |
|
Rising Slowly | Low | 09:33:07 | |||
| Kentucky | Bowling Green | 30 | 18 | 62 | NNE |
13 | 0.00 |
|
Rising Slowly | Low | 09:33:00 | |||
| Kentucky | Fairfield | 25 | 14 | 63 | SSW |
8 | 0.00 |
|
Rising Slowly | Low | 09:33:05 | |||
| Kentucky | Frankfort | 23 | 10 | 55 | NE |
0.00 |
|
Rising | Low | 09:29:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:33:10 | |||
| Kentucky | Williamsburg | 37 | 15 | 40 | WSW |
6 | 0.00 |
|
Rising Rapidly | Low | 09:33:10 | |||
| Michigan | Big Bay | -4 | -8 | 85 | WNW |
3 | 0.01 |
|
Steady | Low | 09:33:11 | |||
| Michigan | Cheboygan | 1 | -5 | 74 | SSW |
8 | 0.00 |
|
Rising Slowly | Low | 09:32:55 | |||
| Michigan | Hersey | -3 | -9 | 77 | WNW |
6 | 0.00 |
|
Rising Rapidly | Low | 09:33:11 | |||
| Michigan | Sand Point | 1 | -8 | 67 | WSW |
25 | 0.00 |
|
-- | Low | 09:32:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:33:12 | |||
| Minnesota | Sartell | -19 | -25 | 71 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 09:33:09 | |||
| Minnesota | Zumbrota | -18 | -32 | 47 | WSW |
4 | 0.00 |
|
Steady | Low | 09:32:59 | |||
| Missouri | Jackson | 20 | 5 | 52 | N |
5 | 0.00 |
|
Steady | Low | 09:32:50 | |||
| Missouri | Lebanon | 19 | -6 | 32 | NE |
13 | 0.00 |
|
Rising Slowly | Low | 09:33:08 | |||
| Missouri | Lee's Summit | 7 | -8 | 48 | NNE |
4 | 0.00 |
|
Rising Slowly | Low | 09:33:12 | |||
| Missouri | OFallon | 7 | -7 | 51 | NW |
19 | 0.00 |
|
Rising Slowly | Low | 09:33:15 | |||
| Missouri | Rea | -2 | -14 | 58 | N |
18 | 0.00 |
|
Steady | Low | 09:33:04 | |||
| Missouri | St. Louis | 9 | -12 | 37 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:07 | |||
| Nebraska | Friend | -3 | -13 | 62 | NNE |
16 | 0.00 |
|
Rising Slowly | Low | 09:33:12 | |||
| Nebraska | Lincoln | -3 | -18 | 49 | NE |
5 | 0.00 |
|
Rising Slowly | Low | 09:33:06 | |||
| Nebraska | Nebraska City | -6 | -18 | 56 | NW |
9 | 0.00 |
|
Rising Slowly | Low | 09:29:58 | |||
| Ohio | Avon | 11 | 2 | 66 | NW |
0 | 0.00 |
|
Steady | Low | 09:33:00 | |||
| Ohio | Hamilton | 17 | -1 | 44 | NNW |
0.00 |
|
Rising | Low | 09:33:07 | ||||
| Ohio | Lancaster | 20 | 3 | 47 | SSW |
6 | 0.00 |
|
Rising Slowly | Low | 09:33:16 | |||
| Ohio | Lebanon | 17 | 4 | 56 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:17 | |||
| Ohio | Newcomerstown | 19 | 7 | 58 | NW |
7 | 0.00 |
|
Rising Slowly | Low | 09:33:10 | |||
| Ohio | Newton Falls | 17 | 3 | 53 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:17 | |||
| Wisconsin | Athelstane | -17 | -27 | 58 | NW |
9 | 0.00 |
|
Rising Slowly | Low | 09:33:17 | |||
| Wisconsin | De Pere | -17 | -28 | 56 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 09:33:07 | |||
| Wisconsin | DeSoto | -16 | -26 | 58 | SW |
4 | 0.00 |
|
Rising Slowly | Low | 09:33:17 | |||
| Wisconsin | Green Bay | -16 | -24 | 63 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 09:33:18 | |||
| Wisconsin | Plover | -19 | -29 | 58 | W |
8 | 0.00 |
|
Rising Slowly | Low | 09:33:17 | |||
| Wisconsin | Winter | -23 | -29 | 70 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 09:33:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
