Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-03 18:55:10 CST to 2025-12-03 19:38:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-03 18:55:10 CST to 2025-12-03 19:38:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 33 | 30 | 87 | SW |
0.00 |
|
Steady | Low | 19:15:00 | ||||
| Illinois | Batavia | 26 | 22 | 83 | NNW |
4 | 0.00 |
|
Rising | Low | 19:35:14 | |||
| Illinois | Centralia | 33 | 29 | 85 | S |
0.00 |
|
Steady | Low | 19:35:08 | ||||
| Illinois | Danville | 28 | 25 | 89 | SW |
0 | 0.00 |
|
Steady | Low | 19:38:01 | |||
| Illinois | Milan | 19 | 14 | 81 | NW |
19 | 0.00 |
|
Steady | Low | 19:37:00 | |||
| Illinois | Morris | 28 | 25 | 86 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 19:38:02 | |||
| Illinois | Towanda | 29 | 26 | 89 | NNW |
23 | 0.00 |
|
Steady | Low | 19:38:06 | |||
| Illinois | Westmont | 27 | 24 | 87 | W |
0 | 0.00 |
|
Rising Slowly | Low | 19:38:06 | |||
| Indiana | Gosport | 27 | 25 | 91 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 19:38:03 | |||
| Indiana | Mishawaka | 29 | 26 | 91 | WSW |
8 | 0.00 |
|
Steady | Low | 19:38:09 | |||
| Iowa | Carter Lake | 15 | 8 | 74 | W |
2 | 0.00 |
|
Rising Slowly | Low | 19:38:07 | |||
| Iowa | Olin | 14 | 9 | 79 | WNW |
15 | 0.01 |
|
Rising Slowly | Low | 19:38:05 | |||
| Kentucky | Bowling Green | 28 | 27 | 93 | SSE |
0 | 0.01 |
|
Steady | Low | 19:37:44 | |||
| Kentucky | Fairfield | 27 | 25 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 19:38:08 | |||
| Kentucky | Frankfort | 28 | 25 | 90 | SSW |
0.00 |
|
Steady | Low | 19:25:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:38:10 | |||
| Kentucky | Williamsburg | 30 | 29 | 95 | N |
3 | 0.00 |
|
Rising Slowly | Low | 19:38:00 | |||
| Michigan | Big Bay | 13 | 8 | 78 | N |
4 | 0.00 |
|
Steady | Low | 19:38:11 | |||
| Michigan | Cheboygan | 23 | 17 | 76 | NW |
4 | 0.00 |
|
Steady | Low | 19:38:10 | |||
| Michigan | East Tawas | 27 | 25 | 91 | NNW |
0.00 |
|
Rising | Low | 18:55:10 | ||||
| Michigan | Hersey | 27 | 23 | 86 | NNE |
0.00 |
|
Rising Rapidly | Low | 19:38:12 | ||||
| Michigan | Sand Point | 31 | 29 | 91 | W |
15 | 0.00 |
|
-- | Low | 19:37:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:38:13 | |||
| Minnesota | Sartell | 2 | -5 | 70 | W |
3 | 0.00 |
|
Rising Slowly | Low | 19:38:11 | |||
| Minnesota | Zumbrota | 5 | -3 | 70 | NW |
4 | 0.00 |
|
Steady | Low | 19:38:07 | |||
| Missouri | Fulton | 36 | 32 | 84 | N |
0 | 0.06 |
|
Rising Slowly | Low | 19:37:52 | |||
| Missouri | Jackson | 30 | 28 | 91 | SSE |
1 | 0.00 |
|
Steady | Low | 19:37:57 | |||
| Missouri | Lebanon | 37 | 32 | 81 | N |
12 | 0.00 |
|
Rising Slowly | Low | 19:37:54 | |||
| Missouri | Lee's Summit | 29 | 22 | 75 | N |
4 | 0.00 |
|
Rising Slowly | Low | 19:38:08 | |||
| Missouri | OFallon | 34 | 31 | 86 | WNW |
4 | 0.27 |
|
Rising Slowly | Low | 19:38:11 | |||
| Missouri | Rea | 19 | 13 | 80 | W |
18 | 0.01 |
|
Steady | Low | 19:38:09 | |||
| Missouri | St. Louis | 36 | 31 | 80 | ENE |
0 | 0.11 |
|
Rising Slowly | Low | 19:38:07 | |||
| Nebraska | Friend | 18 | 15 | 86 | N |
0 | 0.00 |
|
Rising Slowly | Low | 19:38:15 | |||
| Nebraska | Lincoln | 19 | 13 | 79 | N |
2 | 0.00 |
|
Steady | Low | 19:38:12 | |||
| Nebraska | Nebraska City | 15 | 8 | 74 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 19:35:01 | |||
| Ohio | Avon | 29 | 24 | 79 | WSW |
0 | 0.00 |
|
Steady | Low | 19:37:55 | |||
| Ohio | Hamilton | 27 | 24 | 87 | SW |
0.00 |
|
Rising | Low | 19:38:09 | ||||
| Ohio | Lancaster | 28 | 24 | 86 | SSW |
2 | 0.00 |
|
Rising Slowly | Low | 19:38:08 | |||
| Ohio | Lebanon | 27 | 23 | 86 | W |
0 | 0.01 |
|
Rising Slowly | Low | 19:38:14 | |||
| Ohio | Newcomerstown | 29 | 24 | 83 | W |
5 | 0.00 |
|
Steady | Low | 19:38:18 | |||
| Ohio | Newton Falls | 29 | 23 | 78 | WSW |
2 | 0.00 |
|
Steady | Low | 19:38:19 | |||
| Wisconsin | Athelstane | 13 | 5 | 70 | NW |
5 | 0.00 |
|
Steady | Low | 19:38:16 | |||
| Wisconsin | De Pere | 17 | 8 | 68 | NW |
10 | 0.00 |
|
Rising Slowly | Low | 19:38:16 | |||
| Wisconsin | DeSoto | 14 | 10 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 19:38:18 | |||
| Wisconsin | Plover | 12 | 4 | 68 | WNW |
5 | 0.02 |
|
Rising Slowly | Low | 19:38:19 | |||
| Wisconsin | Waupaca | 14 | 5 | 68 | NNW |
2 | 0.00 |
|
Rising | Low | 19:38:01 | |||
| Wisconsin | Winter | 6 | 0 | 75 | NW |
0 | 0.01 |
|
Rising Slowly | Low | 19:38:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
