Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-22 10:50:11 CST to 2025-12-22 11:38:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-22 10:50:11 CST to 2025-12-22 11:38:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 25 | 40 | SSE |
0.00 |
|
Falling | Low | 11:30:10 | ||||
| Illinois | Batavia | 39 | 21 | 47 | S |
9 | 0.00 |
|
Falling | Low | 11:35:14 | |||
| Illinois | Centralia | 48 | 25 | 41 | SE |
0.00 |
|
Falling | Low | 11:35:08 | ||||
| Illinois | Danville | 43 | 24 | 47 | SSE |
4 | 0.00 |
|
Falling Rapidly | Low | 11:38:00 | |||
| Illinois | Milan | 40 | 23 | 50 | SSE |
14 | 0.00 |
|
Steady | Low | 11:37:00 | |||
| Illinois | Morris | 41 | 25 | 53 | S |
5 | 0.00 |
|
Falling Slowly | Low | 11:38:04 | |||
| Illinois | Peotone | 41 | 28 | 60 | SE |
0.00 |
|
Falling | Low | 11:35:57 | ||||
| Illinois | Towanda | 43 | 26 | 51 | SSE |
20 | 0.00 |
|
Steady | Low | 11:38:05 | |||
| Illinois | Westmont | 43 | 24 | 46 | E |
0 | 0.00 |
|
Falling Rapidly | Low | 11:38:01 | |||
| Indiana | Gosport | 43 | 26 | 50 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 11:37:56 | |||
| Indiana | Mishawaka | 44 | 28 | 54 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 11:38:07 | |||
| Iowa | Carter Lake | 52 | 42 | 67 | S |
5 | 0.00 |
|
Falling Slowly | Low | 11:38:00 | |||
| Iowa | Olin | 37 | 27 | 67 | S |
10 | 0.00 |
|
Falling Slowly | Low | 11:38:06 | |||
| Kentucky | Bowling Green | 59 | 41 | 50 | ESE |
5 | 0.00 |
|
Falling Slowly | Low | 11:33:58 | |||
| Kentucky | Fairfield | 52 | 27 | 37 | SSW |
14 | 0.00 |
|
Falling Slowly | Low | 11:38:07 | |||
| Kentucky | Frankfort | 48 | 29 | 48 | NE |
0.00 |
|
Falling | Low | 11:35:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:38:08 | |||
| Kentucky | Williamsburg | 54 | 18 | 24 | SE |
10 | 0.00 |
|
Falling Slowly | Moderate | 11:38:04 | |||
| Michigan | Big Bay | 28 | 22 | 80 | SW |
0 | 0.00 |
|
Steady | Low | 11:38:09 | |||
| Michigan | Cheboygan | 35 | 30 | 82 | SSE |
2 | 0.01 |
|
Falling Slowly | Low | 11:37:44 | |||
| Michigan | East Tawas | 27 | 24 | 87 | W |
0.00 |
|
Falling | Low | 10:50:11 | ||||
| Michigan | Hersey | 37 | 31 | 79 | SSE |
6 | 0.00 |
|
Falling Slowly | Low | 11:38:10 | |||
| Michigan | Sand Point | 34 | 32 | 90 | SW |
29 | 0.00 |
|
-- | Low | 11:37:21 | |||
| Minnesota | Sartell | 36 | 29 | 75 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 11:38:07 | |||
| Minnesota | Zumbrota | 38 | 31 | 76 | N |
4 | 0.07 |
|
Falling Slowly | Low | 11:38:10 | |||
| Missouri | Fulton | 51 | 29 | 44 | S |
0 | 0.00 |
|
Falling Slowly | Low | 11:37:51 | |||
| Missouri | Jackson | 46 | 27 | 47 | SSE |
4 | 0.00 |
|
Steady | Low | 11:37:54 | |||
| Missouri | Lebanon | 55 | 39 | 55 | SE |
13 | 0.00 |
|
Falling Slowly | Low | 11:37:52 | |||
| Missouri | Lee's Summit | 52 | 38 | 59 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 11:38:04 | |||
| Missouri | OFallon | 45 | 27 | 48 | S |
8 | 0.00 |
|
Falling Slowly | Low | 11:38:11 | |||
| Missouri | Rea | 51 | 38 | 62 | SE |
19 | 0.00 |
|
Falling Slowly | Low | 11:38:13 | |||
| Missouri | St. Louis | 47 | 29 | 50 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 11:38:06 | |||
| Nebraska | Friend | 51 | 40 | 66 | SSW |
14 | 0.00 |
|
Falling Slowly | Low | 11:38:10 | |||
| Nebraska | Lincoln | 52 | 42 | 67 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 11:38:10 | |||
| Nebraska | Nebraska City | 52 | 42 | 67 | SW |
7 | 0.00 |
|
Falling Slowly | Low | 11:35:00 | |||
| Ohio | Hamilton | 40 | 25 | 55 | SE |
0.00 |
|
Falling | Low | 11:38:08 | ||||
| Ohio | Lancaster | 35 | 24 | 64 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 11:38:14 | |||
| Ohio | Lebanon | 41 | 27 | 56 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 11:38:14 | |||
| Ohio | Newcomerstown | 39 | 26 | 59 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 11:38:18 | |||
| Ohio | Newton Falls | 38 | 24 | 57 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 11:38:19 | |||
| Wisconsin | Athelstane | 23 | 20 | 90 | N |
2 | 0.00 |
|
Falling Slowly | Low | 11:35:13 | |||
| Wisconsin | De Pere | 36 | 25 | 64 | SE |
7 | 0.00 |
|
Falling Rapidly | Low | 11:38:16 | |||
| Wisconsin | DeSoto | 38 | 26 | 61 | ENE |
4 | 0.00 |
|
Falling Slowly | Low | 11:38:13 | |||
| Wisconsin | Green Bay | 35 | 29 | 76 | SSE |
0 | 0.00 |
|
Falling Rapidly | Low | 11:38:11 | |||
| Wisconsin | Plover | 32 | 25 | 75 | S |
4 | 0.05 |
|
Falling Slowly | Low | 11:38:18 | |||
| Wisconsin | Waupaca | 31 | 28 | 88 | SSW |
0.00 |
|
Falling | Low | 11:38:09 | ||||
| Wisconsin | Winter | 33 | 29 | 84 | NW |
1 | 0.00 |
|
Falling Slowly | Low | 11:38:19 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
