Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-18 12:55:01 CST to 2026-02-18 13:43:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-18 12:55:01 CST to 2026-02-18 13:43:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 69 | 54 | 59 | WSW |
0.00 |
|
Steady | Low | 12:55:01 | ||||
| Illinois | Batavia | 62 | 24 | 23 | W |
25 | 0.00 |
|
Falling | High | 13:40:16 | |||
| Illinois | Centralia | 71 | 49 | 45 | SW |
0.00 |
|
Steady | Low | 13:40:15 | ||||
| Illinois | Danville | 67 | 40 | 37 | NW |
4 | 0.00 |
|
Steady | Low | 13:43:02 | |||
| Illinois | Milan | 63 | 16 | 16 | SW |
25 | 0.00 |
|
Steady | Extreme | 13:42:00 | |||
| Illinois | Morris | 66 | 29 | 25 | WSW |
13 | 0.00 |
|
Steady | Moderate | 13:43:04 | |||
| Illinois | Peotone | 65 | 38 | 38 | SSW |
0.07 |
|
Steady | Low | 13:41:35 | ||||
| Illinois | Towanda | 66 | 28 | 24 | SW |
27 | 0.00 |
|
Steady | High | 13:43:06 | |||
| Illinois | Westmont | 64 | 31 | 29 | WSW |
4 | 0.01 |
|
Steady | Moderate | 13:43:06 | |||
| Indiana | Gosport | 70 | 54 | 57 | S |
19 | 0.00 |
|
Steady | Low | 13:42:56 | |||
| Indiana | Mishawaka | 66 | 50 | 57 | SW |
14 | 0.12 |
|
Steady | Low | 13:43:08 | |||
| Iowa | Carter Lake | 60 | 24 | 25 | W |
5 | 0.00 |
|
Falling Slowly | Moderate | 13:43:03 | |||
| Iowa | Olin | 60 | 17 | 18 | SW |
23 | 0.00 |
|
Steady | Extreme | 13:43:05 | |||
| Kentucky | Bowling Green | 62 | 60 | 92 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 13:42:49 | |||
| Kentucky | Fairfield | 64 | 58 | 83 | SSW |
10 | 0.00 |
|
Steady | Low | 13:43:05 | |||
| Kentucky | Frankfort | 63 | 57 | 81 | SSW |
0.00 |
|
Steady | Low | 13:43:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:43:11 | |||
| Kentucky | Williamsburg | 58 | 54 | 86 | SSW |
7 | 0.01 |
|
Falling Slowly | Low | 13:43:05 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 13:43:12 | |||
| Michigan | Cheboygan | 29 | 28 | 96 | ESE |
8 | 0.00 |
|
Steady | Low | 13:42:37 | |||
| Michigan | Hersey | 36 | 35 | 96 | E |
6 | 0.66 |
|
Falling Slowly | Low | 13:43:13 | |||
| Michigan | Sand Point | 36 | 35 | 95 | ESE |
20 | 0.51 |
|
-- | Low | 13:42:26 | |||
| Minnesota | Sartell | 31 | 27 | 84 | E |
2 | 0.00 |
|
Rising Slowly | Low | 13:43:05 | |||
| Minnesota | Zumbrota | 31 | 31 | 100 | S |
7 | 0.17 |
|
Rising Slowly | Low | 13:43:06 | |||
| Missouri | Jackson | 68 | 60 | 75 | SSE |
7 | 0.00 |
|
Steady | Low | 13:43:12 | |||
| Missouri | Lebanon | 71 | 33 | 24 | W |
14 | 0.00 |
|
Falling Slowly | High | 13:42:24 | |||
| Missouri | OFallon | 72 | 30 | 21 | WNW |
14 | 0.00 |
|
Falling Slowly | Very High | 13:43:12 | |||
| Missouri | Rea | 63 | 25 | 23 | SSW |
18 | 0.00 |
|
Falling Slowly | High | 13:43:12 | |||
| Missouri | St. Louis | 74 | 31 | 21 | SW |
4 | 0.00 |
|
Steady | Very High | 13:43:08 | |||
| Nebraska | Friend | 60 | 26 | 27 | WSW |
13 | 0.00 |
|
Falling Slowly | Moderate | 13:43:15 | |||
| Nebraska | Lincoln | 61 | 25 | 25 | WNW |
6 | 0.00 |
|
Falling Slowly | Moderate | 13:43:15 | |||
| Nebraska | Nebraska City | 60 | 24 | 25 | SW |
2 | 0.00 |
|
Falling Slowly | Moderate | 13:39:57 | |||
| Ohio | Avon | 58 | 54 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 13:43:08 | |||
| Ohio | Hamilton | 68 | 56 | 64 | SW |
0.00 |
|
Falling | Low | 13:43:07 | ||||
| Ohio | Lancaster | 62 | 55 | 78 | SSE |
14 | 0.00 |
|
Steady | Low | 13:43:13 | |||
| Ohio | Lebanon | 67 | 56 | 67 | WSW |
4 | 0.00 |
|
Steady | Low | 13:43:10 | |||
| Ohio | Newcomerstown | 56 | 54 | 94 | W |
4 | 0.03 |
|
Steady | Low | 13:43:14 | |||
| Ohio | Newton Falls | 53 | 51 | 93 | SW |
5 | 0.07 |
|
Steady | Low | 13:40:12 | |||
| Wisconsin | Athelstane | 32 | 31 | 99 | ENE |
2 | 0.48 |
|
Rising Slowly | Low | 13:43:17 | |||
| Wisconsin | De Pere | 55 | 45 | 69 | SSE |
6 | 0.42 |
|
Steady | Low | 13:43:07 | |||
| Wisconsin | DeSoto | 53 | 31 | 44 | SSE |
7 | 0.01 |
|
Steady | Low | 13:43:11 | |||
| Wisconsin | Green Bay | 53 | 45 | 75 | W |
0 | 0.52 |
|
Steady | Low | 13:42:54 | |||
| Wisconsin | Plover | 51 | 39 | 62 | SW |
10 | 0.71 |
|
Steady | Low | 13:43:19 | |||
| Wisconsin | Waupaca | 53 | 39 | 58 | S |
7 | 0.34 |
|
Steady | Low | 13:43:18 | |||
| Wisconsin | Winter | 38 | 33 | 83 | WSW |
0 | 0.39 |
|
Steady | Low | 13:43:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
