Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-15 12:00:08 CST to 2025-12-15 12:53:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-15 12:00:08 CST to 2025-12-15 12:53:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 29 | 13 | 50 | SSE |
0.00 |
|
Falling | Low | 12:00:08 | ||||
| Illinois | Batavia | 20 | 8 | 60 | SSW |
8 | 0.00 |
|
Falling | Low | 12:50:14 | |||
| Illinois | Centralia | 32 | 10 | 40 | SSW |
0.00 |
|
Falling | Low | 12:50:18 | ||||
| Illinois | Danville | 20 | 10 | 65 | SW |
0 | 0.00 |
|
Falling Rapidly | Low | 12:52:59 | |||
| Illinois | Milan | 27 | 14 | 58 | SSW |
12 | 0.00 |
|
Steady | Low | 12:52:00 | |||
| Illinois | Morris | 23 | 13 | 65 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 12:52:58 | |||
| Illinois | Peotone | 19 | 12 | 73 | S |
0.00 |
|
Falling | Low | 12:50:56 | ||||
| Illinois | Towanda | 19 | 13 | 79 | SSW |
20 | 0.00 |
|
Steady | Low | 12:53:05 | |||
| Illinois | Westmont | 21 | 11 | 65 | E |
0 | 0.00 |
|
Falling Slowly | Low | 12:53:03 | |||
| Indiana | Mishawaka | 20 | 6 | 56 | S |
10 | 0.00 |
|
Falling Slowly | Low | 12:53:15 | |||
| Iowa | Carter Lake | 42 | 28 | 55 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 12:53:14 | |||
| Iowa | Olin | 23 | 15 | 72 | S |
5 | 0.00 |
|
Falling Slowly | Low | 12:53:13 | |||
| Kentucky | Bowling Green | 33 | 18 | 55 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 12:52:55 | |||
| Kentucky | Fairfield | 29 | 16 | 57 | SSW |
4 | 0.00 |
|
Falling Rapidly | Low | 12:53:12 | |||
| Kentucky | Frankfort | 27 | 14 | 58 | E |
0.00 |
|
Falling | Low | 12:53:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 12:53:16 | |||
| Kentucky | Williamsburg | 35 | 14 | 42 | W |
6 | 0.00 |
|
Falling Rapidly | Low | 12:53:15 | |||
| Michigan | Big Bay | 20 | 16 | 83 | WSW |
3 | 0.00 |
|
Steady | Low | 12:53:17 | |||
| Michigan | Cheboygan | 23 | 20 | 87 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:53:00 | |||
| Michigan | East Tawas | 19 | 13 | 76 | WSW |
0.00 |
|
Falling | Low | 12:40:13 | ||||
| Michigan | Hersey | 15 | 12 | 86 | SSW |
11 | 0.00 |
|
Falling Rapidly | Low | 12:53:17 | |||
| Michigan | Sand Point | 19 | 12 | 73 | SW |
27 | 0.00 |
|
-- | Low | 12:52:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 12:53:18 | |||
| Minnesota | Sartell | 23 | 15 | 69 | W |
1 | 0.00 |
|
Steady | Low | 12:53:15 | |||
| Minnesota | Zumbrota | 24 | 19 | 82 | S |
2 | 0.00 |
|
Steady | Low | 12:53:18 | |||
| Missouri | Fulton | 45 | 18 | 33 | SW |
1 | 0.00 |
|
Falling Slowly | Low | 12:53:15 | |||
| Missouri | Jackson | 31 | 14 | 47 | SSE |
6 | 0.00 |
|
Steady | Low | 12:53:17 | |||
| Missouri | Lebanon | 47 | 17 | 30 | SW |
19 | 0.00 |
|
Falling Slowly | Moderate | 12:52:30 | |||
| Missouri | Lee's Summit | 43 | 26 | 51 | W |
6 | 0.00 |
|
Falling Slowly | Low | 12:53:13 | |||
| Missouri | OFallon | 39 | 16 | 40 | SW |
11 | 0.00 |
|
Falling Rapidly | Low | 12:53:18 | |||
| Missouri | Rea | 41 | 25 | 53 | S |
19 | 0.00 |
|
Falling Slowly | Low | 12:53:10 | |||
| Missouri | St. Louis | 37 | 13 | 37 | SE |
0 | 0.00 |
|
Falling Rapidly | Low | 12:53:06 | |||
| Nebraska | Friend | 47 | 31 | 53 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 12:53:18 | |||
| Nebraska | Lincoln | 46 | 28 | 49 | WSW |
6 | 0.00 |
|
Falling Slowly | Low | 12:53:12 | |||
| Nebraska | Nebraska City | 42 | 27 | 55 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 12:50:02 | |||
| Ohio | Hamilton | 22 | 11 | 63 | S |
0.00 |
|
Falling | Low | 12:53:08 | ||||
| Ohio | Lancaster | 19 | 10 | 66 | SSE |
7 | 0.00 |
|
Falling Rapidly | Low | 12:53:14 | |||
| Ohio | Lebanon | 20 | 9 | 64 | W |
0 | 0.00 |
|
Falling Rapidly | Low | 12:53:18 | |||
| Ohio | Newcomerstown | 17 | 10 | 73 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 12:53:14 | |||
| Ohio | Newton Falls | 16 | 11 | 79 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:53:23 | |||
| Wisconsin | Athelstane | 17 | 9 | 68 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 12:50:11 | |||
| Wisconsin | De Pere | 16 | 8 | 68 | WSW |
9 | 0.00 |
|
Falling Slowly | Low | 12:53:22 | |||
| Wisconsin | DeSoto | 24 | 15 | 66 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 12:53:21 | |||
| Wisconsin | Green Bay | 18 | 9 | 68 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 12:53:06 | |||
| Wisconsin | Plover | 19 | 9 | 66 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:53:18 | |||
| Wisconsin | Waupaca | 19 | 9 | 63 | WSW |
3 | 0.00 |
|
Falling | Low | 12:53:15 | |||
| Wisconsin | Winter | 21 | 14 | 75 | WSW |
0 | 0.01 |
|
Steady | Low | 12:53:22 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
