Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-19 14:15:01 CST to 2026-01-19 15:03:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-19 14:15:01 CST to 2026-01-19 15:03:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 21 | 2 | 44 | W |
0.00 |
|
Steady | Low | 14:15:01 | ||||
| Illinois | Batavia | 7 | -5 | 56 | WNW |
20 | 0.00 |
|
Rising | Low | 15:00:20 | |||
| Illinois | Centralia | 22 | 0 | 38 | NW |
0.00 |
|
Steady | Low | 15:00:26 | ||||
| Illinois | Danville | 12 | 1 | 60 | WNW |
4 | 0.00 |
|
Steady | Low | 15:02:59 | |||
| Illinois | Milan | 9 | -3 | 57 | W |
25 | 0.00 |
|
Steady | Low | 15:02:00 | |||
| Illinois | Morris | 11 | -1 | 58 | WNW |
18 | 0.00 |
|
Rising Slowly | Low | 15:02:58 | |||
| Illinois | Peotone | 10 | 1 | 67 | SW |
0.06 |
|
Steady | Low | 15:01:15 | ||||
| Illinois | Towanda | 12 | -1 | 55 | WNW |
23 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Illinois | Westmont | 6 | -2 | 68 | WSW |
6 | 0.00 |
|
Steady | Low | 15:03:03 | |||
| Indiana | Gosport | 16 | 1 | 51 | W |
19 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Indiana | Mishawaka | 7 | 0 | 71 | WSW |
13 | 0.07 |
|
Rising Slowly | Low | 15:03:09 | |||
| Iowa | Carter Lake | 18 | -1 | 44 | W |
5 | 0.00 |
|
Falling Slowly | Low | 15:03:07 | |||
| Iowa | Olin | 6 | -3 | 68 | WNW |
10 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Kentucky | Bowling Green | 33 | 17 | 51 | NW |
6 | 0.00 |
|
Steady | Low | 15:03:02 | |||
| Kentucky | Fairfield | 26 | 6 | 41 | SSW |
20 | 0.00 |
|
Rising Slowly | Low | 15:03:10 | |||
| Kentucky | Frankfort | 27 | 7 | 42 | SW |
0.00 |
|
Steady | Low | 15:03:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:03:11 | |||
| Kentucky | Williamsburg | 37 | 16 | 41 | WNW |
11 | 0.00 |
|
Steady | Low | 15:03:08 | |||
| Michigan | Big Bay | 18 | 17 | 92 | W |
4 | 0.00 |
|
Steady | Low | 15:03:12 | |||
| Michigan | Cheboygan | 13 | 7 | 76 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 15:02:58 | |||
| Michigan | Hersey | 10 | 3 | 73 | W |
19 | 0.00 |
|
Rising Rapidly | Low | 15:03:13 | |||
| Michigan | Sand Point | 18 | 11 | 71 | NW |
25 | 0.00 |
|
-- | Low | 15:02:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:03:14 | |||
| Minnesota | Sartell | 1 | -8 | 66 | NW |
3 | 0.00 |
|
Steady | Low | 15:03:08 | |||
| Minnesota | Zumbrota | 2 | -8 | 64 | W |
6 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Missouri | Jackson | 27 | 2 | 34 | W |
4 | 0.00 |
|
Steady | Low | 15:03:05 | |||
| Missouri | Lebanon | 25 | -2 | 30 | W |
11 | 0.00 |
|
Steady | Low | 15:02:56 | |||
| Missouri | Lee's Summit | 22 | -2 | 35 | W |
1 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Missouri | OFallon | 21 | 1 | 41 | WSW |
17 | 0.00 |
|
Steady | Low | 15:03:16 | |||
| Missouri | Rea | 17 | -1 | 44 | SW |
14 | 0.00 |
|
Steady | Low | 15:03:12 | |||
| Missouri | St. Louis | 26 | -1 | 30 | NNW |
0 | 0.00 |
|
Steady | Low | 15:03:07 | |||
| Nebraska | Friend | 24 | 4 | 42 | WNW |
11 | 0.00 |
|
Steady | Low | 15:03:13 | |||
| Nebraska | Lincoln | 23 | 2 | 39 | NW |
1 | 0.00 |
|
Steady | Low | 15:03:12 | |||
| Nebraska | Nebraska City | 17 | 0 | 45 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 15:00:01 | |||
| Ohio | Avon | 11 | 2 | 66 | W |
0 | 0.00 |
|
Steady | Low | 15:02:59 | |||
| Ohio | Hamilton | 20 | 3 | 45 | NW |
0.00 |
|
Rising | Low | 15:03:06 | ||||
| Ohio | Lancaster | 18 | 5 | 56 | NNW |
8 | 0.00 |
|
Rising Slowly | Low | 15:03:10 | |||
| Ohio | Lebanon | 18 | 4 | 55 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 15:03:15 | |||
| Ohio | Newcomerstown | 18 | 8 | 63 | NNW |
13 | 0.00 |
|
Rising Slowly | Low | 15:03:16 | |||
| Ohio | Newton Falls | 14 | 4 | 63 | WSW |
13 | 0.00 |
|
Rising Slowly | Low | 15:03:19 | |||
| Wisconsin | Athelstane | 5 | -7 | 56 | W |
6 | 0.00 |
|
Steady | Low | 15:03:19 | |||
| Wisconsin | De Pere | 3 | -8 | 60 | WNW |
16 | 0.00 |
|
Rising Slowly | Low | 15:03:16 | |||
| Wisconsin | DeSoto | 6 | -4 | 64 | SSW |
5 | 0.00 |
|
Steady | Low | 15:03:17 | |||
| Wisconsin | Green Bay | 3 | -6 | 66 | W |
3 | 0.00 |
|
Steady | Low | 15:03:15 | |||
| Wisconsin | Plover | 2 | -10 | 58 | WNW |
13 | 0.00 |
|
Steady | Low | 15:03:18 | |||
| Wisconsin | Winter | -1 | -10 | 63 | W |
4 | 0.00 |
|
Steady | Low | 15:03:11 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
