Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-26 03:30:14 CDT to 2025-10-26 04:18:14 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-26 03:30:14 CDT to 2025-10-26 04:18:14 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 51 | 45 | 81 | ENE |
0.00 |
|
Steady | Low | 03:45:00 | ||||
| Illinois | Batavia | 49 | 37 | 64 | ENE |
3 | 0.00 |
|
Falling | Low | 04:15:21 | |||
| Illinois | Centralia | 51 | 45 | 80 | ENE |
0.02 |
|
Steady | Low | 04:15:11 | ||||
| Illinois | Danville | 50 | 40 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 04:17:59 | |||
| Illinois | Milan | 48 | 40 | 73 | ENE |
9 | 0.00 |
|
Steady | Low | 04:17:00 | |||
| Illinois | Morris | 48 | 40 | 75 | ESE |
1 | 0.00 |
|
Steady | Low | 04:18:01 | |||
| Illinois | Peotone | 47 | 40 | 76 | SE |
0.00 |
|
Steady | Low | 04:16:09 | ||||
| Illinois | Towanda | 48 | 41 | 79 | E |
10 | 0.00 |
|
Steady | Low | 04:18:05 | |||
| Illinois | Westmont | 49 | 40 | 72 | ENE |
0 | 0.00 |
|
Steady | Low | 04:18:02 | |||
| Indiana | Gosport | 47 | 41 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 04:18:03 | |||
| Indiana | Mishawaka | 41 | 39 | 93 | ESE |
0 | 0.00 |
|
Steady | Low | 04:18:06 | |||
| Iowa | Carter Lake | 51 | 44 | 77 | SSE |
1 | 0.00 |
|
Steady | Low | 04:18:05 | |||
| Iowa | Olin | 47 | 41 | 80 | E |
9 | 0.01 |
|
Steady | Low | 04:18:06 | |||
| Kentucky | Bowling Green | 52 | 50 | 92 | NNE |
2 | 0.05 |
|
Steady | Low | 04:17:54 | |||
| Kentucky | Fairfield | 50 | 43 | 77 | SSW |
4 | 0.00 |
|
Steady | Low | 04:18:06 | |||
| Kentucky | Frankfort | 48 | 41 | 76 | NE |
0.00 |
|
Steady | Low | 04:17:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 04:18:08 | |||
| Kentucky | Williamsburg | 49 | 44 | 83 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 04:17:57 | |||
| Michigan | Big Bay | 36 | 34 | 93 | N |
0 | 0.00 |
|
Steady | Low | 04:18:08 | |||
| Michigan | Cheboygan | 37 | 35 | 92 | E |
0 | 0.00 |
|
Steady | Low | 04:18:07 | |||
| Michigan | East Tawas | 33 | 32 | 96 | NNE |
0.00 |
|
Steady | Low | 03:30:14 | ||||
| Michigan | Hersey | 27 | 26 | 95 | SSE |
0.00 |
|
Steady | Low | 04:18:09 | ||||
| Michigan | Sand Point | 43 | 39 | 88 | ESE |
4 | 0.00 |
|
-- | Low | 04:17:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 04:18:09 | |||
| Minnesota | Madelia | 51 | 41 | 69 | ESE |
10 | 0.00 |
|
Steady | Low | 04:15:00 | |||
| Minnesota | Sartell | 46 | 40 | 79 | ESE |
1 | 0.00 |
|
Steady | Low | 04:18:03 | |||
| Minnesota | Zumbrota | 45 | 38 | 77 | SE |
1 | 0.00 |
|
Steady | Low | 04:18:07 | |||
| Missouri | Fulton | 53 | 49 | 87 | NE |
0 | 0.02 |
|
Steady | Low | 04:18:03 | |||
| Missouri | Jackson | 54 | 48 | 78 | E |
3 | 0.00 |
|
Steady | Low | 04:17:47 | |||
| Missouri | Lebanon | 51 | 50 | 96 | NE |
16 | 0.02 |
|
Steady | Low | 04:17:20 | |||
| Missouri | Lee's Summit | 53 | 46 | 77 | ESE |
2 | 0.00 |
|
Steady | Low | 04:18:08 | |||
| Missouri | OFallon | 52 | 46 | 80 | ESE |
6 | 0.00 |
|
Steady | Low | 04:18:09 | |||
| Missouri | Rea | 51 | 46 | 80 | E |
10 | 0.00 |
|
Steady | Low | 04:18:05 | |||
| Missouri | St. Louis | 53 | 47 | 81 | S |
0 | 0.00 |
|
Steady | Low | 04:17:16 | |||
| Nebraska | Friend | 51 | 49 | 93 | E |
9 | 0.00 |
|
Steady | Low | 04:18:10 | |||
| Nebraska | Lincoln | 52 | 47 | 84 | NE |
5 | 0.00 |
|
Steady | Low | 04:18:07 | |||
| Nebraska | Nebraska City | 51 | 44 | 77 | SE |
0 | 0.00 |
|
Steady | Low | 04:14:59 | |||
| Ohio | Hamilton | 44 | 39 | 81 | E |
0.00 |
|
Falling | Low | 04:18:06 | ||||
| Ohio | Lancaster | 38 | 37 | 95 | N |
1 | 0.00 |
|
Steady | Low | 04:18:05 | |||
| Ohio | Lebanon | 44 | 38 | 82 | NE |
0 | 0.00 |
|
Steady | Low | 04:18:06 | |||
| Ohio | Newcomerstown | 32 | 31 | 96 | ESE |
0 | 0.01 |
|
Steady | Low | 04:18:11 | |||
| Ohio | Newton Falls | 32 | 30 | 92 | W |
0 | 0.00 |
|
Steady | Low | 04:18:14 | |||
| Wisconsin | Athelstane | 26 | 26 | 99 | N |
1 | 0.00 |
|
Steady | Low | 04:18:10 | |||
| Wisconsin | De Pere | 33 | 33 | 99 | E |
7 | 0.00 |
|
Steady | Low | 04:18:11 | |||
| Wisconsin | DeSoto | 46 | 41 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 04:18:10 | |||
| Wisconsin | Green Bay | 32 | 31 | 97 | SSW |
0 | 0.00 |
|
Steady | Low | 04:17:54 | |||
| Wisconsin | Plover | 32 | 30 | 92 | E |
2 | 0.00 |
|
Steady | Low | 04:17:57 | |||
| Wisconsin | Waupaca | 32 | 31 | 93 | SSW |
1 | 0.00 |
|
Steady | Low | 04:18:10 | |||
| Wisconsin | Winter | 38 | 33 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 04:18:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
