Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-08 13:00:10 CDT to 2026-06-08 13:13:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-08 13:00:10 CDT to 2026-06-08 13:13:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 84 | 76 | 76 | SE |
0.14 |
|
Steady | Low | 13:00:10 | ||||
| Illinois | Batavia | 78 | 71 | 80 | ENE |
0.07 |
|
Falling | Low | 13:10:13 | ||||
| Illinois | Centralia | 83 | 73 | 71 | SSW |
0.00 |
|
Steady | Low | 13:10:18 | ||||
| Illinois | Danville | 77 | 74 | 92 | SSE |
0 | 0.04 |
|
Steady | Low | 13:13:00 | |||
| Illinois | Milan | 79 | 74 | 84 | E |
15 | 0.43 |
|
Steady | Low | 13:12:00 | |||
| Illinois | Morris | 77 | 74 | 90 | SE |
2 | 0.18 |
|
Steady | Low | 13:13:00 | |||
| Illinois | Peotone | 79 | 74 | 85 | SE |
0.29 |
|
Steady | Low | 13:08:09 | ||||
| Illinois | Towanda | 70 | 68 | 93 | WNW |
0 | 0.24 |
|
Steady | Low | 13:13:04 | |||
| Illinois | Westmont | 83 | 74 | 76 | ENE |
1 | 0.60 |
|
Steady | Low | 13:13:00 | |||
| Indiana | Gosport | 83 | 75 | 77 | NW |
15 | 0.01 |
|
Steady | Low | 13:13:04 | |||
| Indiana | Mishawaka | 83 | 72 | 70 | W |
9 | 0.00 |
|
Steady | Low | 13:13:03 | |||
| Iowa | Carter Lake | 86 | 72 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Iowa | Olin | 73 | 73 | 100 | S |
6 | 0.78 |
|
Steady | Low | 13:13:02 | |||
| Kentucky | Bowling Green | 77 | 77 | 99 | SSE |
1 | 2.75 |
|
Steady | Low | 13:12:56 | |||
| Kentucky | Fairfield | 77 | 75 | 92 | SSW |
0 | 0.04 |
|
Steady | Low | 13:13:03 | |||
| Kentucky | Frankfort | 82 | 74 | 77 | W |
0.00 |
|
Steady | Low | 13:06:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:13:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 13:13:07 | |||
| Michigan | Cheboygan | 57 | 52 | 83 | SE |
3 | 0.00 |
|
Steady | Low | 13:12:47 | |||
| Michigan | Hersey | 82 | 61 | 48 | E |
11 | 0.00 |
|
Falling Slowly | Low | 13:13:07 | |||
| Michigan | Sand Point | 83 | 65 | 56 | SE |
15 | 0.00 |
|
-- | Low | 13:12:45 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:13:07 | |||
| Minnesota | Sartell | 74 | 71 | 91 | W |
9 | 0.69 |
|
Rising Slowly | Low | 13:12:58 | |||
| Minnesota | Zumbrota | 72 | 70 | 92 | SE |
2 | 0.07 |
|
Steady | Low | 13:12:56 | |||
| Missouri | Jackson | 83 | 76 | 78 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 13:12:59 | |||
| Missouri | Lebanon | 78 | 69 | 76 | WSW |
8 | 0.58 |
|
Steady | Low | 13:12:51 | |||
| Missouri | OFallon | 77 | 72 | 84 | S |
11 | 0.24 |
|
Steady | Low | 13:13:05 | |||
| Missouri | Rea | 82 | 75 | 81 | S |
6 | 0.00 |
|
Steady | Low | 13:13:01 | |||
| Missouri | St. Louis | 77 | 76 | 95 | SE |
0 | 0.70 |
|
Falling Slowly | Low | 13:01:14 | |||
| Nebraska | Friend | 82 | 74 | 76 | ESE |
11 | 0.01 |
|
Falling Slowly | Low | 13:13:06 | |||
| Nebraska | Lincoln | 89 | 73 | 59 | E |
1 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Nebraska | Nebraska City | 85 | 73 | 66 | N |
2 | 0.00 |
|
Steady | Low | 13:09:56 | |||
| Ohio | Avon | 85 | 70 | 62 | ENE |
4 | 0.00 |
|
Steady | Low | 13:12:34 | |||
| Ohio | Hamilton | 84 | 74 | 71 | SSE |
0.00 |
|
Steady | Low | 13:12:10 | ||||
| Ohio | Lancaster | 85 | 71 | 63 | W |
2 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Ohio | Lebanon | 85 | 75 | 71 | NW |
0 | 0.00 |
|
Steady | Low | 13:13:04 | |||
| Ohio | Newcomerstown | 88 | 73 | 61 | SSW |
2 | 0.00 |
|
Steady | Low | 13:13:08 | |||
| Ohio | Newton Falls | 87 | 64 | 46 | W |
0 | 0.00 |
|
Steady | Low | 13:13:09 | |||
| Wisconsin | Athelstane | 73 | 65 | 75 | SSE |
6 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Wisconsin | De Pere | 70 | 62 | 77 | ENE |
2 | 0.00 |
|
Steady | Low | 13:13:10 | |||
| Wisconsin | DeSoto | 73 | 70 | 91 | E |
0 | 0.43 |
|
Steady | Low | 13:13:00 | |||
| Wisconsin | Green Bay | 69 | 66 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 13:13:08 | |||
| Wisconsin | Plover | 72 | 68 | 87 | ENE |
8 | 0.01 |
|
Steady | Low | 13:12:53 | |||
| Wisconsin | Waupaca | 70 | 66 | 85 | NNE |
5 | 0.01 |
|
Steady | Low | 13:12:55 | |||
| Wisconsin | Winter | 70 | 66 | 85 | WNW |
0 | 0.62 |
|
Steady | Low | 13:13:01 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
