Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-24 07:00:08 CST to 2025-11-24 07:53:13 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-24 07:00:08 CST to 2025-11-24 07:53:13 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 45 | 44 | 97 | ESE |
0.00 |
|
Steady | Low | 07:00:08 | ||||
| Illinois | Batavia | 37 | 34 | 89 | SSW |
5 | 0.00 |
|
Rising | Low | 07:50:14 | |||
| Illinois | Centralia | 46 | 44 | 96 | ESE |
0.00 |
|
Steady | Low | 07:50:19 | ||||
| Illinois | Danville | 38 | 37 | 95 | SSE |
0 | 0.01 |
|
Steady | Low | 07:53:00 | |||
| Illinois | Milan | 41 | 40 | 98 | S |
9 | 0.00 |
|
Steady | Low | 07:52:00 | |||
| Illinois | Morris | 34 | 33 | 95 | S |
0 | 0.00 |
|
Steady | Low | 07:52:58 | |||
| Illinois | Peotone | 35 | 34 | 94 | SE |
0.00 |
|
Steady | Low | 07:51:24 | ||||
| Illinois | Towanda | 40 | 39 | 96 | SSE |
14 | 0.00 |
|
Steady | Low | 07:53:04 | |||
| Illinois | Westmont | 40 | 37 | 90 | SE |
0 | 0.00 |
|
Steady | Low | 07:53:00 | |||
| Indiana | Gosport | 35 | 35 | 98 | E |
0 | 0.00 |
|
Steady | Low | 07:52:55 | |||
| Indiana | Mishawaka | 28 | 27 | 94 | N |
0 | 0.00 |
|
Steady | Low | 07:53:05 | |||
| Iowa | Carter Lake | 48 | 45 | 90 | SSE |
0 | 0.08 |
|
Steady | Low | 07:53:01 | |||
| Iowa | Olin | 38 | 36 | 92 | SSE |
8 | 0.00 |
|
Steady | Low | 07:53:03 | |||
| Kentucky | Bowling Green | 46 | 46 | 100 | ENE |
3 | 0.01 |
|
Steady | Low | 07:52:35 | |||
| Kentucky | Fairfield | 41 | 41 | 98 | SSW |
2 | 0.01 |
|
Steady | Low | 07:53:03 | |||
| Kentucky | Frankfort | 36 | 35 | 95 | NE |
0.01 |
|
Steady | Low | 07:52:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:53:06 | |||
| Kentucky | Williamsburg | 42 | 42 | 99 | SE |
4 | 0.00 |
|
Steady | Low | 07:52:59 | |||
| Michigan | Big Bay | 46 | 32 | 58 | SSW |
2 | 0.00 |
|
Steady | Low | 07:53:07 | |||
| Michigan | Cheboygan | 37 | 33 | 83 | S |
0 | 0.00 |
|
Steady | Low | 07:53:04 | |||
| Michigan | East Tawas | 40 | 38 | 93 | WSW |
0.00 |
|
Steady | Low | 07:05:09 | ||||
| Michigan | Hersey | 27 | 25 | 94 | SSE |
0.00 |
|
Steady | Low | 07:53:08 | ||||
| Michigan | Sand Point | 36 | 34 | 90 | S |
10 | 0.00 |
|
-- | Low | 07:52:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:53:08 | |||
| Minnesota | Sartell | 34 | 30 | 88 | S |
0 | 0.00 |
|
Steady | Low | 07:53:07 | |||
| Minnesota | Zumbrota | 40 | 40 | 100 | SW |
0 | 0.00 |
|
Steady | Low | 07:53:05 | |||
| Missouri | Fulton | 48 | 47 | 96 | NNE |
0 | 0.00 |
|
Steady | Low | 07:53:07 | |||
| Missouri | Jackson | 44 | 44 | 100 | ESE |
1 | 0.00 |
|
Steady | Low | 07:52:54 | |||
| Missouri | Lebanon | 51 | 48 | 90 | SSE |
14 | 0.03 |
|
Falling Slowly | Low | 07:52:14 | |||
| Missouri | Lee's Summit | 49 | 47 | 94 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 07:53:08 | |||
| Missouri | OFallon | 47 | 41 | 79 | SE |
7 | 0.00 |
|
Steady | Low | 07:53:06 | |||
| Missouri | Rea | 47 | 47 | 97 | ESE |
9 | 0.01 |
|
Falling Slowly | Low | 07:53:09 | |||
| Missouri | St. Louis | 46 | 44 | 95 | NE |
0 | 0.00 |
|
Steady | Low | 07:53:07 | |||
| Nebraska | Friend | 47 | 46 | 95 | SSE |
5 | 0.09 |
|
Steady | Low | 07:53:11 | |||
| Nebraska | Lincoln | 49 | 46 | 91 | SE |
1 | 0.01 |
|
Steady | Low | 07:53:11 | |||
| Nebraska | Nebraska City | 48 | 45 | 90 | SSE |
0 | 0.08 |
|
Steady | Low | 07:50:01 | |||
| Ohio | Avon | 34 | 31 | 90 | S |
0 | 0.00 |
|
Steady | Low | 07:52:59 | |||
| Ohio | Hamilton | 36 | 34 | 95 | SSE |
0.00 |
|
Steady | Low | 07:53:06 | ||||
| Ohio | Lancaster | 35 | 33 | 89 | SE |
0 | 0.00 |
|
Steady | Low | 07:53:06 | |||
| Ohio | Lebanon | 35 | 34 | 95 | N |
0 | 0.00 |
|
Steady | Low | 07:53:06 | |||
| Ohio | Newcomerstown | 31 | 29 | 94 | ESE |
1 | 0.00 |
|
Steady | Low | 07:53:05 | |||
| Ohio | Newton Falls | 30 | 28 | 93 | W |
0 | 0.00 |
|
Steady | Low | 07:53:13 | |||
| Wisconsin | Athelstane | 37 | 30 | 76 | WNW |
3 | 0.00 |
|
Steady | Low | 07:53:09 | |||
| Wisconsin | De Pere | 41 | 35 | 78 | S |
11 | 0.00 |
|
Steady | Low | 07:53:09 | |||
| Wisconsin | DeSoto | 44 | 40 | 86 | ENE |
0 | 0.00 |
|
Steady | Low | 07:53:12 | |||
| Wisconsin | Green Bay | 39 | 35 | 86 | WNW |
0 | 0.00 |
|
Steady | Low | 07:52:56 | |||
| Wisconsin | Plover | 36 | 30 | 81 | S |
3 | 0.00 |
|
Steady | Low | 07:53:04 | |||
| Wisconsin | Waupaca | 27 | 24 | 87 | SSW |
0.00 |
|
Steady | Low | 07:53:08 | ||||
| Wisconsin | Winter | 40 | 36 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 07:53:11 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
