Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 43% |
Average dewpoint | 11.8°F |
Average barometer | 30.5 in. |
Average windspeed | 5.1 kts |
Average gustspeed | 9.1 kts |
Average direction | 342° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.0°F on 01 at 18:02 |
Minimum temperature | 24.1°F on 01 at 08:02 |
Maximum humidity | 68% on 01 at 08:02 |
Minimum humidity | 25% on 01 at 18:16 |
Maximum pressure | 30.580 in. on 01 at 14:01 |
Minimum pressure | 30.420 in. on 01 at 02:02 |
Maximum windspeed | 10.0 kts from 360 °(N) on 01 at 13:01 |
Maximum gust speed | 22 kts from 310°(NW) on 01 at 15:02 |
Maximum heat index | 43.0°F on 01 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 38.5°F |
Average humidity | 43% |
Average dewpoint | 16.6°F |
Average barometer | 30.5 in. |
Average windspeed | 8.5 kts |
Average gustspeed | 12.3 kts |
Average direction | 180° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 52.0°F on 02 at 18:02 |
Minimum temperature | 26.1°F on 02 at 04:02 |
Maximum humidity | 62% on 02 at 07:01 |
Minimum humidity | 23% on 02 at 18:01 |
Maximum pressure | 30.560 in. on 02 at 11:01 |
Minimum pressure | 30.280 in. on 02 at 23:59 |
Maximum windspeed | 16.0 kts from 200 °(SSW) on 02 at 17:01 |
Maximum gust speed | 26 kts from 200°(SSW) on 02 at 17:02 |
Maximum heat index | 52.0°F on 02 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 43% |
Average dewpoint | 30.4°F |
Average barometer | 30.2 in. |
Average windspeed | 9.9 kts |
Average gustspeed | 12.9 kts |
Average direction | 217° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 71.1°F on 03 at 18:02 |
Minimum temperature | 37.0°F on 03 at 06:02 |
Maximum humidity | 59% on 03 at 08:01 |
Minimum humidity | 27% on 03 at 18:01 |
Maximum pressure | 30.280 in. on 03 at 00:02 |
Minimum pressure | 30.110 in. on 03 at 19:01 |
Maximum windspeed | 17.0 kts from 240 °(WSW) on 03 at 16:01 |
Maximum gust speed | 30 kts from 270°(W) on 03 at 17:02 |
Maximum heat index | 76.3°F on 03 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 50% |
Average dewpoint | 40.4°F |
Average barometer | 30.1 in. |
Average windspeed | 5.0 kts |
Average gustspeed | 5.5 kts |
Average direction | 193° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 77.0°F on 04 at 18:02 |
Minimum temperature | 45.0°F on 04 at 08:02 |
Maximum humidity | 70% on 04 at 09:02 |
Minimum humidity | 28% on 04 at 17:31 |
Maximum pressure | 30.180 in. on 04 at 09:01 |
Minimum pressure | 30.010 in. on 04 at 22:01 |
Maximum windspeed | 12.0 kts from 230 °(SW) on 04 at 18:01 |
Maximum gust speed | 17 kts from 180°(S) on 04 at 16:02 |
Maximum heat index | 77.6°F on 04 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 52% |
Average dewpoint | 46.7°F |
Average barometer | 29.9 in. |
Average windspeed | 9.4 kts |
Average gustspeed | 11.8 kts |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 78.1°F on 05 at 17:02 |
Minimum temperature | 51.1°F on 05 at 06:02 |
Maximum humidity | 71% on 05 at 06:01 |
Minimum humidity | 35% on 05 at 17:01 |
Maximum pressure | 30.020 in. on 05 at 11:16 |
Minimum pressure | 29.860 in. on 05 at 21:01 |
Maximum windspeed | 17.0 kts from 210 °(SSW) on 05 at 19:01 |
Maximum gust speed | 26 kts from 190°(S) on 05 at 20:02 |
Maximum heat index | 78.6°F on 05 at 17:02 |
24 Hour Graph of this day is not available (20210405.gif)
6 April Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 61% |
Average dewpoint | 49.8°F |
Average barometer | 29.9 in. |
Average windspeed | 10.1 kts |
Average gustspeed | 12.6 kts |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.25 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:32 |
Maximum temperature | 79.0°F on 06 at 15:02 |
Minimum temperature | 55.0°F on 06 at 08:02 |
Maximum humidity | 77% on 06 at 08:01 |
Minimum humidity | 39% on 06 at 15:01 |
Maximum pressure | 29.920 in. on 06 at 10:01 |
Minimum pressure | 29.830 in. on 06 at 23:07 |
Maximum windspeed | 21.0 kts from 230 °(SW) on 06 at 15:01 |
Maximum gust speed | 32 kts from 230°(SW) on 06 at 15:02 |
Maximum heat index | 79.3°F on 06 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 65.7°F |
Average humidity | 67% |
Average dewpoint | 54.2°F |
Average barometer | 29.7 in. |
Average windspeed | 8.4 kts |
Average gustspeed | 10.7 kts |
Average direction | 172° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 6.49 in. |
Maximum rain per minute | 0.08 in. on 07 at 23:01 |
Maximum temperature | 73.9°F on 07 at 19:02 |
Minimum temperature | 59.0°F on 07 at 05:02 |
Maximum humidity | 92% on 07 at 23:01 |
Minimum humidity | 46% on 07 at 00:02 |
Maximum pressure | 29.840 in. on 07 at 02:01 |
Minimum pressure | 29.610 in. on 07 at 20:01 |
Maximum windspeed | 30.0 kts from 240 °(WSW) on 07 at 21:31 |
Maximum gust speed | 48 kts from 240°(WSW) on 07 at 21:32 |
Maximum heat index | 77.1°F on 07 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 79% |
Average dewpoint | 47.2°F |
Average barometer | 29.6 in. |
Average windspeed | 10.5 kts |
Average gustspeed | 14.9 kts |
Average direction | 193° (SSW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 6.69 in. |
Maximum rain per minute | 0.12 in. on 08 at 00:02 |
Maximum temperature | 62.1°F on 08 at 02:02 |
Minimum temperature | 51.1°F on 08 at 23:59 |
Maximum humidity | 93% on 08 at 01:01 |
Minimum humidity | 63% on 08 at 11:01 |
Maximum pressure | 29.640 in. on 08 at 00:02 |
Minimum pressure | 29.530 in. on 08 at 15:01 |
Maximum windspeed | 18.0 kts from 220 °(SW) on 08 at 15:16 |
Maximum gust speed | 30 kts from 220°(SW) on 08 at 15:17 |
Maximum heat index | 62.1°F on 08 at 02:02 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 72% |
Average dewpoint | 47.6°F |
Average barometer | 29.6 in. |
Average windspeed | 9.1 kts |
Average gustspeed | 13.4 kts |
Average direction | 242° (WSW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 6.71 in. |
Maximum rain per minute | 0.01 in. on 09 at 04:02 |
Maximum temperature | 68.0°F on 09 at 17:02 |
Minimum temperature | 50.0°F on 09 at 05:47 |
Maximum humidity | 92% on 09 at 04:16 |
Minimum humidity | 50% on 09 at 17:01 |
Maximum pressure | 29.770 in. on 09 at 22:01 |
Minimum pressure | 29.550 in. on 09 at 05:01 |
Maximum windspeed | 14.0 kts from 270 °(W) on 09 at 14:01 |
Maximum gust speed | 28 kts from 260°(W) on 09 at 15:02 |
Maximum heat index | 68.0°F on 09 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 84% |
Average dewpoint | 47.7°F |
Average barometer | 29.5 in. |
Average windspeed | 7.9 kts |
Average gustspeed | 9.2 kts |
Average direction | 88° (E) |
Rainfall for month | 0.99 in. |
Rainfall for year | 7.24 in. |
Maximum rain per minute | 0.24 in. on 10 at 15:01 |
Maximum temperature | 59.0°F on 10 at 18:02 |
Minimum temperature | 45.0°F on 10 at 23:47 |
Maximum humidity | 93% on 10 at 15:01 |
Minimum humidity | 71% on 10 at 19:01 |
Maximum pressure | 29.770 in. on 10 at 01:01 |
Minimum pressure | 29.310 in. on 10 at 23:59 |
Maximum windspeed | 16.0 kts from 190 °(S) on 10 at 16:01 |
Maximum gust speed | 26 kts from 190°(S) on 10 at 16:02 |
Maximum heat index | 59.0°F on 10 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 85% |
Average dewpoint | 44.3°F |
Average barometer | 29.4 in. |
Average windspeed | 8.7 kts |
Average gustspeed | 15.9 kts |
Average direction | 292° (WNW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.08 in. on 11 at 12:01 |
Maximum temperature | 52.0°F on 11 at 23:59 |
Minimum temperature | 46.0°F on 11 at 00:03 |
Maximum humidity | 92% on 11 at 04:01 |
Minimum humidity | 76% on 11 at 23:59 |
Maximum pressure | 29.630 in. on 11 at 23:59 |
Minimum pressure | 29.290 in. on 11 at 04:01 |
Maximum windspeed | 14.0 kts from 290 °(WNW) on 11 at 17:01 |
Maximum gust speed | 29 kts from 300°(WNW) on 11 at 08:32 |
Maximum heat index | 52.0°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 64% |
Average dewpoint | 39.0°F |
Average barometer | 29.8 in. |
Average windspeed | 6.9 kts |
Average gustspeed | 11.9 kts |
Average direction | 293° (WNW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 60.1°F on 12 at 18:02 |
Minimum temperature | 44.1°F on 12 at 08:02 |
Maximum humidity | 88% on 12 at 06:01 |
Minimum humidity | 37% on 12 at 19:01 |
Maximum pressure | 30.020 in. on 12 at 23:59 |
Minimum pressure | 29.630 in. on 12 at 00:02 |
Maximum windspeed | 14.0 kts from 300 °(WNW) on 12 at 18:01 |
Maximum gust speed | 28 kts from 290°(WNW) on 12 at 14:02 |
Maximum heat index | 60.1°F on 12 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 53% |
Average dewpoint | 31.7°F |
Average barometer | 30.1 in. |
Average windspeed | 6.8 kts |
Average gustspeed | 10.8 kts |
Average direction | 277° (W) |
Rainfall for month | 1.29 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 57.0°F on 13 at 19:02 |
Minimum temperature | 41.0°F on 13 at 08:02 |
Maximum humidity | 72% on 13 at 02:01 |
Minimum humidity | 35% on 13 at 19:01 |
Maximum pressure | 30.180 in. on 13 at 13:01 |
Minimum pressure | 30.020 in. on 13 at 00:02 |
Maximum windspeed | 14.0 kts from 290 °(WNW) on 13 at 16:01 |
Maximum gust speed | 25 kts from 270°(W) on 13 at 18:02 |
Maximum heat index | 57.0°F on 13 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 61% |
Average dewpoint | 28.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 kts |
Average gustspeed | 3.3 kts |
Average direction | 350° (N) |
Rainfall for month | 1.29 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:00 |
Maximum temperature | 44.1°F on 14 at 02:02 |
Minimum temperature | 37.0°F on 14 at 05:06 |
Maximum humidity | 67% on 14 at 01:02 |
Minimum humidity | 56% on 14 at 04:01 |
Maximum pressure | 30.190 in. on 14 at 03:01 |
Minimum pressure | 30.140 in. on 14 at 01:01 |
Maximum windspeed | 5.0 kts from 360 °(N) on 14 at 03:01 |
Maximum gust speed | 5 kts from 360°(N) on 14 at 03:02 |
Maximum heat index | 44.1°F on 14 at 02:02 |
24 Hour Graph of this day is not available (20210414.gif)
15 April Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 60% |
Average dewpoint | 33.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 kts |
Average gustspeed | 2.8 kts |
Average direction | 300° (WNW) |
Rainfall for month | 1.29 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:45 |
Maximum temperature | 46.9°F on 15 at 23:45 |
Minimum temperature | 37.0°F on 15 at 23:03 |
Maximum humidity | 64% on 15 at 23:02 |
Minimum humidity | 60% on 15 at 23:45 |
Maximum pressure | 30.170 in. on 15 at 23:02 |
Minimum pressure | 30.080 in. on 15 at 23:45 |
Maximum windspeed | 3.0 kts from 300 °(WNW) on 15 at 23:45 |
Maximum gust speed | 3 kts from 300°(WNW) on 15 at 23:45 |
Maximum heat index | 46.9°F on 15 at 23:45 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 15 |
Average temperature | 52.9°F |
Average humidity | 61% |
Average dewpoint | 38.6°F |
Average barometer | 29.922 in. |
Average windspeed | 8.0 kts |
Average gustspeed | 11.4 kts |
Average direction | 223° (SW) |
Rainfall for month | 1.290 in. |
Rainfall for year | 7.540 in. |
Maximum rain per minute | 0.240 in on 10 at 15:01 |
Maximum temperature | 79.0°F on 06 at 15:02 |
Minimum temperature | 24.1°F on 01 at 08:02 |
Maximum humidity | 93% on 10 at 15:01 |
Minimum humidity | 23% on 02 at 18:01 |
Maximum pressure | 30.58 in. on 01 at 14:01 |
Minimum pressure | 29.29 in. on 11 at 04:01 |
Maximum windspeed | 30.0 kts from 240°(WSW) on 07 at 21:31 |
Maximum gust speed | 48.0 kts from 248°(WSW) on 07 at 21:32 |
Maximum heat index | 79.3°F on 06 at 15:02 |
Avg daily max temp | 62.8°F |
Avg daily min temp | 43.7°F |
Frost days | 2 |
Daily Rain Totals |
00.24 in. on 7 |
00.20 in. on 8 |
00.02 in. on 9 |
00.53 in. on 10 |
00.30 in. on 11 |