Daily / Monthly Weather History From This Station
Daily Report for the month of June 2021
1 June Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 68% |
Average dewpoint | 51.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 kts |
Average gustspeed | 1.9 kts |
Average direction | 134° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.0°F on 01 at 18:02 |
Minimum temperature | 51.1°F on 01 at 07:01 |
Maximum humidity | 96% on 01 at 06:01 |
Minimum humidity | 46% on 01 at 18:01 |
Maximum pressure | 30.230 in. on 01 at 11:01 |
Minimum pressure | 30.100 in. on 01 at 22:01 |
Maximum windspeed | 7.0 kts from 130 °(SE) on 01 at 19:01 |
Maximum gust speed | 7 kts from 130°(SE) on 01 at 19:02 |
Maximum heat index | 77.6°F on 01 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 68.1°F |
Average humidity | 61% |
Average dewpoint | 52.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 kts |
Average gustspeed | 3.2 kts |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 79.0°F on 02 at 19:02 |
Minimum temperature | 55.9°F on 02 at 07:32 |
Maximum humidity | 93% on 02 at 07:32 |
Minimum humidity | 34% on 02 at 19:01 |
Maximum pressure | 30.110 in. on 02 at 00:02 |
Minimum pressure | 29.900 in. on 02 at 22:01 |
Maximum windspeed | 7.0 kts from 350 °(N) on 02 at 15:16 |
Maximum gust speed | 16 kts from 350°(N) on 02 at 15:17 |
Maximum heat index | 79.1°F on 02 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 54% |
Average dewpoint | 52.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 kts |
Average gustspeed | 3.7 kts |
Average direction | 291° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 84.9°F on 03 at 17:02 |
Minimum temperature | 55.0°F on 03 at 06:02 |
Maximum humidity | 90% on 03 at 05:01 |
Minimum humidity | 30% on 03 at 18:01 |
Maximum pressure | 29.940 in. on 03 at 13:01 |
Minimum pressure | 29.890 in. on 03 at 20:01 |
Maximum windspeed | 9.0 kts from 330 °(NNW) on 03 at 13:01 |
Maximum gust speed | 9 kts from 330°(NNW) on 03 at 13:02 |
Maximum heat index | 82.9°F on 03 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 50% |
Average dewpoint | 53.8°F |
Average barometer | 30.0 in. |
Average windspeed | 6.4 kts |
Average gustspeed | 8.2 kts |
Average direction | 241° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 86.0°F on 04 at 15:02 |
Minimum temperature | 61.0°F on 04 at 06:02 |
Maximum humidity | 75% on 04 at 06:01 |
Minimum humidity | 30% on 04 at 15:01 |
Maximum pressure | 30.010 in. on 04 at 12:01 |
Minimum pressure | 29.930 in. on 04 at 20:01 |
Maximum windspeed | 16.0 kts from 240 °(WSW) on 04 at 16:01 |
Maximum gust speed | 26 kts from 240°(WSW) on 04 at 16:02 |
Maximum heat index | 84.2°F on 04 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 76.8°F |
Average humidity | 57% |
Average dewpoint | 59.4°F |
Average barometer | 29.9 in. |
Average windspeed | 8.5 kts |
Average gustspeed | 11.0 kts |
Average direction | 220° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 88.0°F on 05 at 18:02 |
Minimum temperature | 64.9°F on 05 at 07:02 |
Maximum humidity | 81% on 05 at 07:01 |
Minimum humidity | 38% on 05 at 19:01 |
Maximum pressure | 29.970 in. on 05 at 10:01 |
Minimum pressure | 29.880 in. on 05 at 20:01 |
Maximum windspeed | 14.0 kts from 230 °(SW) on 05 at 13:01 |
Maximum gust speed | 28 kts from 210°(SSW) on 05 at 15:02 |
Maximum heat index | 87.6°F on 05 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 76.6°F |
Average humidity | 63% |
Average dewpoint | 62.7°F |
Average barometer | 29.9 in. |
Average windspeed | 8.2 kts |
Average gustspeed | 8.5 kts |
Average direction | 194° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.56 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 84.9°F on 06 at 19:02 |
Minimum temperature | 66.0°F on 06 at 07:02 |
Maximum humidity | 78% on 06 at 07:01 |
Minimum humidity | 49% on 06 at 19:01 |
Maximum pressure | 29.970 in. on 06 at 10:01 |
Minimum pressure | 29.850 in. on 06 at 19:01 |
Maximum windspeed | 16.0 kts from 210 °(SSW) on 06 at 14:01 |
Maximum gust speed | 23 kts from 210°(SSW) on 06 at 14:02 |
Maximum heat index | 87.1°F on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 80% |
Average dewpoint | 68.5°F |
Average barometer | 29.9 in. |
Average windspeed | 6.3 kts |
Average gustspeed | 6.7 kts |
Average direction | 179° (S) |
Rainfall for month | 0.69 in. |
Rainfall for year | 16.25 in. |
Maximum rain per minute | 0.22 in. on 07 at 21:01 |
Maximum temperature | 82.9°F on 07 at 19:02 |
Minimum temperature | 71.1°F on 07 at 23:59 |
Maximum humidity | 90% on 07 at 20:01 |
Minimum humidity | 63% on 07 at 19:01 |
Maximum pressure | 29.960 in. on 07 at 23:59 |
Minimum pressure | 29.900 in. on 07 at 19:01 |
Maximum windspeed | 13.0 kts from 180 °(S) on 07 at 19:16 |
Maximum gust speed | 21 kts from 300°(WNW) on 07 at 19:47 |
Maximum heat index | 87.2°F on 07 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 77.1°F |
Average humidity | 72% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.9 kts |
Average gustspeed | 5.4 kts |
Average direction | 166° (SSE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 16.25 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 86.0°F on 08 at 16:02 |
Minimum temperature | 68.0°F on 08 at 07:02 |
Maximum humidity | 93% on 08 at 07:01 |
Minimum humidity | 51% on 08 at 16:01 |
Maximum pressure | 30.030 in. on 08 at 13:01 |
Minimum pressure | 29.940 in. on 08 at 20:01 |
Maximum windspeed | 13.0 kts from 180 °(S) on 08 at 17:01 |
Maximum gust speed | 24 kts from 180°(S) on 08 at 17:02 |
Maximum heat index | 90.1°F on 08 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 76.7°F |
Average humidity | 73% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 kts |
Average gustspeed | 3.7 kts |
Average direction | 75° (ENE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 16.25 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 86.0°F on 09 at 21:14 |
Minimum temperature | 68.0°F on 09 at 07:02 |
Maximum humidity | 89% on 09 at 07:01 |
Minimum humidity | 53% on 09 at 21:13 |
Maximum pressure | 30.050 in. on 09 at 12:01 |
Minimum pressure | 29.970 in. on 09 at 21:00 |
Maximum windspeed | 9.0 kts from 070 °(ENE) on 09 at 15:01 |
Maximum gust speed | 17 kts from 070°(ENE) on 09 at 15:02 |
Maximum heat index | 91.1°F on 09 at 21:14 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 68% |
Average dewpoint | 68.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 kts |
Average gustspeed | 2.8 kts |
Average direction | 74° (ENE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 16.25 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 89.1°F on 10 at 17:02 |
Minimum temperature | 71.1°F on 10 at 07:02 |
Maximum humidity | 90% on 10 at 07:01 |
Minimum humidity | 46% on 10 at 14:01 |
Maximum pressure | 30.000 in. on 10 at 00:02 |
Minimum pressure | 29.840 in. on 10 at 22:01 |
Maximum windspeed | 10.0 kts from 160 °(SSE) on 10 at 16:46 |
Maximum gust speed | 10 kts from 160°(SSE) on 10 at 16:47 |
Maximum heat index | 95.0°F on 10 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2021 up to day 10 |
Average temperature | 74.1°F |
Average humidity | 64% |
Average dewpoint | 60.2°F |
Average barometer | 29.974 in. |
Average windspeed | 4.9 kts |
Average gustspeed | 5.5 kts |
Average direction | 198° (SSW) |
Rainfall for month | 0.690 in. |
Rainfall for year | 16.250 in. |
Maximum rain per minute | 0.220 in on 07 at 21:01 |
Maximum temperature | 89.1°F on 10 at 17:02 |
Minimum temperature | 51.1°F on 01 at 07:01 |
Maximum humidity | 96% on 01 at 06:01 |
Minimum humidity | 30% on 04 at 15:01 |
Maximum pressure | 30.23 in. on 01 at 11:01 |
Minimum pressure | 29.84 in. on 10 at 22:01 |
Maximum windspeed | 16.0 kts from 210°(SSW) on 06 at 14:01 |
Maximum gust speed | 28.0 kts from 203°(SSW) on 05 at 15:02 |
Maximum heat index | 95.0°F on 10 at 15:02 |
Avg daily max temp | 84.2°F |
Avg daily min temp | 63.2°F |
Daily Rain Totals |
00.69 in. on 7 |